Points as of 22/03/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2023) |
---|
Butler | Hannah | 16138 | J13 | No | 0 | 0 | J13 | 0 | 0 | No | Carrick, Rower. |
Coastal Age Status @ 22/03/2023 , Age at 01/01/2023
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Butler, Hannah | 16138 | Wins/Points | U14 | J16 | Carrick On Shannon Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
01/09/2019 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
16/11/2018 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
31/07/2022 | Carrick on Shannon Sprints | Womens J13 1X non-status | 1X | J13 | Competed | 0 |
31/07/2022 | Carrick on Shannon Sprints | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
31/07/2022 | Carrick on Shannon Sprints | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J13 1X semi-status | 1X | J13 | Competed | 0 |
14/05/2022 | Trinity Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
30/04/2022 | Portadown Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
03/04/2022 | Commercial Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J12 1X non-status private race (1 club rule) | 1X | J12 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
18/02/2023 | Sligo Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens J15 2X non-status | 2X | J15 | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
19/03/2022 | Lagan Scullers Head of the River (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
04/12/2021 | Head of the Shannon (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
04/12/2021 | Head of the Shannon (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Carrick On Shannon Rowing Club |
2023 | yes | Rower | no | no | Carrick On Shannon Rowing Club |
2022 | yes | Rower | no | no | Carrick On Shannon Rowing Club |
2021 | yes | Rower | no | no | Carrick On Shannon Rowing Club |
2020 | yes | Rower | no | no | Carrick On Shannon Rowing Club |
2019 | yes | Cox | no | no | Carrick On Shannon Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
07/10/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2018-11-16 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it