Points as of 22/03/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2023) |
---|
Rainey | Patrick | 17798 | J16 | No | 0 | 0 | J16 | 0 | 0 | No | CGS, Rower. |
Coastal Age Status @ 22/03/2023 , Age at 01/01/2023
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Rainey, Patrick | 17798 | Wins/Points | U16 | J16 | Coleraine Grammar School Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/08/2021 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 |
03/03/2020 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2019 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
18/06/2022 | Athlone Regatta | Mens J15 4X+ semi-status | 4X+ | J15 | Competed | 0 |
04/06/2022 | Carlow Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
21/05/2022 | Belfast Sprints Regatta | Mens J15 2X non-status | 2X | J15 | 2nd | 0 |
21/05/2022 | Belfast Sprints Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
30/04/2022 | Portadown Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
03/04/2022 | Commercial Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
21/01/2023 | RIUB Newry Head (validated) | Mens J16 8+ non-status | 8+ | J16 | Competed |
19/03/2022 | Lagan Scullers Head of the River (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
05/02/2022 | RIUB Newry Head of the River (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
2023 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
2022 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
2020 | yes | Rower | no | no | Coleraine Grammar School Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
12/03/20 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
Crossover Information
Crossover:2020-03-03 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it