Points as of 22/03/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2023) |
---|
O'Mahony | Siun | 19953 | J16 | No | 0 | 0 | J16 | 0 | 0 | No | Waterford, Rower. |
Coastal Age Status @ 22/03/2023 , Age at 01/01/2023
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
O'Mahony, Siun | 19953 | Wins/Points | U16 | J16 | Waterford Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
27/10/2021 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
09/07/2022 | Rowing Ireland 1k Classic | Womens J15 1X full-status | 1X | J15 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
03/07/2022 | Fermoy Sprints Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
03/07/2022 | Fermoy Sprints Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
04/06/2022 | Carlow Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
04/06/2022 | Carlow Regatta | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
14/05/2022 | Castleconnell Sprints | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
14/05/2022 | Castleconnell Sprints | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
14/05/2022 | Castleconnell Sprints | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
14/05/2022 | Castleconnell Sprints | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
07/05/2022 | Lee Regatta | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
07/05/2022 | Lee Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
07/05/2022 | Lee Regatta | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
04/03/2023 | Cork HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
19/11/2022 | Skibbereen Head (validated) | Womens J15 2X non-status | 2X | J15 | Competed |
19/11/2022 | Skibbereen Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
05/02/2022 | New Ross HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
13/11/2021 | Skibbereen Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Waterford Boat Club |
2023 | yes | Rower | no | no | Waterford Boat Club |
2022 | yes | Rower | no | no | Waterford Boat Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
27/10/21 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2021-10-27 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it