Points as of 12/04/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2023) |
---|
Simmons | Chloe | 19730 | J14 | No | 0 | 0 | J14 | 0 | 0 | No | Enniskillen, Rower. |
Coastal Age Status @ 12/04/2023 , Age at 01/01/2023
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Simmons, Chloe | 19730 | Wins/Points | U14 | J16 | Enniskillen Royal Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
10/10/2021 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
09/07/2022 | Rowing Ireland 1k Classic | Womens J14 8X+ full-status | 8X+ | J14 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J13 4X+ full-status | 4X+ | J13 | 3rd | 0 |
18/06/2022 | Athlone Regatta | Womens J13 4X+ semi-status | 4X+ | J13 | Competed | 0 |
21/05/2022 | Belfast Sprints Regatta | Womens J14 2X non-status | 2X | J14 | Row over | 0 |
30/04/2022 | Portadown Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
23/04/2022 | Limerick Regatta | Womens J14 8X+ semi-status | 8X+ | J14 | Competed | 0 |
23/04/2022 | Limerick Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
03/04/2022 | Commercial Regatta | Womens J14 8X+ non-status private race (1 club rule) | 8X+ | J14 | Competed | 0 |
03/04/2022 | Commercial Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
04/03/2023 | Erne HOR (validated) | Womens J14 8X+ non-status | 8X+ | J14 | Competed |
21/01/2023 | RIUB Newry Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
08/10/2022 | St. Michaels Traditional HOR (validated) | Womens J14 8X+ non-status | 8X+ | J14 | Competed |
08/10/2022 | St. Michaels Traditional HOR (validated) | Womens J14 8X+ non-status | 8X+ | J14 | Competed |
19/03/2022 | Lagan Scullers Head of the River (validated) | Time Only M/W/Any 8x+ (ns) non-status | 8X+ | Senior | Competed |
22/01/2022 | Lagan Head (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
04/12/2021 | Head of the Shannon (validated) | Womens J12 4X+ non-status | 4X+ | J12 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Enniskillen Royal Boat Club |
2023 | yes | Rower | no | no | Enniskillen Royal Boat Club |
2022 | yes | Rower | no | no | Enniskillen Royal Boat Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
12/10/21 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2021-10-10 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it