Points as of 03/05/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2023)
ColemanAoife11343U23No300300U23300300NoLee, Cox.
Coastal Age Status @ 03/05/2023 , Age at 01/01/2023
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Coleman, Aoife11343Wins/PointsBeach Sprints - Home.Int / World U23 <22 Jan 1st (season start) Lee Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
31/08/2021Time Away-1000300no overseas / champs / not paid as rower2021
< 300pts: so not avail
-1000300no overseas / champs / not paid as rower2021
< 300pts: so not avail
31/08/2020Time Away-1000300no overseas / champs / not paid as rower2020
< 300pts: so not avail
-1000300no overseas / champs / not paid as rower2020
< 300pts: so not avail
31/08/2019Junior Additions100100300full year registered junior (18) 2019100100300full year registered junior (18) 2019
25/07/2019Status Losses-200200Irish Rowing Championships - 3 Days @ 12/07/2019, pos:Competed, 4X-, womens J18A 4X-, Skipped as 300 not reached00200
25/07/2019Status Losses-200200Irish Rowing Championships - 3 Days @ 12/07/2019, pos:Competed, 1X, Womens Club 2 1X, Skipped as 300 not reached00200
16/05/2019Status Losses-200200Skibbereen Regatta - 2 Days @ 04/05/2019, pos:Competed, 1X, Womens Club 2 1X, Skipped as 300 not reached00200
16/05/2019Status Losses-200200Skibbereen Regatta - 2 Days @ 04/05/2019, pos:Competed, 4X+, Womens Club 2 4X+, Skipped as 300 not reached00200
31/08/2018Junior Additions100100200full year registered junior (18) 2018100100200full year registered junior (18) 2018
26/07/2018Status Losses-200100Irish Rowing Championships - 3 Days @ 13/07/2018, pos:Competed, 1X, Womens Club 2 1X, Skipped as 300 not reached00100
10/05/2018Status Losses-200100Limerick Regatta @ 28/04/2018, pos:Competed, 2X, Womens Intermediate 2X, Skipped as 300 not reached00100
31/08/2017Junior Additions100100100full year registered junior (16) 2017100100100full year registered junior (16) 2017
27/01/2015Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/01/2015Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
12/07/2019 Irish Rowing Championships - 3 Days Home Int Trial - JW1X (ns) champs 1X U23 Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Womens J18A 4X- champs 4X- J18A Competed -20
12/07/2019 Irish Rowing Championships - 3 Days Womens Club 2 1X champs 1X Club 2 Competed -20
15/06/2019 Athlone Regatta Womens J18A 2X semi-status 2X J18A 4th 0
15/06/2019 Athlone Regatta Womens J18A 4X- semi-status 4X- J18A 2nd 0
11/05/2019 Lee Regatta Womens J18A 8+ non-status 8+ J18A 1st 0
11/05/2019 Lee Regatta Womens J18A 2X non-status 2X J18A Competed 0
11/05/2019 Lee Regatta Womens J18A 4X- non-status 4X- J18A 1st 0
04/05/2019 Skibbereen Regatta - 2 Days Womens Club 2 1X full-status 1X Club 2 Competed -20
04/05/2019 Skibbereen Regatta - 2 Days Womens Club 2 4X+ full-status 4X+ Club 2 Competed -20
13/07/2018 Irish Rowing Championships - 3 Days Womens Club 2 1X champs 1X Club 2 Competed -20
01/07/2018 Fermoy Regatta Womens Club 2 1X non-status 1X Club 2 1st 0
01/07/2018 Fermoy Regatta Womens Club 2 2X non-status 2X Club 2 Competed 0
01/07/2018 Fermoy Regatta Womens J18A 2X non-status 2X J18A 3rd 0
23/06/2018 Cork Regatta - 2 Days Womens J18B 1X full-status 1X J18B Competed 0
23/06/2018 Cork Regatta - 2 Days Womens J18B 2X full-status 2X J18B Competed 0
19/05/2018 Castleconnell Sprint Regatta Womens J18B 2X non-status 2X J18B 2nd 0
19/05/2018 Castleconnell Sprint Regatta Womens J18B 1X non-status 1X J18B DNS 0
12/05/2018 Lee Regatta Womens Club 2 1X non-status 1X Club 2 Competed 0
12/05/2018 Lee Regatta Womens Club 2 2X non-status 2X Club 2 1st 0
12/05/2018 Lee Regatta Womens Club 2 4X+ non-status 4X+ Club 2 Competed 0
28/04/2018 Limerick Regatta Womens Intermediate 2X semi-status 2X Intermediate Competed -20
14/07/2017 Irish Rowing Championships - 3 Days Womens J16 4X+ champs 4X+ J16 Competed 0
14/07/2017 Irish Rowing Championships - 3 Days Womens J16 8+ champs 8+ J16 Competed 0
02/07/2017 Fermoy Regatta Womens J16 8+ non-status 8+ J16 1st 0
24/06/2017 Cork Regatta - 2 Days Womens J16 4X+ full-status 4X+ J16 Competed 0
24/06/2017 Cork Regatta - 2 Days Womens J16 8+ full-status 8+ J16 Competed 0
20/05/2017 Lee Regatta Womens J16 8+ non-status 8+ J16 Competed 0
22/04/2017 Limerick Regatta Womens J16 8+ semi-status 8+ J16 Competed 0
08/04/2017 Skibbereen Regatta - 2 Days Womens J16 8+ full-status 8+ J16 Competed 0
15/07/2016 Irish Rowing Championships Womens J15 4X+ champs 4X+ J15 Competed 0
15/07/2016 Irish Rowing Championships Womens J15 1X champs 1X J15 Competed 0
03/07/2016 Fermoy Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
25/06/2016 Cork Regatta Womens J15 1X full-status 1X J15 Competed 0
25/06/2016 Cork Regatta Womens J15 4X+ full-status 4X+ J15 1st 0
18/06/2016 Athlone Regatta Womens J15 4X+ semi-status 4X+ J15 Competed 0
18/06/2016 Athlone Regatta Womens J15 2X semi-status 2X J15 Competed 0
21/05/2016 Castleconnell Sprint Regatta Womens J15 2X non-status 2X J15 Competed 0
21/05/2016 Castleconnell Sprint Regatta Womens J15 1X non-status 1X J15 Competed 0
14/05/2016 Lee Regatta Womens J15 1X non-status 1X J15 Competed 0
14/05/2016 Lee Regatta Womens J15 2X non-status 2X J15 Competed 0
14/05/2016 Lee Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
24/04/2016 Schools Regatta Womens J15 2X non-status 2X J15 Competed 0
23/04/2016 Limerick Regatta Womens J15 4X+ semi-status 4X+ J15 Competed 0
09/04/2016 Skibbereen Regatta Womens J15 4X+ full-status 4X+ J15 Competed 0
09/04/2016 Skibbereen Regatta Womens J15 1X full-status 1X J15 Competed 0
10/07/2015 Irish Rowing Championships Womens J14 4X+ champs 4X+ J14 Competed 0
28/06/2015 Fermoy Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
27/06/2015 Castleconnell Sprint Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
20/06/2015 Cork Regatta Womens J14 4X+ full-status 4X+ J14 Competed 0
16/05/2015 Lee Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
26/04/2015 Schools Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
25/04/2015 Limerick Regatta Womens J14 4X+ full-status 4X+ J14 DNS 0
Head
DateHeadEventBoatGradeRace Position
01/12/2018 Muckross Head (validated) Womens J18A 2X non-status 2X J18A Competed
13/10/2018 Cork Head (validated) Womens J18A 2X non-status 2X J18A Competed
13/10/2018 Cork Head (validated) Womens J18A 1X non-status 1X J18A Competed
02/12/2017 Muckross HOR (validated) Womens J16 4X+ non-status 4X+ J16 Competed
11/11/2017 Skibbereen Head (validated) Womens J16 8+ non-status 8+ J16 Competed
11/11/2017 Skibbereen Head (validated) Womens J16 4X+ non-status 4X+ J16 Competed
11/02/2017 Cork Head (validated) Womens J16 8+ non-status 8+ J16 Competed
03/12/2016 Muckross HOR (validated) Womens J15 8X+ non-status 8X+ J15 Competed
12/11/2016 Skibbereen HOR (validated) Womens J15 8+ non-status 8+ J15 Competed
06/02/2016 Cork Head (validated) Womens J15 4X+ non-status 4X+ J15 Competed
17/10/2015 Skibbereen Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
17/10/2015 Skibbereen Head (validated) Womens J14 8X+ non-status 8X+ J14 Competed
07/02/2015 Cork Head (validated) Womens J15 4X+ non-status 4X+ J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesCoxnonoLee Rowing Club
2023yesCoxnonoLee Rowing Club
2022yesRowernonoLee Rowing Club
2019yesRowernonoLee Rowing Club
2018yesRowernonoLee Rowing Club
2017yesRowernonoLee Rowing Club
2016yesRowernonoLee Rowing Club
2016yesRowernonoUrsuline College Blackrock Cork
2015yesRowernonoLee Rowing Club
2015yesRowernonoUrsuline College Blackrock Cork
Junior Additions
DateSweep PointsSweep InfoScull PointsScull Info
2019100full year registered junior (18) 2019100full year registered junior (18) 2019
2018100full year registered junior (18) 2018100full year registered junior (18) 2018
2017100full year registered junior (16) 2017100full year registered junior (16) 2017
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
27/01/1500
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
YearSweep deductionsSweep InfoScull deductionsScull Info
2021100no overseas / champs / not paid as rower2021100no overseas / champs / not paid as rower2021
2020100no overseas / champs / not paid as rower2020100no overseas / champs / not paid as rower2020

Crossover Information
Crossover:2015-01-27
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X