Points as of 03/05/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2023)
O SullivanTadhg20047J13No00J1300NoLee, Rower.
Coastal Age Status @ 03/05/2023 , Age at 01/01/2023
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
O Sullivan, Tadhg20047Wins/PointsU14J14 Lee Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
01/11/2021Crossover000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0
01/09/2021Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
09/07/2022 Rowing Ireland 1k Classic Mens J14 4X+ full-status 4X+ J14 Competed 0
09/07/2022 Rowing Ireland 1k Classic Mens J14 1X full-status 1X J14 Competed 0
03/07/2022 Fermoy Sprints Regatta Mens J14 1X non-status 1X J14 DNS 0
03/07/2022 Fermoy Sprints Regatta Mens J14 2X non-status 2X J14 Competed 0
18/06/2022 Athlone Regatta Mens J13 1X semi-status 1X J13 Competed 0
18/06/2022 Athlone Regatta Mens J14 2X semi-status 2X J14 Competed 0
18/06/2022 Athlone Regatta Mens J14 4X+ semi-status 4X+ J14 Competed 0
14/05/2022 Castleconnell Sprints Mens J15 8+ non-status 8+ J15 Competed 0
14/05/2022 Castleconnell Sprints Mens J14 1X non-status 1X J14 DNS 0
14/05/2022 Castleconnell Sprints Mens J14 2X non-status 2X J14 2nd 0
14/05/2022 Castleconnell Sprints Mens J15 8X+ non-status 8X+ J15 4th 0
30/04/2022 Skibbereen Regatta Mens J14 1X full-status 1X J14 Competed 0
30/04/2022 Skibbereen Regatta Mens J15 4X+ full-status 4X+ J15 Competed 0
10/04/2022 Skibbereen 1K Junior Regatta Mens J15 2X non-status 2X J15 DNS 0
10/04/2022 Skibbereen 1K Junior Regatta Mens J14 1X non-status 1X J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
04/03/2023 Cork HOR (validated) Mens J15 8X+ non-status 8X+ J15 Competed
28/01/2023 Shandon HOR (validated) Mens J15 4X+ non-status 4X+ J15 Competed
03/12/2022 Muckross HOR (validated) Mens J14 2X non-status 2X J14 Competed
03/12/2022 Muckross HOR (validated) Mens J14 4X+ non-status 4X+ J14 Competed
19/11/2022 Skibbereen Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
19/11/2022 Skibbereen Head (validated) Mens J14 2X non-status 2X J14 Competed
19/03/2022 Muckross Head of the River (validated) Mens J14 4X+ non-status 4X+ J14 Competed
19/03/2022 Muckross Head of the River (validated) Mens J14 2X non-status 2X J14 Competed
05/03/2022 Cork HOR (validated) Mens J14 4X+ non-status 4X+ J14 Competed
05/03/2022 Cork HOR (validated) Mens J15 4X+ non-status 4X+ J15 Competed
04/12/2021 Muckross Head (validated) Mens J14 2X non-status 2X J14 Competed
13/11/2021 Skibbereen Head (validated) Mens J14 2X non-status 2X J14 Competed
13/11/2021 Skibbereen Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoLee Rowing Club
2024noRowernonoChristian Brothers College Rowing Club
2023yesRowernonoLee Rowing Club
2022yesRowernonoLee Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
01/11/2100
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2021-11-01
-Age GradeGradeBaseWinTotalNotes
ScullJ12 None (J12) 000
SweepJ12 None (J12) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X