Points as of 24/05/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2023) |
---|
James | Grace | 10501 | Masters D | No | 0 | 0 | Masters D | 0 | 0 | No | Carlow, Rower. |
Coastal Age Status @ 24/05/2023 , Age at 01/01/2023
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
James, Grace | 10501 | Wins/Points | Veteran | Masters (50) | Carlow Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2022 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2022 | -100 | 0 | 0 | no overseas / champs / not paid as rower2022 |
31/08/2021 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 |
31/08/2020 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2020 | -100 | 0 | 0 | no overseas / champs / not paid as rower2020 |
31/08/2019 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2019 | -100 | 0 | 0 | no overseas / champs / not paid as rower2019 |
31/08/2018 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2018 | -100 | 0 | 0 | no overseas / champs / not paid as rower2018 |
31/08/2017 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2017 | -100 | 0 | 0 | no overseas / champs / not paid as rower2017 |
31/12/2016 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2016 | -100 | 0 | 0 | no overseas / champs / not paid as rower2016 |
31/12/2015 | Masters Deduction | -100 | 0 | 0 | Wins: 0, rowed in 1 intermediate regatta events.
Wins: 0, rowed in 1 club 1 regatta events.
Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins: 0, rowed in 1 intermediate regatta events.
Wins: 0, rowed in 1 club 1 regatta events.
Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
|
16/04/2015 | Status Losses | -10 | 0 | 0 | Commercial Regatta @ 05/04/2015, pos:3rd, 4X+, Womens Club 1 4X+, Skipped as 300 not reached | 0 | 0 | 0 | |
16/04/2015 | Status Losses | -10 | 0 | 0 | Neptune Regatta @ 04/04/2015, pos:Competed, 4X+, Womens Club 2 4X+, Skipped as 300 not reached | 0 | 0 | 0 | |
27/01/2014 | Crossover | 0 | 0 | 0 | AgeG: masters b, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters b, RowG: novice, crossover base: 0, win: 0 |
01/01/2014 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
22/04/2023 | Limerick Regatta | Womens Masters 4X- semi-status | 4X- | Masters | Competed | 0 |
22/04/2023 | Limerick Regatta | Womens Masters 2X semi-status | 2X | Masters | Competed | 0 |
22/04/2023 | Limerick Regatta | Womens Masters 8+ semi-status | 8+ | Masters | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Womens Masters 8+ full-status | 8+ | Masters | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Womens Masters 2X full-status | 2X | Masters | Competed | 0 |
01/04/2023 | Neptune Regatta | Womens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
10/07/2015 | Irish Rowing Championships | Womens Masters 4+ champs | 4+ | Masters | 1st | 0 |
18/04/2015 | Trinity Regatta | Womens Masters 4+ semi-status private race (1 club rule) | 4+ | Masters | Row over | 0 |
05/04/2015 | Commercial Regatta | Womens Club 1 4X+ semi-status | 4X+ | Club 1 | 3rd | -10 |
05/04/2015 | Commercial Regatta | Womens Intermediate 4+ semi-status | 4+ | Intermediate | DSQ | 0 |
04/04/2015 | Neptune Regatta | Womens Club 2 4X+ semi-status | 4X+ | Club 2 | Competed | -10 |
29/06/2014 | Fermoy Sprints | Womens Club 2 4X- non-status | 4X- | Club 2 | 1st | 0 |
28/06/2014 | Castleconnell Sprint Regatta | Womens Club 2 4X+ non-status | 4X+ | Club 2 | 1st | 0 |
28/06/2014 | Castleconnell Sprint Regatta | Womens Invitation Quad (ns) non-status | 4X+ | Senior | Competed | 0 |
01/06/2014 | Carlow Regatta | Womens Masters 4X+ semi-status | 4X+ | Masters | 1st | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
11/02/2023 | New Ross HOR (validated) | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed |
07/02/2015 | Lagan Head (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
08/11/2014 | Neptune HOR (validated) | Womens Club 2 8+ non-status | 8+ | Club 2 | Competed |
08/11/2014 | Neptune HOR (validated) | Womens Club 2 4X+ non-status | 4X+ | Club 2 | Competed |
04/10/2014 | Tullamore Time Trial (validated) | Womens Masters 1X non-status | 1X | Masters | Competed |
13/09/2014 | New Ross Barrow Challenge (validated) | Womens Club 2 8+ non-status | 8+ | Club 2 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | yes | Carlow Rowing Club |
2023 | yes | Rower | no | no | Carlow Rowing Club |
2015 | yes | Rower | no | no | Carlow Rowing Club |
2014 | yes | Rower | no | no | Carlow Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
27/01/14 | 0 | 0 |
Masters Deductions (post crossover)
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2015 | 100 | Wins: 0, rowed in 1 intermediate regatta events.
Wins: 0, rowed in 1 club 1 regatta events.
Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins: 0, rowed in 1 intermediate regatta events.
Wins: 0, rowed in 1 club 1 regatta events.
Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
|
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2019 | 100 | no overseas / champs / not paid as rower2019 | 100 | no overseas / champs / not paid as rower2019 |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
Crossover Information
Crossover:2014-01-27 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters b | novice | 0 | 0 | 0 | |
Sweep | masters b | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it