Points as of 24/05/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2023)
WardBen (bernard)15860J16No00J1600NoOffaly, Rower.
Coastal Age Status @ 24/05/2023 , Age at 01/01/2023
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Ward, Ben (bernard)15860Wins/PointsU16J16 Offaly Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
26/09/2018Crossover000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0
01/09/2018Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
22/04/2023 Limerick Regatta Mens J16 1X semi-status 1X J16 Competed 0
22/04/2023 Limerick Regatta Mens J16 2X semi-status 2X J16 Competed 0
22/04/2023 Limerick Regatta Mens J16 4X+ semi-status 4X+ J16 Competed 0
02/04/2023 Commercial Regatta Mens J16 2X non-status 2X J16 Competed 0
02/04/2023 Commercial Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
01/04/2023 Neptune Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
31/07/2022 Carrick on Shannon Sprints Mens J15 1X A non-status 1X J15 Competed 0
31/07/2022 Carrick on Shannon Sprints Mens J15 2X A non-status 2X J15 Competed 0
31/07/2022 Carrick on Shannon Sprints Mens J15 4X+ A non-status 4X+ J15 Competed 0
09/07/2022 Rowing Ireland 1k Classic Mens J15 1X full-status 1X J15 Competed 0
09/07/2022 Rowing Ireland 1k Classic Mens J15 4X+ full-status 4X+ J15 Competed 0
18/06/2022 Athlone Regatta Mens J15 1X semi-status 1X J15 Competed 0
18/06/2022 Athlone Regatta Mens J15 4X+ semi-status 4X+ J15 Competed 0
04/06/2022 Carlow Regatta Mens J15 1X non-status 1X J15 1st 0
04/06/2022 Carlow Regatta Mens J15 2X non-status 2X J15 1st 0
28/05/2022 Dublin Metropolitan Regatta Mens J16 2X full-status 2X J16 Competed 0
28/05/2022 Dublin Metropolitan Regatta Mens J16 4X+ full-status 4X+ J16 Competed 0
14/05/2022 Castleconnell Sprints Mens J15 2X non-status 2X J15 2nd 0
14/05/2022 Castleconnell Sprints Mens J15 1X non-status 1X J15 Competed 0
14/05/2022 Castleconnell Sprints Mens J16 4X+ non-status 4X+ J16 DNS 0
30/04/2022 Skibbereen Regatta Mens J15 1X full-status 1X J15 Competed 0
30/04/2022 Skibbereen Regatta Mens J16 1X full-status 1X J16 Competed 0
03/04/2022 Commercial Regatta Mens J15 2X non-status 2X J15 Competed 0
02/04/2022 Neptune Regatta Mens J15 4X+ non-status 4X+ J15 Competed 0
31/07/2021 Limerick Junior Festival of Rowing Mens J15 4X+ non-status 4X+ J15 Competed 0
31/07/2021 Limerick Junior Festival of Rowing Mens J14 4X+ non-status 4X+ J14 1st 0
10/07/2021 Castleconnell Sprint Regatta Mens J14 1X non-status 1X J14 1st 0
10/07/2021 Castleconnell Sprint Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
04/08/2019 Carrick on Shannon Sprint Regatta Mens J12 2X non-status private race (1 club rule) 2X J12 Competed 0
04/08/2019 Carrick on Shannon Sprint Regatta Mens J16 4X+ non-status 4X+ J16 2nd 0
04/08/2019 Carrick on Shannon Sprint Regatta Mens J12 1X non-status private race (1 club rule) 1X J12 1st 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J14 1X champs 1X J14 Competed 0
15/06/2019 Athlone Regatta Mens J14 1X semi-status 1X J14 3rd 0
15/06/2019 Athlone Regatta Mens J14 2X semi-status 2X J14 3rd 0
01/06/2019 Carlow Regatta - 2 Days Mens J14 2X non-status 2X J14 2nd 0
01/06/2019 Carlow Regatta - 2 Days Mens J14 1X non-status 1X J14 Competed 0
18/05/2019 Castleconnell Sprint Regatta Mens J12 1X non-status 1X J12 1st 0
07/04/2019 Commercial Regatta Mens J14 2X non-status 2X J14 1st 0
06/04/2019 Neptune Regatta Mens J14 2X non-status 2X J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
29/10/2022 Castleconnell Head (validated) Mens J15 2X non-status 2X J15 Competed
29/10/2022 Castleconnell Head (validated) Mens J15 1X non-status 1X J15 Competed
01/10/2022 Tullamore Time Trial (validated) Mens J15 1X non-status 1X J15 Competed
01/10/2022 Tullamore Time Trial (validated) Mens J15 1X non-status 1X J15 Competed
19/03/2022 Muckross Head of the River (validated) Mens J16 2X non-status 2X J16 Competed
19/03/2022 Muckross Head of the River (validated) Mens J15 2X non-status 2X J15 Competed
19/03/2022 Muckross Head of the River (validated) Mens J16 4X+ non-status 4X+ J16 Competed
05/02/2022 RIUB Newry Head of the River (validated) Mens J15 4X+ non-status 4X+ J15 Competed
09/10/2021 St Michael's RC Traditional Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
02/10/2021 Tullamore Time Trial (validated) Mens J14 1X non-status 1X J14 Competed
02/10/2021 Tullamore Time Trial (validated) Mens J14 1X non-status 1X J14 Competed
05/10/2019 Tullamore Time Trial (validated) Mens J12 1X non-status 1X J12 Competed
05/10/2019 Tullamore Time Trial (validated) Mens J12 1X non-status 1X J12 Competed
16/02/2019 Sligo Head Of the River (validated) Mens J14 2X non-status 2X J14 Competed
06/10/2018 Tullamore Time Trial (validated) Mens J12 1X non-status 1X J12 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoAthlone Boat Club
2023yesRowernonoOffaly Rowing Club
2022yesRowernonoOffaly Rowing Club
2021yesRowernonoOffaly Rowing Club
2020yesRowernonoOffaly Rowing Club
2019yesRowernonoOffaly Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
26/09/1800
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2018-09-26
-Age GradeGradeBaseWinTotalNotes
ScullJ12 None (J12) 000
SweepJ12 None (J12) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X