Points as of 21/06/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2023)
PayneTara16877J16No00J1600NoFermoy, Rower.
Coastal Age Status @ 21/06/2023 , Age at 01/01/2023
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Payne, Tara16877Wins/PointsU16J16 Fermoy Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
31/08/2020Time Away-10000no overseas / champs / not paid as rower2020-10000no overseas / champs / not paid as rower2020
16/04/2019Crossover000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0
01/09/2018Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
10/06/2023 Munster Branch regatta Womens J16 2X full-status 2X J16 2nd 0
10/06/2023 Munster Branch regatta Womens J16 1X full-status 1X J16 Competed 0
13/05/2023 Lee Regatta Womens J16 4X+ non-status 4X+ J16 Competed 0
13/05/2023 Lee Regatta Womens J16 1X non-status 1X J16 Competed 0
13/05/2023 Lee Regatta Womens J16 2X non-status 2X J16 Competed 0
09/07/2022 Rowing Ireland 1k Classic Womens J15 4X+ full-status 4X+ J15 Competed 0
09/07/2022 Rowing Ireland 1k Classic Womens J15 1X full-status 1X J15 DNS 0
03/07/2022 Fermoy Sprints Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
03/07/2022 Fermoy Sprints Regatta Womens J15 1X non-status 1X J15 Competed 0
04/06/2022 Carlow Regatta Womens J15 4X+ non-status 4X+ J15 2nd 0
14/05/2022 Castleconnell Sprints Womens J15 2X non-status 2X J15 Competed 0
14/05/2022 Castleconnell Sprints Womens J15 1X non-status 1X J15 2nd 0
14/05/2022 Castleconnell Sprints Womens J15 4X+ non-status 4X+ J15 2nd 0
07/05/2022 Lee Regatta Womens J16 4X+ non-status 4X+ J16 Competed 0
07/05/2022 Lee Regatta Womens J15 1X non-status 1X J15 Competed 0
07/05/2022 Lee Regatta Womens J15 2X non-status 2X J15 Competed 0
30/04/2022 Skibbereen Regatta Womens J15 4X+ full-status 4X+ J15 Competed 0
30/04/2022 Skibbereen Regatta Womens J15 1X full-status 1X J15 Competed 0
10/04/2022 Skibbereen 1K Junior Regatta Womens J16 2X non-status 2X J16 Competed 0
10/04/2022 Skibbereen 1K Junior Regatta Womens J15 1X non-status 1X J15 Competed 0
10/04/2022 Skibbereen 1K Junior Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
10/07/2021 Castleconnell Sprint Regatta Womens J14 1X non-status 1X J14 Competed 0
11/05/2019 Lee Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
04/03/2023 Cork HOR (validated) Womens J16 4X+ non-status 4X+ J16 Competed
04/03/2023 Cork HOR (validated) Womens J16 1X non-status 1X J16 Competed
29/10/2022 Castleconnell Head (validated) Womens J15 2X non-status 2X J15 Competed
29/10/2022 Castleconnell Head (validated) Womens J15 1X non-status 1X J15 Competed
05/03/2022 Cork HOR (validated) Womens J15 4X+ non-status 4X+ J15 Competed
05/03/2022 Cork HOR (validated) Womens J15 1X non-status 1X J15 Competed
04/12/2021 Muckross Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
04/12/2021 Muckross Head (validated) Womens J14 1X non-status 1X J14 Competed
13/11/2021 Skibbereen Head (validated) Womens J15 4X+ non-status 4X+ J15 Competed
13/11/2021 Skibbereen Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoFermoy Rowing Club
2023yesRowernonoFermoy Rowing Club
2022yesRowernonoFermoy Rowing Club
2021yesRowernonoFermoy Rowing Club
2019yesRowernonoFermoy Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
16/04/1900
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
YearSweep deductionsSweep InfoScull deductionsScull Info
2020100no overseas / champs / not paid as rower2020100no overseas / champs / not paid as rower2020

Crossover Information
Crossover:2019-04-16
-Age GradeGradeBaseWinTotalNotes
ScullJ12 None (J12) 000
SweepJ12 None (J12) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X