Points as of 21/06/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2023) |
---|
Carey | Roan | 16919 | J16 | No | 0 | 0 | J16 | 0 | 0 | No | Cappoquin, Rower. Fermoy, Paid (26/09/23 08:08), Rower. |
Coastal Age Status @ 21/06/2023 , Age at 01/01/2023
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Carey, Roan | 16919 | Wins/Points | U16 | J16 | Cappoquin Rowing Club, Fermoy Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
22/04/2019 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
10/06/2023 | Munster Branch regatta | Mens J18A 1X full-status | 1X | J18A | DNS | 0 |
13/05/2023 | Lee Regatta | Mens J16 4X+ non-status | 4X+ | J16 | 1st | 0 |
13/05/2023 | Lee Regatta | Mens J16 1X non-status | 1X | J16 | Competed | 0 |
13/05/2023 | Lee Regatta | Mens J18A 1X non-status | 1X | J18A | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Mens J16 4X+ full-status | 4X+ | J16 | 1st | 0 |
15/04/2023 | Skibbereen Regatta | Mens J16 1X full-status | 1X | J16 | Competed | 0 |
15/07/2022 | Irish Rowing Championships | Mens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens J15 1X full-status | 1X | J15 | 1st | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens J15 8X+ full-status | 8X+ | J15 | 1st | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens J15 4X+ full-status | 4X+ | J15 | 1st | 0 |
03/07/2022 | Fermoy Sprints Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
03/07/2022 | Fermoy Sprints Regatta | Mens J15 1X non-status | 1X | J15 | Competed | 0 |
28/05/2022 | Dublin Metropolitan Regatta | Mens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
28/05/2022 | Dublin Metropolitan Regatta | Mens J16 8+ full-status | 8+ | J16 | 2nd | 0 |
07/05/2022 | Lee Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 2nd | 0 |
07/05/2022 | Lee Regatta | Mens J15 2X non-status | 2X | J15 | 1st | 0 |
07/05/2022 | Lee Regatta | Mens J15 1X non-status | 1X | J15 | 2nd | 0 |
30/04/2022 | Skibbereen Regatta | Mens J15 1X full-status | 1X | J15 | 1st | 0 |
30/04/2022 | Skibbereen Regatta | Mens J15 4X+ full-status | 4X+ | J15 | 1st | 0 |
10/04/2022 | Skibbereen 1K Junior Regatta | Mens J15 2X non-status | 2X | J15 | 1st | 0 |
10/04/2022 | Skibbereen 1K Junior Regatta | Mens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
31/07/2021 | Limerick Junior Festival of Rowing | Mens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
31/07/2021 | Limerick Junior Festival of Rowing | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Mens J14 2X non-status | 2X | J14 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Mens J14 1X non-status | 1X | J14 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Mens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Mens J14 8X+ non-status | 8X+ | J14 | 3rd | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Mens J12 4X+ non-status | 4X+ | J12 | DNS | 0 |
11/05/2019 | Lee Regatta | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
11/05/2019 | Lee Regatta | MJ14 8x+ (ns) non-status | 8X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
04/03/2023 | Cork HOR (validated) | Mens Club 2 4X+ non-status | 4X+ | Club 2 | Competed |
04/03/2023 | Cork HOR (validated) | Mens J16 2X non-status | 2X | J16 | Competed |
19/11/2022 | Skibbereen Head (validated) | Mens J16 1X non-status | 1X | J16 | Competed |
19/11/2022 | Skibbereen Head (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
05/03/2022 | Cork HOR (validated) | Mens J15 1X non-status | 1X | J15 | Competed |
05/03/2022 | Cork HOR (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
13/11/2021 | Skibbereen Head (validated) | Mens Club 1 4X+ non-status | 4X+ | Club 1 | Competed |
13/11/2021 | Skibbereen Head (validated) | Mens J14 4X+ non-status | 4X+ | J14 | Competed |
13/11/2021 | Skibbereen Head (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Fermoy Rowing Club |
2023 | yes | Rower | no | no | Cappoquin Rowing Club |
2023 | yes | Rower | no | no | Fermoy Rowing Club |
2022 | yes | Rower | no | no | Cappoquin Rowing Club |
2021 | yes | Rower | no | no | Cappoquin Rowing Club |
2020 | yes | Rower | no | no | Cappoquin Rowing Club |
2019 | yes | Rower | no | no | Cappoquin Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
24/04/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2019-04-22 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it