Points as of 21/06/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2023)
DukeMichael 18471J15No00J1500NoCarlow, Rower.
Neptune, Paid (30/10/23 15:39), Rower.
Coastal Age Status @ 21/06/2023 , Age at 01/01/2023
Name Reg Num History Coastal/Offshore Age Status Coastal/Offshore Clubs
CoastalOffshore
Duke, Michael 18471Wins/PointsU16J16 Carlow Rowing Club, Neptune Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
27/06/2021Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2020Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
03/06/2023 Carlow Regatta Mens J18A 2X non-status 2X J18A DNS 0
03/06/2023 Carlow Regatta Mens J18B 1X non-status 1X J18B Competed 0
27/05/2023 Dublin Metropolitan Regatta Mens J16 1X full-status 1X J16 DNS 0
27/05/2023 Dublin Metropolitan Regatta Mens J18A 2X full-status 2X J18A Competed 0
02/04/2023 Commercial Regatta Mens J16 1X non-status 1X J16 Competed 0
02/04/2023 Commercial Regatta Mens J18A 2X non-status 2X J18A Competed 0
01/04/2023 Neptune Regatta Mens J16 1X non-status 1X J16 1st 0
09/07/2022 Rowing Ireland 1k Classic Mens J14 4X+ full-status 4X+ J14 Competed 0
09/07/2022 Rowing Ireland 1k Classic Mens J14 1X full-status 1X J14 1st 0
18/06/2022 Athlone Regatta Mens J15 1X semi-status 1X J15 Competed 0
18/06/2022 Athlone Regatta Mens J15 8X+ semi-status 8X+ J15 Competed 0
18/06/2022 Athlone Regatta Mens J16 2X semi-status 2X J16 Competed 0
04/06/2022 Carlow Regatta Mens J15 8X+ non-status 8X+ J15 1st 0
04/06/2022 Carlow Regatta Mens J14 4X+ non-status 4X+ J14 1st 0
04/06/2022 Carlow Regatta Mens J16 4X+ non-status 4X+ J16 1st 0
04/06/2022 Carlow Regatta Mens J14 1X non-status 1X J14 1st 0
14/05/2022 Castleconnell Sprints Mens J16 4X+ non-status 4X+ J16 Competed 0
14/05/2022 Castleconnell Sprints Mens J15 2X non-status 2X J15 1st 0
30/04/2022 Portadown Regatta Mens J15 4X+ non-status 4X+ J15 1st 0
30/04/2022 Portadown Regatta Mens J15 2X non-status 2X J15 1st 0
03/04/2022 Commercial Regatta Mens J15 8X+ non-status 8X+ J15 Competed 0
02/04/2022 Neptune Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
10/07/2021 Castleconnell Sprint Regatta Mens J14 4X+ non-status 4X+ J14 DNS 0
10/07/2021 Castleconnell Sprint Regatta Mens J14 8X+ non-status 8X+ J14 Competed 0
10/07/2021 Castleconnell Sprint Regatta Mens J15 8X+ non-status 8X+ J15 Competed 0
Head
DateHeadEventBoatGradeRace Position
Nothing found
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoNeptune Rowing Club
2023yesRowernonoCarlow Rowing Club
2023yesRowernonoNeptune Rowing Club
2022yesRowernonoCarlow Rowing Club
2021yesRowernonoCarlow Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
27/06/2100
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2021-06-27
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X