Points as of 21/06/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2023) |
---|
Kirby | Jonah | 19595 | J15 | No | 0 | 0 | J15 | 0 | 0 | No | Kenmare, Rower. |
Coastal Age Status @ 21/06/2023 , Age at 01/01/2023
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Kirby, Jonah | 19595 | Wins/Points | U16 | J16 | Kenmare Rowing and Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
02/10/2021 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
10/06/2023 | Munster Branch regatta | Mens J16 2X full-status | 2X | J16 | 4th | 0 |
20/05/2023 | Bantry Regatta | Mens J16 1X non-status | 1X | J16 | Competed | 0 |
20/05/2023 | Bantry Regatta | Mens J16 2X non-status | 2X | J16 | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Mens J16 2X full-status | 2X | J16 | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Mens J15 1X full-status | 1X | J15 | Competed | 0 |
27/08/2022 | Bantry Offshore Regatta (Coastal scull) | Mens J16 C4X+ non-status | C4X+ | Offshore: J16 | Competed | 0 |
27/08/2022 | Bantry Offshore Regatta (Coastal scull) | Mens J16 C2X non-status | C2X | Offshore: J16 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens J15 1X full-status | 1X | J15 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens J14 1X full-status | 1X | J14 | Competed | 0 |
30/04/2022 | Skibbereen Regatta | Mens J15 1X full-status | 1X | J15 | Competed | 0 |
10/04/2022 | Skibbereen 1K Junior Regatta | Mens J15 1X non-status | 1X | J15 | DNS | 0 |
10/04/2022 | Skibbereen 1K Junior Regatta | Mens J15 2X non-status | 2X | J15 | DNS | 0 |
16/10/2021 | Kenmare Offshore Regatta (Coastal scull) | Mens J14 Mens Open C4X+ non-status | C4X+ | Offshore: Open | 6th | 0 |
16/10/2021 | Kenmare Offshore Regatta (Coastal scull) | Mens J16 Mens Open C4X+ non-status | C4X+ | Offshore: Open | 1st | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
29/10/2022 | Castleconnell Head (validated) | Mens J14 2X non-status | 2X | J14 | Competed |
29/10/2022 | Castleconnell Head (validated) | Mens J15 1X non-status | 1X | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Kenmare Rowing and Boat Club |
2023 | yes | Rower | no | no | Kenmare Rowing and Boat Club |
2022 | yes | Rower | no | no | Kenmare Rowing and Boat Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
05/10/21 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2021-10-02 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it