Points as of 21/06/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2023)
PhelanKevin20005J16No00J1600NoNew Ross, Rower.
Coastal Age Status @ 21/06/2023 , Age at 01/01/2023
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Phelan, Kevin20005Wins/PointsU18J16 New Ross Boat Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
31/10/2021Crossover000AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0000AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0
01/09/2021Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
10/06/2023 Munster Branch regatta Mens J16 2X full-status 2X J16 Competed 0
27/05/2023 Dublin Metropolitan Regatta Mens J16 2X full-status 2X J16 Competed 0
15/04/2023 Skibbereen Regatta Mens J16 4X+ full-status 4X+ J16 Competed 0
02/04/2023 Commercial Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
02/04/2023 Commercial Regatta Mens J16 2X non-status 2X J16 Competed 0
15/07/2022 Irish Rowing Championships Mens J16 4X+ champs 4X+ J16 Competed 0
09/07/2022 Rowing Ireland 1k Classic Mens J15 4X+ full-status 4X+ J15 Competed 0
14/05/2022 Castleconnell Sprints Mens J16 2X non-status 2X J16 Competed 0
14/05/2022 Castleconnell Sprints Mens J16 4X+ non-status 4X+ J16 Competed 0
30/04/2022 Skibbereen Regatta Mens J16 4X+ full-status 4X+ J16 Competed 0
30/04/2022 Skibbereen Regatta Mens J16 2X full-status 2X J16 Competed 0
03/04/2022 Commercial Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
03/04/2022 Commercial Regatta Mens J16 2X non-status 2X J16 Competed 0
Head
DateHeadEventBoatGradeRace Position
04/03/2023 Cork HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
04/03/2023 Cork HOR (validated) Mens J16 2X non-status 2X J16 Competed
11/02/2023 New Ross HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
03/12/2022 Muckross HOR (validated) Mens J15 4X+ non-status 4X+ J15 Competed
03/12/2022 Muckross HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
03/12/2022 Muckross HOR (validated) Mens J15 2X non-status 2X J15 Competed
19/11/2022 Skibbereen Head (validated) Mens J16 4X+ non-status 4X+ J16 Competed
19/11/2022 Skibbereen Head (validated) Mens J16 2X non-status 2X J16 Competed
02/10/2022 Barrow Challenge (validated) Mens J16 4X+ non-status 4X+ J16 Competed
05/03/2022 Cork HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
05/02/2022 New Ross HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
04/12/2021 Muckross Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
04/12/2021 Muckross Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
13/11/2021 Skibbereen Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
13/11/2021 Skibbereen Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoNew Ross Boat Club
2024yesRowernonoCBS, New Ross
2023yesRowernonoNew Ross Boat Club
2022yesRowernonoNew Ross Boat Club
Junior Additions
DateSweep PointsSweep InfoScull PointsScull Info
20220full year registered junior (15) - age grade change 0full year registered junior (15) - age grade change
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
31/10/2100
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2021-10-31
-Age GradeGradeBaseWinTotalNotes
ScullJ15 None (J15) 000
SweepJ15 None (J15) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X