Points as of 21/06/2023, (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023, Champs Points @ 01/01/23 , Champs (Junior) Age Grade : 31/08/2023, (U23,Masters) Age Grade : 01/01/2023
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2023) |
---|
McSweeney | Ellen | 22292 | J15 | No | 0 | 0 | J15 | 0 | 0 | No | Fermoy, Rower. |
Coastal Age Status @ 21/06/2023 , Age at 01/01/2023
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
McSweeney, Ellen | 22292 | Wins/Points | U16 | J16 | Fermoy Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
23/04/2022 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
15/04/2023 | Skibbereen Regatta | Womens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
03/07/2022 | Fermoy Sprints Regatta | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
03/07/2022 | Fermoy Sprints Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
04/06/2022 | Carlow Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 2nd | 0 |
04/06/2022 | Carlow Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 2nd | 0 |
07/05/2022 | Lee Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
07/05/2022 | Lee Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
04/03/2023 | Cork HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
04/03/2023 | Cork HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
28/01/2023 | Shandon HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
29/10/2022 | Castleconnell Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
29/10/2022 | Castleconnell Head (validated) | Womens J14 2X non-status | 2X | J14 | Competed |
08/10/2022 | St. Michaels Traditional HOR (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
08/10/2022 | St. Michaels Traditional HOR (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Fermoy Rowing Club |
2023 | yes | Rower | no | no | Fermoy Rowing Club |
2022 | yes | Rower | no | no | Fermoy Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
23/04/22 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2022-04-23 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J15 | None (J15) | 0 | 0 | 0 | |
Sweep | J15 | None (J15) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it