Points as of 01/01/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Nicaodha | Roisin | 13343 | U23 | No | 200 | 200 | U23 | 200 | 200 | No | UGBC, Paid (17/01/24 11:14), Rower, Coach. CRCC, Paid (11/04/24 12:16), None, Coach. |
Coastal Age Status @ 01/01/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Nicaodha, Roisin | 13343 | Wins/Points | U21 | J21 | University of Galway Boat Club, Cumann Ramhaiochta Cholaiste na Coiribe |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
27/07/2023 | Status Losses | 0 | 0 | 200 | | -20 | 0 | 200 | Irish Rowing Championships @ 14/07/2023, pos:Competed, 4+, Womens Intermediate 4+, Skipped as Total losses reached per regatta 40 pts |
27/07/2023 | Status Losses | 0 | 0 | 200 | | -20 | 0 | 200 | Irish Rowing Championships @ 14/07/2023, pos:Competed, 8+, Womens Club 2 8+, Skipped as 300 not reached |
27/07/2023 | Status Losses | 0 | 0 | 200 | | -20 | 0 | 200 | Irish Rowing Championships @ 14/07/2023, pos:Competed, 4-, Womens Senior 4-, Skipped as 300 not reached |
28/07/2022 | Status Losses | -20 | 0 | 200 | Irish Rowing Championships @ 15/07/2022, pos:Competed, 2X, womens J18A 2X, Skipped as 300 not reached | 0 | 0 | 200 | |
28/07/2022 | Status Losses | -20 | 0 | 200 | Irish Rowing Championships @ 15/07/2022, pos:Competed, 4X-, womens J18A 4X-, Skipped as 300 not reached | 0 | 0 | 200 | |
02/09/2021 | Status Losses | -20 | 0 | 200 | Irish Rowing Championships @ 20/08/2021, pos:Competed, 2X, womens J18A 2X, Skipped as 300 not reached | 0 | 0 | 200 | |
02/09/2021 | Status Losses | -20 | 0 | 200 | Irish Rowing Championships @ 20/08/2021, pos:Competed, 4X-, womens J18A 4X-, Skipped as 300 not reached | 0 | 0 | 200 | |
31/08/2021 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2021 | 100 | 100 | 200 | full year registered junior (18) 2021 |
31/08/2020 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2020 | 100 | 100 | 100 | full year registered junior (16) 2020 |
09/02/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
22/11/2016 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
14/07/2023 | Irish Rowing Championships | Womens Intermediate 4+ champs | 4+ | Intermediate | Competed | -20 |
14/07/2023 | Irish Rowing Championships | Womens Club 2 8+ champs | 8+ | Club 2 | Competed | -20 |
14/07/2023 | Irish Rowing Championships | Womens Senior 4- champs | 4- | Senior | Competed | -20 |
08/04/2023 | University Championships | Womens Club 2 8+ non-status | 8+ | Club 2 | 5th | 0 |
08/04/2023 | University Championships | Womens Club 2 4+ non-status | 4+ | Club 2 | DNS | 0 |
15/07/2022 | Irish Rowing Championships | Womens J18A 2X champs | 2X | J18A | Competed | -20 |
15/07/2022 | Irish Rowing Championships | Womens J18A 4X- champs | 4X- | J18A | Competed | -20 |
04/06/2022 | Galway Regatta | Womens J18A 2X non-status | 2X | J18A | 1st | 0 |
14/05/2022 | Castleconnell Sprints | Womens J18B 2X non-status | 2X | J18B | Competed | 0 |
14/05/2022 | Castleconnell Sprints | Womens J18B 4X+ non-status | 4X+ | J18B | 2nd | 0 |
23/04/2022 | Limerick Regatta | Womens J18A 2X semi-status | 2X | J18A | Competed | 0 |
23/04/2022 | Limerick Regatta | Womens J18A 4X- semi-status | 4X- | J18A | Competed | 0 |
20/08/2021 | Irish Rowing Championships | Womens J18A 2X champs | 2X | J18A | Competed | -20 |
20/08/2021 | Irish Rowing Championships | Womens J18A 4X- champs | 4X- | J18A | Competed | -20 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J18A 4X+ non-status | 4X+ | J18A | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J18A 1X non-status | 1X | J18A | DNS | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J18B 2X non-status | 2X | J18B | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens J15 4X+ champs | 4X+ | J15 | Competed | 0 |
16/06/2019 | Galway Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
16/06/2019 | Galway Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
15/06/2019 | Athlone Regatta | Womens J15 2X semi-status | 2X | J15 | Competed | 0 |
15/06/2019 | Athlone Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | Competed | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
17/06/2018 | Galway Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 3rd | 0 |
17/06/2018 | Galway Regatta | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
19/05/2018 | Castleconnell Sprint Regatta | Womens J16 4X+ non-status | 4X+ | J16 | 3rd | 0 |
29/04/2018 | Schools Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
28/04/2018 | Limerick Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | Competed | 0 |
18/06/2017 | Galway Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 2nd | 0 |
17/06/2017 | Athlone Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
22/04/2017 | Limerick Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
11/11/2023 | Erne 4's HOR (validated) | Womens Club 2 4+ non-status | 4+ | Club 2 | Competed |
12/03/2022 | St Michael's City HOR (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
26/10/2019 | Castleconnell Head (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
26/10/2019 | Castleconnell Head (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
28/10/2017 | Castleconnell Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | yes | University of Galway Boat Club |
2024 | yes | ----- | no | yes | Cumann Ramhaiochta Cholaiste na Coiribe |
2023 | yes | ----- | no | yes | Cumann Ramhaiochta Cholaiste na Coiribe |
2023 | yes | Rower | no | yes | University of Galway Boat Club |
2022 | yes | Rower | no | no | Cumann Ramhaiochta Cholaiste na Coiribe |
2021 | yes | Rower | no | no | Cumann Ramhaiochta Cholaiste na Coiribe |
2020 | yes | Rower | no | no | Cumann Ramhaiochta Cholaiste na Coiribe |
2019 | yes | Rower | no | no | Cumann Ramhaiochta Cholaiste na Coiribe |
2018 | yes | Rower | no | no | Cumann Ramhaiochta Cholaiste na Coiribe |
2017 | yes | Rower | no | no | Cumann Ramhaiochta Cholaiste na Coiribe |
2016 | yes | Rower | no | no | Cumann Ramhaiochta Cholaiste na Coiribe |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2021 | 100 | full year registered junior (18) 2021 | 100 | full year registered junior (18) 2021 |
2020 | 100 | full year registered junior (16) 2020 | 100 | full year registered junior (16) 2020 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
09/02/17 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2016-11-22 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it