Points as of 01/01/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Conneely | Cathal | 16157 | U23 | No | 300 | 300 | U23 | 300 | 300 | No | UGBC, Paid (22/02/24 10:58), Cox. |
Coastal Age Status @ 01/01/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Conneely, Cathal | 16157 | Wins/Points | U21 | J21 | University of Galway Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2023 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2023 < 300pts: so not avail |
31/12/2022 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2022 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2022 < 300pts: so not avail |
02/09/2021 | Status Losses | -20 | 0 | 300 | Irish Rowing Championships @ 20/08/2021, pos:Competed, 1X, mens J18A 1X, Skipped as 300 not reached | 0 | 0 | 300 | |
31/08/2021 | Junior Additions | 100 | 100 | 300 | full year registered junior (18) 2021 | 100 | 100 | 300 | full year registered junior (18) 2021 |
31/08/2020 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2020 | 100 | 100 | 200 | full year registered junior (18) 2020 |
31/08/2019 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2019 | 100 | 100 | 100 | full year registered junior (16) 2019 |
19/11/2018 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
20/08/2021 | Irish Rowing Championships | Mens J18A 1X champs | 1X | J18A | Competed | -20 |
24/07/2021 | Lough Rynn Regatta | Mens J18A 1X full-status | 1X | J18A | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
16/06/2019 | Galway Regatta | Mens J16 1X non-status | 1X | J16 | Competed | 0 |
16/06/2019 | Galway Regatta | Mens J16 2X non-status | 2X | J16 | Competed | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Mens J16 1X full-status | 1X | J16 | Competed | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Mens J16 2X full-status | 2X | J16 | Competed | 0 |
11/05/2019 | Trinity Regatta | Mens J16 1X non-status | 1X | J16 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
07/12/2019 | Head of the Shannon (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
16/11/2019 | Skibbereen Head (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
16/11/2019 | Skibbereen Head (validated) | Mens J16 8+ non-status | 8+ | J16 | Competed |
26/10/2019 | Castleconnell Head (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
26/10/2019 | Castleconnell Head (validated) | Mens J16 2X non-status | 2X | J16 | Competed |
01/12/2018 | Head of the Shannon (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Cox | no | no | University of Galway Boat Club |
2023 | yes | Cox | no | no | University of Galway Boat Club |
2021 | yes | Rower | no | no | St. Joseph's College RC |
2020 | yes | Rower | no | no | Galway Rowing Club |
2019 | yes | Rower | no | no | Galway Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2021 | 100 | full year registered junior (18) 2021 | 100 | full year registered junior (18) 2021 |
2020 | 100 | full year registered junior (18) 2020 | 100 | full year registered junior (18) 2020 |
2019 | 100 | full year registered junior (16) 2019 | 100 | full year registered junior (16) 2019 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
19/11/18 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2023 | 100 | no overseas / champs / not paid as rower2023 | 100 | no overseas / champs / not paid as rower2023 |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
Crossover Information
Crossover:2018-11-19 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J15 | None (J15) | 0 | 0 | 0 | |
Sweep | J15 | None (J15) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it