Points as of 01/01/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Haddock | Jamie | 16837 | J18B | No | 300 | 300 | J18B | 300 | 300 | No | UGBC, Paid (17/01/24 11:22), Cox. |
Coastal Age Status @ 01/01/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Haddock, Jamie | 16837 | Wins/Points | U21 | J18 | University of Galway Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Junior Additions | 100 | 100 | 300 | full year registered junior (18) 2023 | 100 | 100 | 300 | full year registered junior (18) 2023 |
31/12/2022 | Junior Additions | 100 | 100 | 200 | full year registered junior (16) 2022 - age grade change | 100 | 100 | 200 | full year registered junior (16) 2022 - age grade change |
31/08/2021 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2021 | 100 | 100 | 100 | full year registered junior (16) 2021 |
03/04/2019 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
Nothing found |
Head
Date | Head | Event | Boat | Grade | Race Position |
Nothing found |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Cox | no | no | University of Galway Boat Club |
2023 | yes | Rower | no | no | St. Joseph's College RC |
2022 | yes | Rower | no | no | St. Joseph's College RC |
2021 | yes | Rower | no | no | St. Joseph's College RC |
2020 | yes | Rower | no | no | St. Joseph's College RC |
2019 | yes | Rower | no | no | St. Joseph's College RC |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | full year registered junior (18) 2023 | 100 | full year registered junior (18) 2023 |
2022 | 100 | full year registered junior (16) 2022 - age grade change | 100 | full year registered junior (16) 2022 - age grade change |
2021 | 100 | full year registered junior (16) 2021 | 100 | full year registered junior (16) 2021 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
03/04/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2019-04-03 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it