Points as of 01/01/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Kaiser | Thaddeus | 17342 | U23 | No | 200 | 200 | U23 | 200 | 200 | No | UGBC, Paid (17/01/24 11:15), Rower. |
Coastal Age Status @ 01/01/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Kaiser, Thaddeus | 17342 | Wins/Points | U21 | J21 | University of Galway Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
27/07/2023 | Status Losses | 0 | 0 | 200 | | -20 | 0 | 200 | Irish Rowing Championships @ 14/07/2023, pos:Competed, 2-, Mens Intermediate 2-, Skipped as 300 not reached |
27/07/2023 | Status Losses | 0 | 0 | 200 | | -20 | 0 | 200 | Irish Rowing Championships @ 14/07/2023, pos:Competed, 4+, Mens Club 2 4+, Skipped as 300 not reached |
31/08/2021 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2021 | 100 | 100 | 200 | full year registered junior (18) 2021 |
31/08/2020 | Junior Additions | 100 | 100 | 100 | full year registered junior (18) 2020 | 100 | 100 | 100 | full year registered junior (18) 2020 |
05/11/2019 | Crossover | 0 | 0 | 0 | AgeG: J16, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J16, RowG: novice, crossover base: 0, win: 0 |
01/09/2019 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
14/07/2023 | Irish Rowing Championships | Mens Club 2 4+ champs | 4+ | Club 2 | Competed | -20 |
14/07/2023 | Irish Rowing Championships | Mens Intermediate 2- champs | 2- | Intermediate | Competed | -20 |
03/06/2023 | Galway Regatta | Mens Senior 2- non-status private race (1 club rule) | 2- | Senior | 2nd | 0 |
08/04/2023 | University Championships | Mens Senior 2- non-status | 2- | Senior | DNS | 0 |
08/04/2023 | University Championships | Mens Club 2 4+ non-status | 4+ | Club 2 | 3rd | 0 |
08/04/2023 | University Championships | Mens Club 2 8+ non-status | 8+ | Club 2 | 3rd | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Mens J18A 1X non-status | 1X | J18A | DNS | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Mens J18A 4+ non-status | 4+ | J18A | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
11/11/2023 | Erne 4's HOR (validated) | Mens Intermediate 4+ non-status | 4+ | Intermediate | Competed |
04/03/2023 | Erne HOR (validated) | Mens Intermediate 8+ non-status | 8+ | Intermediate | Competed |
18/02/2023 | Sligo Head (validated) | Mens Senior 4- non-status | 4- | Senior | Competed |
12/03/2022 | St Michael's City HOR (validated) | Mens Intermediate 4+ non-status | 4+ | Intermediate | Competed |
29/01/2022 | Shandon HOR (validated) | Mens Intermediate 4+ non-status | 4+ | Intermediate | Competed |
13/11/2021 | Skibbereen Head (validated) | Mens J18A 4+ non-status | 4+ | J18A | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | University of Galway Boat Club |
2023 | no | Rower | no | no | Shannon Rowing Club |
2023 | yes | Rower | no | no | University of Galway Boat Club |
2022 | yes | Rower | no | no | Shannon Rowing Club |
2022 | no | Rower | no | no | University of Galway Boat Club |
2021 | yes | Rower | no | no | Shannon Rowing Club |
2020 | yes | Rower | no | no | Shannon Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2021 | 100 | full year registered junior (18) 2021 | 100 | full year registered junior (18) 2021 |
2020 | 100 | full year registered junior (18) 2020 | 100 | full year registered junior (18) 2020 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
27/11/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2019-11-05 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J16 | novice | 0 | 0 | 0 | |
Sweep | J16 | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it