Points as of 01/01/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
Lawless CasbyConor18256J16No00J1600NoCRCC, Paid (23/01/24 19:17), Rower.
Coastal Age Status @ 01/01/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Lawless Casby, Conor18256Wins/PointsU16J16 Cumann Ramhai­ochta Cholaiste na Coiribe
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
10/06/2021Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2020Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
14/07/2023 Irish Rowing Championships Mens J16 2X champs 2X J16 Competed 0
03/06/2023 Galway Regatta Mens J15 4X+ non-status 4X+ J15 2nd 0
03/06/2023 Galway Regatta Mens J16 1X non-status 1X J16 3rd 0
27/05/2023 Dublin Metropolitan Regatta Mens J16 4X+ full-status 4X+ J16 Competed 0
20/05/2023 Castleconnell Sprint Regatta Mens J15 4X+ non-status 4X+ J15 2nd 0
20/05/2023 Castleconnell Sprint Regatta Mens J15 2X non-status 2X J15 1st 0
06/05/2023 Lough Rynn Regatta Mens J16 4X+ full-status 4X+ J16 3rd 0
22/04/2023 Limerick Regatta Mens J16 4X+ semi-status 4X+ J16 Competed 0
18/06/2022 Athlone Regatta Mens J14 2X semi-status 2X J14 Competed 0
18/06/2022 Athlone Regatta Mens J15 2X semi-status 2X J15 Competed 0
18/06/2022 Athlone Regatta Mens J14 4X+ semi-status 4X+ J14 Competed 0
04/06/2022 Galway Regatta Mens J14 2X non-status 2X J14 Competed 0
04/06/2022 Galway Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
04/06/2022 Galway Regatta Mens J15 2X non-status 2X J15 2nd 0
14/05/2022 Castleconnell Sprints Mens J15 4X+ non-status 4X+ J15 Competed 0
14/05/2022 Castleconnell Sprints Mens J14 2X non-status 2X J14 Competed 0
23/04/2022 Limerick Regatta Mens J15 4X+ semi-status 4X+ J15 Competed 0
23/04/2022 Limerick Regatta Mens J14 4X+ semi-status 4X+ J14 1st 0
31/07/2021 Limerick Junior Festival of Rowing Mens J14 4X+ non-status 4X+ J14 Competed 0
10/07/2021 Castleconnell Sprint Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
28/10/2023 Castleconnell Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
28/10/2023 Castleconnell Head (validated) Mens J15 2X non-status 2X J15 Competed
29/10/2022 Castleconnell Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
29/10/2022 Castleconnell Head (validated) Mens J14 2X non-status 2X J14 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoCumann Ramhai­ochta Cholaiste na Coiribe
2023yesRowernonoCumann Ramhai­ochta Cholaiste na Coiribe
2022yesRowernonoCumann Ramhai­ochta Cholaiste na Coiribe
2021yesRowernonoCumann Ramhai­ochta Cholaiste na Coiribe
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
22/06/2100
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2021-06-10
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X