Points as of 01/01/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
O'Sullivan | Chloe | 19183 | J16 | No | 0 | 0 | J16 | 0 | 0 | No | Killorglin, Paid (11/01/24 11:41), Rower. Pres Kerry, Paid (01/04/24 13:06), Rower. |
Coastal Age Status @ 01/01/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
O'Sullivan, Chloe | 19183 | Wins/Points | U16 | J16 | Killorglin Rowing Club, Presentation Secondary School, Miltown |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
01/01/2024 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
02/08/2021 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
19/08/2023 | Irish Coastal Rowing Championships (Coastal sweep) | Womens U16 C4+ non-status | C4+ | Coastal U16 | Competed | 0 |
19/08/2023 | Irish Coastal Rowing Championships (Coastal sweep) | Womens Traditional U16 T4+ non-status | T4+ | Coastal Traditional U16 | 3rd | 0 |
13/08/2022 | Irish Coastal Championships (Coastal sweep) | Womens U14 C4+ non-status | C4+ | Coastal U14 | Competed | 0 |
13/08/2022 | Irish Coastal Championships (Coastal sweep) | Womens U16 C4+ non-status | C4+ | Coastal U16 | Competed | 0 |
13/08/2022 | Irish Coastal Championships (Coastal sweep) | Womens Traditional Womens U14 T4+ non-status | T4+ | Coastal U14 | 3rd | 0 |
13/08/2022 | Irish Coastal Championships (Coastal sweep) | Womens Traditional U16 T4+ non-status | T4+ | Coastal Traditional U16 | 4th | 0 |
14/08/2021 | Irish Coastal Rowing Championships (Coastal sweep) | Womens U14 C4+ non-status | C4+ | Coastal U14 | Competed | 0 |
14/08/2021 | Irish Coastal Rowing Championships (Coastal sweep) | Womens Traditional Womens U14 T4+ non-status | T4+ | Coastal U14 | 2nd | 0 |
14/08/2021 | Irish Coastal Rowing Championships (Coastal sweep) | Womens U16 C4+ non-status | C4+ | Coastal U16 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
Nothing found |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Killorglin Rowing Club |
2024 | yes | Rower | no | no | Presentation Secondary School, Miltown |
2023 | yes | Coastal Sweep/Scull | no | no | Callinafercy Rowing Club |
2022 | yes | Coastal Sweep/Scull | no | no | Callinafercy Rowing Club |
2021 | yes | Coastal Sweep/Scull | no | no | Callinafercy Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
11/01/24 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2021-08-02 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it