Points as of 01/01/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
KearneyUltan22674J16No00J1600NoSkibbereen, Paid (17/01/24 16:13), Rower.
Coastal Age Status @ 01/01/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Kearney, Ultan22674Wins/PointsU16J16 Skibbereen Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
27/07/2023Status Losses-2000Irish Rowing Championships @ 14/07/2023, pos:Competed, 2X, Mens J18A 2X, Skipped as 300 not reached000
31/05/2022Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2021Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
14/07/2023 Irish Rowing Championships Mens J18A 2X champs 2X J18A Competed -20
14/07/2023 Irish Rowing Championships Mens J16 4X+ champs 4X+ J16 Competed 0
14/07/2023 Irish Rowing Championships Mens J16 2X champs 2X J16 Competed 0
14/07/2023 Irish Rowing Championships Mens J16 1X champs 1X J16 Competed 0
20/05/2023 Bantry Regatta Mens J16 1X non-status 1X J16 Competed 0
20/05/2023 Bantry Regatta Mens J16 2X non-status 2X J16 Competed 0
20/05/2023 Bantry Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
13/05/2023 Lee Regatta Mens J15 1X non-status 1X J15 Competed 0
13/05/2023 Lee Regatta Mens J15 2X non-status 2X J15 Competed 0
15/04/2023 Skibbereen Regatta Mens J16 1X full-status 1X J16 Competed 0
15/04/2023 Skibbereen Regatta Mens J16 4X+ full-status 4X+ J16 Competed 0
15/04/2023 Skibbereen Regatta Mens J15 1X full-status 1X J15 1st 0
15/04/2023 Skibbereen Regatta Mens J18A 2X full-status 2X J18A DNS 0
15/04/2023 Skibbereen Regatta Mens J16 2X full-status 2X J16 Competed 0
09/07/2022 Rowing Ireland 1k Classic Mens J15 8X+ full-status 8X+ J15 Competed 0
09/07/2022 Rowing Ireland 1k Classic Mens J14 4X+ full-status 4X+ J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
07/10/2023 SMRC Junior and Masters HOR O'Briensbridge (validated) Mens J15 8X+ non-status 8X+ J15 Competed
07/10/2023 SMRC Junior and Masters HOR O'Briensbridge (validated) Mens J15 2X non-status 2X J15 Competed
04/03/2023 Cork HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
04/03/2023 Cork HOR (validated) Mens J16 2X non-status 2X J16 Competed
28/01/2023 Shandon HOR (validated) Mens J15 4X+ non-status 4X+ J15 Competed
28/01/2023 Shandon HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
03/12/2022 Muckross HOR (validated) Mens J14 1X non-status 1X J14 Competed
03/12/2022 Muckross HOR (validated) Mens J14 2X non-status 2X J14 Competed
19/11/2022 Skibbereen Head (validated) Mens J14 2X non-status 2X J14 Competed
19/11/2022 Skibbereen Head (validated) Mens J14 1X non-status 1X J14 Competed
19/11/2022 Skibbereen Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
19/11/2022 Skibbereen Head (validated) Mens J15 2X non-status 2X J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoSkibbereen Rowing Club
2023yesRowernonoSkibbereen Rowing Club
2022yesRowernonoSkibbereen Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
31/05/2200
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2022-05-31
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X