Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
Beakley | Willie | 1100 | Masters H | No | 500 | 500 | Masters H | 500 | 500 | No | Cork, Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Beakley, Willie | 1100 | Wins/Points | Masters | Masters (50) | Cork BC |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2023 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2023 Max: -500 hit |
31/12/2022 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2022 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2022 Max: -500 hit |
31/08/2021 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2021 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2021 Max: -500 hit |
31/08/2020 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2020 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2020 Max: -500 hit |
31/08/2019 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2019 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2019 Max: -500 hit |
31/08/2018 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2018 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2018 Max: -500 hit |
31/08/2017 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2017 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2017 Max: -500 hit |
31/12/2016 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2016 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2016 Max: -500 hit |
31/12/2015 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2015 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2015 Max: -500 hit |
31/12/2014 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2014 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2014 Max: -500 hit |
01/01/2014 | Start | 0 | 0 | 500 | start points applied on crossover | 0 | 0 | 500 | start points applied on crossover |
31/12/2013 | Time Away | -100 | 0 | 500 | Accrued for 2013, crossover. time away deduction Max: -500 hit | -100 | 0 | 500 | Accrued for 2013, crossover. time away deduction Max: -500 hit |
31/12/2013 | Time Away | -100 | 0 | 500 | Accrued for 2012, crossover. time away deduction Max: -500 hit | -100 | 0 | 500 | Accrued for 2012, crossover. time away deduction Max: -500 hit |
31/12/2013 | Time Away | -100 | 0 | 500 | Accrued for 2011, crossover. time away deduction Max: -500 hit | -100 | 0 | 500 | Accrued for 2011, crossover. time away deduction Max: -500 hit |
31/12/2013 | Time Away | -100 | 0 | 500 | Accrued for 2010, crossover. time away deduction Max: -500 hit | -100 | 0 | 500 | Accrued for 2010, crossover. time away deduction Max: -500 hit |
31/12/2013 | Time Away | -100 | -100 | 500 | Accrued for 2009, crossover. time away deduction | -100 | -100 | 500 | Accrued for 2009, crossover. time away deduction |
31/12/2013 | Time Away | -100 | -100 | 600 | Accrued for 2008, crossover. time away deduction | -100 | -100 | 600 | Accrued for 2008, crossover. time away deduction |
31/12/2013 | Time Away | -100 | -100 | 700 | Accrued for 2007, crossover. time away deduction | -100 | -100 | 700 | Accrued for 2007, crossover. time away deduction |
31/12/2013 | Time Away | -100 | -100 | 800 | Accrued for 2006, crossover. time away deduction | -100 | -100 | 800 | Accrued for 2006, crossover. time away deduction |
31/12/2013 | Time Away | -100 | -100 | 900 | Accrued for 2005, crossover. time away deduction | -100 | -100 | 900 | Accrued for 2005, crossover. time away deduction |
31/12/2013 | Crossover Max Grade | 0 | 0 | 1000 | 0 | 0 | 1000 | ||
31/12/2013 | Crossover | 1000 | 1000 | 1000 | AgeG: masters f, RowG: senior, crossover base: 750, win: 9400 501 rule hit 1000. | 1000 | 1000 | 1000 | AgeG: masters f, RowG: senior, crossover base: 750, win: 9400 501 rule hit: 1000. |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
27/05/2007 | Fermoy Regatta | Mens Veteran 4+ non-status private race (1 club rule) | 4+ | Masters | Competed |
Date | Head | Event | Boat | Grade | Race Position |
27/01/2024 | Shandon Head of the River (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Cork BC |
2007 | yes | Rower | no | no | Cork BC |
2006 | yes | Rower | no | no | Cork BC |
2005 | yes | Rower | no | no | Cork BC |
Nothing found |
Nothing found |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2023 | 100 | no overseas / champs / not paid as rower2023 | 100 | no overseas / champs / not paid as rower2023 |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2019 | 100 | no overseas / champs / not paid as rower2019 | 100 | no overseas / champs / not paid as rower2019 |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
2015 | 100 | no overseas / champs / not paid as rower2015 | 100 | no overseas / champs / not paid as rower2015 |
2014 | 100 | no overseas / champs / not paid as rower2014 | 100 | no overseas / champs / not paid as rower2014 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters f | senior | 750 | 9400 | 1000 | 100.0 X 100 historical win @ senior : Total Pts: 10000 senior win points adjust 10000 - 600 = 9400 MAX HIT has 9400 + 750 so set to 1000 |
Sweep | masters f | senior | 750 | 9400 | 1000 | 100.0 X 100 historical win @ senior : Total Pts: 10000 senior win points adjust 10000 - 600 = 9400 MAX HIT has 9400 + 750 so set to 1000 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2013 | 100 | time away deduction | 100 | time away deduction |
2012 | 100 | time away deduction | 100 | time away deduction |
2011 | 100 | time away deduction | 100 | time away deduction |
2010 | 100 | time away deduction | 100 | time away deduction |
2009 | 100 | time away deduction | 100 | time away deduction |
2008 | 100 | time away deduction | 100 | time away deduction |
2007 | 100 | time away deduction | 100 | time away deduction |
2006 | 100 | time away deduction | 100 | time away deduction |
2005 | 100 | time away deduction | 100 | time away deduction |