| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | -100 | 600 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
| -100 | -100 | 600 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
|
31/12/2022 | Masters Deduction | -100 | -100 | 700 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | -100 | 700 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/08/2021 | Masters Deduction | -100 | -100 | 800 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | -100 | 800 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/08/2020 | Masters Deduction | -100 | -100 | 900 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | -100 | 900 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
30/09/2019 | Crossover | 0 | 0 | 1000 | AgeG: masters c, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 1000 | AgeG: masters c, RowG: novice, crossover base: 0, win: 0 |
01/09/2019 | Start | 1000 | 1000 | 1000 | start points applied on first paid date 501 rule hit 1000. | 1000 | 1000 | 1000 | start points applied on first paid date 501 rule hit: 1000. |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
22/07/2023 | Portmagee Regatta (Coastal scull) | Mens Masters C4X+ non-status | C4X+ | Offshore: Masters | 3rd | 0 |
10/06/2023 | Munster Branch regatta | Mens Masters 4X+ full-status | 4X+ | Masters | 3rd | 0 |
10/06/2023 | Munster Branch regatta | Mens Masters 2X full-status | 2X | Masters | DNS | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | 1st | 0 |
13/05/2023 | Lee Regatta | Mens Masters 2X non-status | 2X | Masters | 1st | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens Masters 4X- full-status | 4X- | Masters | Competed | 0 |
03/07/2022 | Fermoy Sprints Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | Competed | 0 |
03/07/2022 | Fermoy Sprints Regatta | Mens Masters 2X non-status | 2X | Masters | Competed | 0 |
14/05/2022 | Castleconnell Sprints | Mens Masters 4X+ non-status | 4X+ | Masters | DNS | 0 |
07/05/2022 | Lee Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | 3rd | 0 |
23/04/2022 | Limerick Regatta | Mens Masters 4X+ semi-status | 4X+ | Masters | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Mens Masters 4X- non-status | 4X- | Masters | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | Competed | 0 |
Date | Head | Event | Boat | Grade | Race Position |
27/01/2024 | Shandon Head of the River (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
28/10/2023 | Castleconnell Head (validated) | Mens Masters 4X+ A non-status | 4X+ | Masters | Competed |
28/10/2023 | Castleconnell Head (validated) | Mens Masters 4X+ A non-status | 4X+ | Masters | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
04/03/2023 | Cork HOR (validated) | Men 4x+ (Timing Only) (ns) non-status | 4X+ | Senior | Competed |
04/03/2023 | Cork HOR (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
28/01/2023 | Shandon HOR (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
03/12/2022 | Muckross HOR (validated) | Mens Masters 2X non-status | 2X | Masters | Competed |
19/11/2022 | Skibbereen Head (validated) | Mens Masters 2X non-status | 2X | Masters | Competed |
19/11/2022 | Skibbereen Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
29/10/2022 | Castleconnell Head (validated) | Mens Masters 8+ A non-status | 8+ | Masters | Competed |
29/10/2022 | Castleconnell Head (validated) | Mens Masters 4X+ A non-status | 4X+ | Masters | Competed |
08/10/2022 | St. Michaels Traditional HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
08/10/2022 | St. Michaels Traditional HOR (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
05/03/2022 | Cork HOR (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
05/03/2022 | Cork HOR (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
13/11/2021 | Skibbereen Head (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
13/11/2021 | Skibbereen Head (validated) | Mens Masters 2X non-status | 2X | Masters | Competed |
09/10/2021 | St Michael's RC Traditional Head (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
09/10/2021 | St Michael's RC Traditional Head (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
16/11/2019 | Skibbereen Head (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
16/11/2019 | Skibbereen Head (validated) | Mens Masters 2X non-status | 2X | Masters | Competed |
26/10/2019 | Castleconnell Head (validated) | Mens Masters 2X non-status | 2X | Masters | Competed |
26/10/2019 | Castleconnell Head (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
12/10/2019 | Cork Head (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
|
2022 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2021 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2020 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|