Points as of 21/02/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
SkinnerOran17395J16No00J1600NoWaterford, Rower.
Coastal Age Status @ 21/02/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Skinner, Oran17395Wins/PointsU16J16 Waterford Boat Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
31/08/2021Time Away-10000no overseas / champs / not paid as rower2021-10000no overseas / champs / not paid as rower2021
06/11/2019Crossover000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0
01/09/2019Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
14/07/2023 Irish Rowing Championships Mens J16 2X champs 2X J16 Competed 0
14/07/2023 Irish Rowing Championships Mens J16 4X+ champs 4X+ J16 Competed 0
02/07/2023 Fermoy Sprint Regatta Mens J15 2X non-status 2X J15 Competed 0
02/07/2023 Fermoy Sprint Regatta Mens J15 1X non-status 1X J15 Competed 0
03/06/2023 Carlow Regatta Mens J15 1X non-status 1X J15 2nd 0
03/06/2023 Carlow Regatta Mens J16 4X+ non-status 4X+ J16 2nd 0
03/06/2023 Carlow Regatta Mens J15 2X non-status 2X J15 1st 0
20/05/2023 Castleconnell Sprint Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
20/05/2023 Castleconnell Sprint Regatta Mens J15 2X non-status 2X J15 1st 0
20/05/2023 Castleconnell Sprint Regatta Mens J15 1X non-status 1X J15 1st 0
13/05/2023 Lee Regatta Mens J16 4X+ non-status 4X+ J16 3rd 0
13/05/2023 Lee Regatta Mens J15 2X non-status 2X J15 1st 0
13/05/2023 Lee Regatta Mens J15 1X non-status 1X J15 1st 0
02/04/2023 Commercial Regatta Mens J15 2X non-status 2X J15 Competed 0
04/06/2022 Carlow Regatta Mens J15 2X non-status 2X J15 2nd 0
04/06/2022 Carlow Regatta Mens J14 1X non-status 1X J14 1st 0
04/06/2022 Carlow Regatta Mens J15 4X+ non-status 4X+ J15 2nd 0
04/06/2022 Carlow Regatta Mens J14 4X+ non-status 4X+ J14 2nd 0
14/05/2022 Castleconnell Sprints Mens J15 2X non-status 2X J15 1st 0
14/05/2022 Castleconnell Sprints Mens J15 4X+ non-status 4X+ J15 Competed 0
14/05/2022 Castleconnell Sprints Mens J14 1X non-status 1X J14 2nd 0
14/05/2022 Castleconnell Sprints Mens J14 2X non-status 2X J14 1st 0
14/05/2022 Castleconnell Sprints Mens J14 4X+ non-status 4X+ J14 2nd 0
07/05/2022 Lee Regatta Mens J14 4X+ non-status 4X+ J14 2nd 0
07/05/2022 Lee Regatta Mens J14 2X non-status 2X J14 2nd 0
07/05/2022 Lee Regatta Mens J15 4X+ non-status 4X+ J15 3rd 0
07/05/2022 Lee Regatta Mens J14 1X non-status 1X J14 1st 0
23/04/2022 Limerick Regatta Mens J15 4X+ semi-status 4X+ J15 Competed 0
23/04/2022 Limerick Regatta Mens J16 2X semi-status 2X J16 Competed 0
Head
DateHeadEventBoatGradeRace Position
07/10/2023 SMRC Junior and Masters HOR O'Briensbridge (validated) Mens J15 2X non-status 2X J15 Competed
07/10/2023 SMRC Junior and Masters HOR O'Briensbridge (validated) Mens J15 1X non-status 1X J15 Competed
04/03/2023 Cork HOR (validated) Mens J15 1X non-status 1X J15 Competed
04/03/2023 Cork HOR (validated) Mens J16 4+ non-status 4+ J16 Competed
19/11/2022 Skibbereen Head (validated) Mens J14 1X non-status 1X J14 Competed
19/11/2022 Skibbereen Head (validated) Mens J14 2X non-status 2X J14 Competed
05/02/2022 New Ross HOR (validated) Mens J15 4X+ non-status 4X+ J15 Competed
13/11/2021 Skibbereen Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoWaterford Boat Club
2023yesRowernonoWaterford Boat Club
2022yesRowernonoWaterford Boat Club
2020yesRowernonoWaterford Boat Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
06/11/1900
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
YearSweep deductionsSweep InfoScull deductionsScull Info
2021100no overseas / champs / not paid as rower2021100no overseas / champs / not paid as rower2021

Crossover Information
Crossover:2019-11-06
-Age GradeGradeBaseWinTotalNotes
ScullJ12 None (J12) 000
SweepJ12 None (J12) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X