Points as of 21/02/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
O'ConnorPeter20079J18BNo100100J18B100100NoCork, Rower.
Christian Brothers College Rowing Club, Rower.
Coastal Age Status @ 21/02/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
O'Connor, Peter20079Wins/PointsU18J18 Cork BC, Christian Brothers College Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
31/12/2023Junior Additions100100100full year registered junior (16) 2023100100100full year registered junior (16) 2023
04/05/2023Status Losses-2000Limerick Regatta @ 22/04/2023, pos:Competed, 2X, Mens Club 1 2X, Skipped as 300 not reached000
03/11/2021Crossover000AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0000AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0
01/09/2021Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
14/07/2023 Irish Rowing Championships Mens J16 1X champs 1X J16 Competed 0
14/07/2023 Irish Rowing Championships Mens J16 2X champs 2X J16 Competed 0
14/07/2023 Irish Rowing Championships Mens J16 4X+ champs 4X+ J16 Competed 0
10/06/2023 Munster Branch regatta Mens J16 4X+ full-status 4X+ J16 3rd 0
10/06/2023 Munster Branch regatta Mens J16 2X full-status 2X J16 Competed 0
10/06/2023 Munster Branch regatta Mens J16 1X full-status 1X J16 Competed 0
27/05/2023 Dublin Metropolitan Regatta Mens J16 1X full-status 1X J16 DNS 0
20/05/2023 Castleconnell Sprint Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
20/05/2023 Castleconnell Sprint Regatta Mens J16 1X non-status 1X J16 Competed 0
20/05/2023 Castleconnell Sprint Regatta Mens J16 2X non-status 2X J16 Competed 0
13/05/2023 Lee Regatta Mens J16 2X non-status 2X J16 Competed 0
13/05/2023 Lee Regatta Mens J16 1X non-status 1X J16 Competed 0
22/04/2023 Limerick Regatta Mens J16 4X+ semi-status 4X+ J16 Competed 0
22/04/2023 Limerick Regatta Mens Club 1 2X semi-status 2X Club 1 Competed -20
22/04/2023 Limerick Regatta Mens J16 1X semi-status 1X J16 Competed 0
15/04/2023 Skibbereen Regatta Mens J16 1X full-status 1X J16 Competed 0
15/04/2023 Skibbereen Regatta Mens J16 4X+ full-status 4X+ J16 Competed 0
15/04/2023 Skibbereen Regatta Mens J18A 4X- full-status 4X- J18A Competed 0
15/04/2023 Skibbereen Regatta Mens J16 2X full-status 2X J16 Competed 0
09/07/2022 Rowing Ireland 1k Classic Mens J15 4X+ full-status 4X+ J15 Competed 0
09/07/2022 Rowing Ireland 1k Classic Mens J15 1X full-status 1X J15 Competed 0
28/05/2022 Dublin Metropolitan Regatta Mens J16 4X+ full-status 4X+ J16 Competed 0
28/05/2022 Dublin Metropolitan Regatta Mens J16 2X full-status 2X J16 Competed 0
28/05/2022 Dublin Metropolitan Regatta Mens J16 1X full-status 1X J16 Competed 0
07/05/2022 Lee Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
07/05/2022 Lee Regatta Mens J16 1X non-status 1X J16 Competed 0
07/05/2022 Lee Regatta Mens J16 2X non-status 2X J16 Competed 0
30/04/2022 Skibbereen Regatta Mens J16 4X+ full-status 4X+ J16 Competed 0
30/04/2022 Skibbereen Regatta Mens J16 1X full-status 1X J16 Competed 0
23/04/2022 Limerick Regatta Mens J16 4X+ semi-status 4X+ J16 Competed 0
23/04/2022 Limerick Regatta Mens J16 1X semi-status 1X J16 Competed 0
10/04/2022 Skibbereen 1K Junior Regatta Mens J16 1X non-status 1X J16 Competed 0
10/04/2022 Skibbereen 1K Junior Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
10/04/2022 Skibbereen 1K Junior Regatta Mens J16 2X non-status 2X J16 Competed 0
Head
DateHeadEventBoatGradeRace Position
27/01/2024 Shandon Head of the River (validated) Mens J18A 4X- non-status 4X- J18A Competed
07/10/2023 SMRC Junior and Masters HOR O'Briensbridge (validated) Mens J16 1X non-status 1X J16 Competed
07/10/2023 SMRC Junior and Masters HOR O'Briensbridge (validated) Mens J16 4X+ non-status 4X+ J16 Competed
07/10/2023 SMRC Junior and Masters HOR O'Briensbridge (validated) Mens J18A 4- non-status 4- J18A Competed
04/03/2023 Cork HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
04/03/2023 Cork HOR (validated) Mens J16 1X non-status 1X J16 Competed
28/01/2023 Shandon HOR (validated) Mens J18A 4X- non-status 4X- J18A Competed
03/12/2022 Muckross HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
03/12/2022 Muckross HOR (validated) Mens J15 1X non-status 1X J15 Competed
19/11/2022 Skibbereen Head (validated) Mens J15 1X non-status 1X J15 Competed
19/11/2022 Skibbereen Head (validated) Mens J16 4X+ non-status 4X+ J16 Competed
08/10/2022 St. Michaels Traditional HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
08/10/2022 St. Michaels Traditional HOR (validated) Mens J15 4X+ non-status 4X+ J15 Competed
08/10/2022 St. Michaels Traditional HOR (validated) Mens J16 1X non-status 1X J16 Competed
19/03/2022 Muckross Head of the River (validated) Mens J16 4X+ non-status 4X+ J16 Competed
19/03/2022 Muckross Head of the River (validated) Mens J16 1X non-status 1X J16 Competed
05/03/2022 Cork HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
05/03/2022 Cork HOR (validated) Mens J16 1X non-status 1X J16 Competed
04/12/2021 Muckross Head (validated) Mens J15 2X non-status 2X J15 Competed
04/12/2021 Muckross Head (validated) Mens J16 4X+ non-status 4X+ J16 Competed
13/11/2021 Skibbereen Head (validated) Mens J15 1X non-status 1X J15 Competed
13/11/2021 Skibbereen Head (validated) Mens J15 2X non-status 2X J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoCork BC
2024yesRowernonoChristian Brothers College Rowing Club
2023yesRowernonoCork BC
2022yesRowernonoCork BC
Junior Additions
DateSweep PointsSweep InfoScull PointsScull Info
2023100full year registered junior (16) 2023100full year registered junior (16) 2023
20220full year registered junior (15) - age grade change 0full year registered junior (15) - age grade change
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
03/11/2100
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2021-11-03
-Age GradeGradeBaseWinTotalNotes
ScullJ15 None (J15) 000
SweepJ15 None (J15) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X