Points as of 21/02/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
OmahonyDarragh20163J16No00J1600NoLee Valley, Rower.
Coastal Age Status @ 21/02/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Omahony, Darragh20163Wins/PointsU16J16 Lee Valley Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
16/11/2021Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2021Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
14/07/2023 Irish Rowing Championships Mens J16 4X+ champs 4X+ J16 Competed 0
10/06/2023 Munster Branch regatta Mens J18A 8+ full-status 8+ J18A 3rd 0
10/06/2023 Munster Branch regatta Mens J18A 4+ full-status 4+ J18A 5th 0
13/05/2023 Lee Regatta Mens J15 1X non-status 1X J15 Competed 0
13/05/2023 Lee Regatta Mens J16 2X non-status 2X J16 Competed 0
15/04/2023 Skibbereen Regatta Mens J18A 8+ full-status 8+ J18A Competed 0
15/04/2023 Skibbereen Regatta Mens J18B 8+ full-status private race (1 club rule) 8+ J18B Competed 0
15/04/2023 Skibbereen Regatta Mens J16 1X full-status 1X J16 Competed 0
09/07/2022 Rowing Ireland 1k Classic Mens J14 4X+ full-status 4X+ J14 Competed 0
07/05/2022 Lee Regatta Mens J16 4+ non-status 4+ J16 3rd 0
10/04/2022 Skibbereen 1K Junior Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
10/04/2022 Skibbereen 1K Junior Regatta Mens J16 2X non-status 2X J16 Competed 0
10/04/2022 Skibbereen 1K Junior Regatta Mens J15 2X non-status 2X J15 Competed 0
10/04/2022 Skibbereen 1K Junior Regatta Mens J15 4X+ non-status 4X+ J15 Competed 0
Head
DateHeadEventBoatGradeRace Position
28/10/2023 Castleconnell Head (validated) Mens J18A 4X- non-status 4X- J18A Competed
28/10/2023 Castleconnell Head (validated) Mens J18A 2- non-status 2- J18A Competed
04/03/2023 Cork HOR (validated) Mens J18A 4X- non-status 4X- J18A Competed
04/03/2023 Cork HOR (validated) Mens J18A 8+ non-status 8+ J18A Competed
11/02/2023 New Ross HOR (validated) Mens J18A 8+ non-status 8+ J18A Competed
28/01/2023 Shandon HOR (validated) Mens J15 4X+ non-status 4X+ J15 Competed
28/01/2023 Shandon HOR (validated) Mens J18A 8+ non-status 8+ J18A Competed
03/12/2022 Muckross HOR (validated) Mens J14 1X non-status 1X J14 Competed
19/11/2022 Skibbereen Head (validated) Mens J14 1X non-status 1X J14 Competed
19/11/2022 Skibbereen Head (validated) Mens J15 2X non-status 2X J15 Competed
29/10/2022 Castleconnell Head (validated) Mens J15 1X non-status 1X J15 Competed
19/03/2022 Muckross Head of the River (validated) Mens J16 2X non-status 2X J16 Competed
19/03/2022 Muckross Head of the River (validated) Mens J16 4+ non-status 4+ J16 Competed
05/03/2022 Cork HOR (validated) Mens J16 4+ non-status 4+ J16 Competed
29/01/2022 Shandon HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
04/12/2021 Muckross Head (validated) Mens J16 4+ non-status 4+ J16 Competed
04/12/2021 Muckross Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoLee Valley Rowing Club
2023yesRowernonoLee Valley Rowing Club
2022yesRowernonoLee Valley Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
16/11/2100
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2021-11-16
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X