Points as of 21/02/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Rice | Katie | 22414 | J18B | No | 100 | 100 | J18B | 100 | 100 | No | Fermoy, Rower. |
Coastal Age Status @ 21/02/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Rice, Katie | 22414 | Wins/Points | U18 | J18 | Fermoy Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2023 | 100 | 100 | 100 | full year registered junior (16) 2023 |
02/05/2022 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
14/07/2023 | Irish Rowing Championships | Womens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Womens J16 1X champs | 1X | J16 | Competed | 0 |
02/07/2023 | Fermoy Sprint Regatta | Womens J16 4X+ non-status | 4X+ | J16 | 1st | 0 |
02/07/2023 | Fermoy Sprint Regatta | Womens J16 2X non-status | 2X | J16 | 2nd | 0 |
02/07/2023 | Fermoy Sprint Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
13/05/2023 | Lee Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
13/05/2023 | Lee Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
03/07/2022 | Fermoy Sprints Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
03/07/2022 | Fermoy Sprints Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
04/03/2023 | Cork HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
04/03/2023 | Cork HOR (validated) | Womens J16 1X non-status | 1X | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Fermoy Rowing Club |
2023 | yes | Rower | no | no | Fermoy Rowing Club |
2022 | yes | Rower | no | no | Fermoy Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | full year registered junior (16) 2023 | 100 | full year registered junior (16) 2023 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
02/05/22 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2022-05-02 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J15 | None (J15) | 0 | 0 | 0 | |
Sweep | J15 | None (J15) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it