Points as of 10/04/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
McAnena | Monica | 12066 | Masters F | No | 500 | 500 | Masters F | 500 | 500 | No | Tribesmen, Rower. |
Coastal Age Status @ 10/04/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
McAnena, Monica | 12066 | Wins/Points | Masters | Masters (50) | Tribesmen Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/08/2021 | Time Away | -100 | -100 | 500 | no overseas / champs / not paid as rower2021 | -100 | -100 | 500 | no overseas / champs / not paid as rower2021 |
31/08/2020 | Masters Deduction | -100 | -100 | 600 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
| -100 | -100 | 600 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
|
31/08/2019 | Masters Deduction | -100 | -100 | 700 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | -100 | 700 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/08/2018 | Masters Deduction | -100 | -100 | 800 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | -100 | 800 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/08/2017 | Masters Deduction | -100 | -100 | 900 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | -100 | 900 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
01/01/2017 | Start | 1000 | 1000 | 1000 | start points applied on first paid date 501 rule hit 1000. | 1000 | 1000 | 1000 | start points applied on first paid date 501 rule hit: 1000. |
26/10/2015 | Crossover | 0 | 0 | 0 | AgeG: masters d, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters d, RowG: novice, crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
03/06/2023 | Galway Regatta | Womens Masters 4X- non-status | 4X- | Masters | DNS | 0 |
03/06/2023 | Galway Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
13/05/2023 | Trinity Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
06/05/2023 | Lough Rynn Regatta | Womens Masters 4X+ full-status | 4X+ | Masters | Competed | 0 |
06/05/2023 | Lough Rynn Regatta | Womens Masters 8+ full-status | 8+ | Masters | 1st | 0 |
22/04/2023 | Limerick Regatta | Womens Masters 4X- semi-status | 4X- | Masters | Competed | 0 |
22/04/2023 | Limerick Regatta | Womens Masters 2X semi-status | 2X | Masters | Competed | 0 |
02/04/2023 | Commercial Regatta | Womens Masters 8+ non-status | 8+ | Masters | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens Masters 4X- full-status | 4X- | Masters | 1st | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens Masters 8+ full-status | 8+ | Masters | 1st | 0 |
18/06/2022 | Athlone Regatta | Womens Masters 8+ semi-status | 8+ | Masters | Competed | 0 |
30/04/2022 | Skibbereen Regatta | Womens Masters 8+ full-status | 8+ | Masters | 1st | 0 |
02/04/2022 | Neptune Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Masters 4X+ champs | 4X+ | Masters | 1st | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Masters 8+ champs | 8+ | Masters | 1st | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Womens Masters 4X- non-status | 4X- | Masters | DNS | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Womens Masters 8+ non-status | 8+ | Masters | DNS | 0 |
06/04/2019 | Neptune Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Womens Masters 8+ champs | 8+ | Masters | 1st | 0 |
17/06/2018 | Galway Regatta | Womens Masters 4X- non-status | 4X- | Masters | DNS | 0 |
21/04/2018 | Trinity Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
14/07/2017 | Irish Rowing Championships - 3 Days | Womens Masters 4X+ champs | 4X+ | Masters | Competed | 0 |
14/07/2017 | Irish Rowing Championships - 3 Days | Womens Masters 8+ champs | 8+ | Masters | Competed | 0 |
18/06/2017 | Galway Regatta | Womens Masters 2X non-status private race (1 club rule) | 2X | Masters | 1st | 0 |
13/05/2017 | Lough Rynn | Womens Masters 2X full-status | 2X | Masters | 4th | 0 |
13/05/2017 | Lough Rynn | Womens Masters 8+ full-status | 8+ | Masters | 4th | 0 |
04/06/2016 | Carlow Regatta | Womens Recreational 4+ non-status | 4+ | Recreational | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
17/02/2024 | Sligo Head of the River (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
04/03/2023 | Erne HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
12/03/2022 | St Michael's City HOR (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
04/12/2021 | Head of the Shannon (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
09/10/2021 | St Michael's RC Traditional Head (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
09/10/2021 | St Michael's RC Traditional Head (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
07/12/2019 | Head of the Shannon (validated) | Mixed Masters 8+ (ns) non-status | 8+ | Masters | Competed |
07/12/2019 | Head of the Shannon (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
26/10/2019 | Castleconnell Head (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
02/03/2019 | Erne HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
01/12/2018 | Head of the Shannon (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
01/12/2018 | Head of the Shannon (validated) | Mixed Masters 8+ (ns) non-status | 8+ | Masters | Competed |
27/10/2018 | Castleconnell Head (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
27/10/2018 | Castleconnell Head (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
27/10/2018 | Castleconnell Head (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
02/12/2017 | Head of the Shannon (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Tribesmen Rowing Club |
2023 | yes | Rower | no | no | Tribesmen Rowing Club |
2022 | yes | Rower | no | no | Tribesmen Rowing Club |
2021 | no | Rower | no | no | Tribesmen Rowing Club |
2020 | yes | Rower | no | no | Tribesmen Rowing Club |
2019 | yes | Rower | no | no | Tribesmen Rowing Club |
2018 | yes | Rower | no | no | Tribesmen Rowing Club |
2017 | yes | Rower | no | no | Tribesmen Rowing Club |
2016 | yes | Recreational | no | no | Tribesmen Rowing Club |
2015 | yes | Recreational | no | no | Tribesmen Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
19/04/17 | 1000 | 1000 |
Masters Deductions (post crossover)
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2020 | 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
|
2019 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2018 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2017 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
Crossover Information
Crossover:2015-10-26 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters d | novice | 0 | 0 | 0 | |
Sweep | masters d | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it