Points as of 10/04/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Rubin | Louise | 16448 | Masters B | No | 0 | 0 | Masters B | 0 | 0 | No | Neptune, Rower. |
Coastal Age Status @ 10/04/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Rubin, Louise | 16448 | Wins/Points | Pre Veteran | Masters (40) | Neptune Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/12/2022 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/08/2021 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/08/2020 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
|
25/07/2019 | Status Losses | -20 | 0 | 0 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:3rd, 4X+, womens novice 4X+, Skipped as 300 not reached | 0 | 0 | 0 | |
30/01/2019 | Crossover | 0 | 0 | 0 | AgeG: masters a, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters a, RowG: novice, crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
03/06/2023 | Carlow Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | Competed | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens Masters 4X- full-status | 4X- | Masters | DNS | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens Masters 8+ full-status | 8+ | Masters | 1st | 0 |
13/05/2023 | Trinity Regatta | Womens Masters 4+ non-status | 4+ | Masters | 1st | 0 |
13/05/2023 | Trinity Regatta | Womens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
02/04/2023 | Commercial Regatta | Womens Masters 4+ non-status | 4+ | Masters | Competed | 0 |
02/04/2023 | Commercial Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
01/04/2023 | Neptune Regatta | Womens Masters 8+ non-status | 8+ | Masters | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens Masters 4+ full-status | 4+ | Masters | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens Masters 8+ full-status | 8+ | Masters | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens Masters 8+ semi-status | 8+ | Masters | Competed | 0 |
04/06/2022 | Carlow Regatta | Womens Masters 8+ non-status | 8+ | Masters | DNS | 0 |
30/04/2022 | Portadown Regatta | Womens Masters 8+ non-status | 8+ | Masters | 3rd | 0 |
03/04/2022 | Commercial Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | 1st | 0 |
02/04/2022 | Neptune Regatta | Womens Masters 8+ non-status | 8+ | Masters | Competed | 0 |
10/07/2021 | Commercial Regatta | Womens Masters 4+ non-status | 4+ | Masters | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Masters 8+ champs | 8+ | Masters | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens Novice 4X+ champs | 4X+ | Novice | 3rd | -20 |
15/06/2019 | Athlone Regatta | Womens Masters 4X+ semi-status | 4X+ | Masters | Competed | 0 |
15/06/2019 | Athlone Regatta | Womens Club 2 8+ semi-status | 8+ | Club 2 | DNS | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Womens Novice 4X+ full-status | 4X+ | Novice | DNS | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Womens Novice 8+ full-status | 8+ | Novice | DNS | 0 |
11/05/2019 | Trinity Regatta | Womens Novice 8+ non-status | 8+ | Novice | Competed | 0 |
11/05/2019 | Trinity Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | Competed | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens Novice 8+ full-status private race (1 club rule) | 8+ | Novice | 1st | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens Novice 4X+ full-status private race (1 club rule) | 4X+ | Novice | Competed | 0 |
07/04/2019 | Commercial Regatta | Womens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
07/04/2019 | Commercial Regatta | Womens Novice 8+ non-status | 8+ | Novice | Competed | 0 |
06/04/2019 | Neptune Regatta | Womens Club 2 4X+ non-status | 4X+ | Club 2 | Competed | 0 |
06/04/2019 | Neptune Regatta | Womens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Erne Head (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
27/01/2024 | Newry Head of the River (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
02/12/2023 | Head of the Shannon (validated) | Mixed Masters 8+ (ns) non-status | 8+ | Masters | Competed |
11/02/2023 | Lagan HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
21/01/2023 | RIUB Newry Head (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
05/02/2022 | RIUB Newry Head of the River (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
04/12/2021 | Head of the Shannon (validated) | Mixed Masters 8+ (ns) non-status | 8+ | Masters | Competed |
07/12/2019 | Head of the Shannon (validated) | Womens Club 1 4+ non-status | 4+ | Club 1 | Competed |
02/03/2019 | Erne HOR (validated) | Womens Novice 8+ non-status | 8+ | Novice | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Neptune Rowing Club |
2023 | yes | Rower | no | no | Neptune Rowing Club |
2022 | yes | Rower | no | no | Neptune Rowing Club |
2021 | yes | Rower | no | no | Neptune Rowing Club |
2020 | yes | Rower | no | no | Neptune Rowing Club |
2019 | yes | Rower | no | no | Neptune Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
30/01/19 | 0 | 0 |
Masters Deductions (post crossover)
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2022 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2021 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2020 | 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
|
Time Away (post crossover)
Crossover Information
Crossover:2019-01-30 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters a | novice | 0 | 0 | 0 | |
Sweep | masters a | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it