Points as of 10/04/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Dooley | Keelin | 18558 | J16 | No | 0 | 0 | J16 | 0 | 0 | No | Neptune, Rower. Edmund Rice College, Rower. |
Coastal Age Status @ 10/04/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Dooley, Keelin | 18558 | Wins/Points | U18 | J16 | Neptune Rowing Club, Edmund Rice College |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
29/06/2021 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2020 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
14/07/2023 | Irish Rowing Championships | Womens J16 2X champs | 2X | J16 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Womens J16 1X champs | 1X | J16 | Competed | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens J15 1X full-status | 1X | J15 | Competed | 0 |
13/05/2023 | Trinity Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
06/05/2023 | Lough Rynn Regatta | Womens J16 1X full-status | 1X | J16 | Competed | 0 |
06/05/2023 | Lough Rynn Regatta | Womens J18B 8+ full-status private race (1 club rule) | 8+ | J18B | Competed | 0 |
29/04/2023 | Portadown Regatta | Womens J15 1X non-status | 1X | J15 | 1st | 0 |
29/04/2023 | Portadown Regatta | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
15/04/2023 | Skibbereen Regatta | Womens J16 2X full-status | 2X | J16 | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Womens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
02/04/2023 | Commercial Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
02/04/2023 | Commercial Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
01/04/2023 | Neptune Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J14 4X+ full-status | 4X+ | J14 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J15 8X+ full-status | 8X+ | J15 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J14 1X full-status | 1X | J14 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J16 2X semi-status | 2X | J16 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J15 1X semi-status | 1X | J15 | Competed | 0 |
14/05/2022 | Trinity Regatta | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
14/05/2022 | Trinity Regatta | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
30/04/2022 | Portadown Regatta | Womens J15 1X non-status | 1X | J15 | 1st | 0 |
30/04/2022 | Portadown Regatta | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
23/04/2022 | Limerick Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | Competed | 0 |
23/04/2022 | Limerick Regatta | Womens J16 2X semi-status | 2X | J16 | Competed | 0 |
03/04/2022 | Commercial Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
03/04/2022 | Commercial Regatta | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
02/04/2022 | Neptune Regatta | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
31/07/2021 | Limerick Junior Festival of Rowing | Womens J14 1X non-status | 1X | J14 | Competed | 0 |
31/07/2021 | Limerick Junior Festival of Rowing | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
10/07/2021 | Commercial Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
18/11/2023 | Lagan Autumn HOR (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
11/11/2023 | Erne 4's HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
11/02/2023 | Lagan HOR (validated) | Womens J15 2X non-status | 2X | J15 | Competed |
11/02/2023 | Lagan HOR (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
21/01/2023 | RIUB Newry Head (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
21/01/2023 | RIUB Newry Head (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens J15 2X non-status | 2X | J15 | Competed |
19/11/2022 | Erne 4's HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
05/02/2022 | RIUB Newry Head of the River (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
22/01/2022 | Lagan Head (validated) | Womens J15 2X non-status | 2X | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Neptune Rowing Club |
2024 | yes | Rower | no | no | Edmund Rice College |
2023 | yes | Rower | no | no | Neptune Rowing Club |
2022 | yes | Rower | no | no | Neptune Rowing Club |
2021 | yes | Rower | no | no | Neptune Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
29/06/21 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2021-06-29 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it