Points as of 10/04/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
CarolanLaura18768J16No00J1600NoGalway, Rower.
Coastal Age Status @ 10/04/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Carolan, Laura18768Wins/PointsU16J16 Galway Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
27/07/2023Status Losses000-2000Irish Rowing Championships @ 14/07/2023, pos:Competed, 8+, Womens J18A 8+, Skipped as 300 not reached
15/07/2021Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2020Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
14/07/2023 Irish Rowing Championships Womens J16 8+ champs 8+ J16 Competed 0
14/07/2023 Irish Rowing Championships Womens J18A 8+ champs 8+ J18A Competed -20
03/06/2023 Galway Regatta Womens J15 2X non-status 2X J15 Competed 0
03/06/2023 Galway Regatta Womens J15 4X+ non-status 4X+ J15 3rd 0
03/06/2023 Galway Regatta Womens J16 8+ non-status private race (1 club rule) 8+ J16 2nd 0
20/05/2023 Castleconnell Sprint Regatta Womens J15 2X non-status 2X J15 4th 0
20/05/2023 Castleconnell Sprint Regatta Womens J15 4X+ non-status 4X+ J15 3rd 0
20/05/2023 Castleconnell Sprint Regatta Womens J18B 8+ non-status 8+ J18B DNS 0
20/05/2023 Castleconnell Sprint Regatta Womens J16 8+ non-status 8+ J16 3rd 0
06/05/2023 Lough Rynn Regatta Womens J18A 8+ full-status 8+ J18A 3rd 0
06/05/2023 Lough Rynn Regatta Womens J16 8+ full-status 8+ J16 3rd 0
02/04/2023 Commercial Regatta Womens J16 8+ non-status 8+ J16 Competed 0
01/04/2023 Neptune Regatta Womens J15 2X non-status 2X J15 Competed 0
09/07/2022 Rowing Ireland 1k Classic Womens J14 4X+ full-status 4X+ J14 Competed 0
18/06/2022 Athlone Regatta Womens J14 1X semi-status 1X J14 Competed 0
18/06/2022 Athlone Regatta Womens J14 4X+ semi-status 4X+ J14 Competed 0
04/06/2022 Galway Regatta Womens J14 2X non-status 2X J14 Competed 0
04/06/2022 Galway Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
14/05/2022 Castleconnell Sprints Womens J15 8+ non-status 8+ J15 2nd 0
14/05/2022 Castleconnell Sprints Womens J14 1X non-status 1X J14 Competed 0
14/05/2022 Castleconnell Sprints Womens J15 4X+ non-status 4X+ J15 Competed 0
23/04/2022 Limerick Regatta Womens J15 8+ semi-status 8+ J15 Competed 0
23/04/2022 Limerick Regatta Womens J15 4X+ semi-status 4X+ J15 Competed 0
02/04/2022 Neptune Regatta Womens J15 2X non-status 2X J15 Competed 0
31/07/2021 Limerick Junior Festival of Rowing Womens J14 4X+ non-status 4X+ J14 1st 0
Head
DateHeadEventBoatGradeRace Position
16/03/2024 Tribesmen Head of the River (validated) Womens J18A 4+ non-status 4+ J18A Competed
16/03/2024 Tribesmen Head of the River (validated) Womens J18A 8+ non-status 8+ J18A Competed
02/03/2024 Erne Head (validated) Womens J18A 8+ non-status 8+ J18A Competed
02/12/2023 Head of the Shannon (validated) Womens J18A 8+ non-status 8+ J18A Competed
02/12/2023 Head of the Shannon (validated) Womens J16 8+ non-status 8+ J16 Competed
11/11/2023 Erne 4's HOR (validated) Womens J16 4+ non-status 4+ J16 Competed
28/10/2023 Castleconnell Head (validated) Womens J16 4+ non-status 4+ J16 Competed
28/10/2023 Castleconnell Head (validated) Womens J16 8+ non-status 8+ J16 Competed
04/03/2023 Erne HOR (validated) Womens J16 8+ non-status 8+ J16 Competed
18/02/2023 Sligo Head (validated) Womens J18A 8+ non-status 8+ J18A Competed
12/03/2022 St Michael's City HOR (validated) Womens J16 4X+ non-status 4X+ J16 Competed
04/12/2021 Head of the Shannon (validated) Womens J15 4X+ non-status 4X+ J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoGalway Rowing Club
2023yesRowernonoGalway Rowing Club
2022yesRowernonoGalway Rowing Club
2021yesRowernonoGalway Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
20/07/2100
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2021-07-15
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X