Points as of 10/04/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Byrne Tunney | Gavin | 22967 | J15 | No | 0 | 0 | J15 | 0 | 0 | No | Neptune, Rower. |
Coastal Age Status @ 10/04/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Byrne Tunney, Gavin | 22967 | Wins/Points | U16 | J16 | Neptune Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
01/01/2023 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
01/07/2022 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
03/06/2023 | Carlow Regatta | Mens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
03/06/2023 | Carlow Regatta | Mens J14 2X non-status | 2X | J14 | 2nd | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Mens J14 4X+ full-status | 4X+ | J14 | Competed | 0 |
13/05/2023 | Trinity Regatta | Mens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
29/04/2023 | Portadown Regatta | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
02/04/2023 | Commercial Regatta | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
01/04/2023 | Neptune Regatta | Mens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
16/03/2024 | Tribesmen Head of the River (validated) | Mens J15 4+ non-status | 4+ | J15 | Competed |
16/03/2024 | Tribesmen Head of the River (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
02/03/2024 | Erne Head (validated) | Mens J18B 8+ non-status | 8+ | J18B | Competed |
27/01/2024 | Newry Head of the River (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
27/01/2024 | Newry Head of the River (validated) | Mens J16 8+ non-status | 8+ | J16 | Competed |
02/12/2023 | Head of the Shannon (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
02/12/2023 | Head of the Shannon (validated) | Mens J15 2X non-status | 2X | J15 | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Neptune Rowing Club |
2023 | yes | Rower | no | no | Neptune Rowing Club |
2022 | yes | GetGoing/GetRowing | no | no | Get Going Get Rowing Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
20/03/23 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2022-07-01 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it