Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
Meghan | Pat | 6594 | Masters H | No | 500 | 500 | Masters H | 500 | 500 | No | Castleconnel, Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Meghan, Pat | 6594 | Wins/Points | Masters | Masters (50) | Castleconnell BC |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/12/2022 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/08/2021 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2021 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2021 Max: -500 hit |
31/08/2020 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/08/2019 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/08/2018 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/08/2017 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/12/2016 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/12/2015 | Masters Deduction | -100 | -100 | 500 | Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 2 intermediate HOR events. | -100 | -100 | 500 | Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 2 intermediate HOR events. |
31/12/2014 | Time Away | -100 | -100 | 600 | no overseas / champs / not paid as rower2014 | -100 | -100 | 600 | no overseas / champs / not paid as rower2014 |
01/01/2014 | Start | 0 | 0 | 700 | start points applied on crossover | 0 | 0 | 700 | start points applied on crossover |
31/12/2013 | Masters Deduction | -100 | -100 | 700 | Accrued for 2013, crossover. Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | -100 | -100 | 700 | Accrued for 2013, crossover. Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
31/12/2013 | Masters Deduction | -100 | -100 | 800 | Accrued for 2012, crossover. Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | -100 | -100 | 800 | Accrued for 2012, crossover. Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
31/12/2013 | Masters Deduction | -100 | -100 | 900 | Accrued for 2011, crossover. Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | -100 | -100 | 900 | Accrued for 2011, crossover. Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
31/12/2013 | Crossover Max Grade | 0 | 0 | 1000 | 0 | 0 | 1000 | ||
31/12/2013 | Crossover | 1000 | 1000 | 1000 | AgeG: masters f, RowG: senior, crossover base: 750, win: 29400 501 rule hit 1000. | 1000 | 1000 | 1000 | AgeG: masters f, RowG: senior, crossover base: 750, win: 29400 501 rule hit: 1000. |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
18/06/2022 | Athlone Regatta | Mens Masters 8+ semi-status | 8+ | Masters | DNS | 0 |
14/05/2022 | Castleconnell Sprints | Mixed Masters 8+ (ns) non-status | 8+ | Masters | 1st | 0 |
24/08/2019 | St. Michaels Masters Regatta | Mens Masters 8+ non-status | 8+ | Masters | 3rd | 0 |
15/06/2019 | Athlone Regatta | Mens Masters 8+ semi-status | 8+ | Masters | 3rd | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Mens Masters 8+ non-status | 8+ | Masters | Competed | 0 |
25/08/2018 | St. Michaels Masters Regatta | Mens Masters 8+ non-status | 8+ | Masters | 5th | 0 |
19/05/2018 | Castleconnell Sprint Regatta | Mens Masters 8+ non-status | 8+ | Masters | DNS | 0 |
26/08/2017 | St. Michaels Masters Regatta | Mens Masters 8+ non-status | 8+ | Masters | 5th | 0 |
06/05/2017 | Castleconnell Sprint Regatta | Mens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
23/06/2013 | Castleconnell Sprint Regatta | Mens Masters 8+ non-status | 8+ | Masters | Competed | |
26/06/2011 | Castleconnell Sprint Regatta | Mens Masters 8+ non-status | 8+ | Masters | Competed |
Date | Head | Event | Boat | Grade | Race Position |
16/03/2024 | Tribesmen Head of the River (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
28/10/2023 | Castleconnell Head (validated) | Mens Masters 8+ A non-status | 8+ | Masters | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
03/12/2022 | Muckross HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
08/10/2022 | St. Michaels Traditional HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
19/03/2022 | Muckross Head of the River (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
12/03/2022 | St Michael's City HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
04/12/2021 | Muckross Head (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
01/12/2018 | Muckross Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
27/10/2018 | Castleconnell Head (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
27/10/2018 | Castleconnell Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
24/02/2018 | St. Michaels HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
02/12/2017 | Muckross HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
28/10/2017 | Castleconnell Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
18/03/2017 | St Michael's Head of the River (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
11/02/2017 | Cork Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
03/12/2016 | Muckross HOR (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
29/10/2016 | Castleconnell Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
31/10/2015 | Castleconnell Head (validated) | Mens Intermediate 8+ non-status | 8+ | Intermediate | Competed |
31/10/2015 | Castleconnell Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
31/10/2015 | Castleconnell Head (validated) | Mens Intermediate 2- non-status | 2- | Intermediate | Competed |
14/03/2015 | Galway Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
07/03/2015 | Dublin Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
21/02/2015 | St. Michaels Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
07/02/2015 | Cork Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
23/03/2013 | St Michael's Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
16/03/2013 | Galway Head of the River (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
23/02/2013 | Cork HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
10/03/2012 | Galway HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
18/02/2012 | Cork HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
28/01/2012 | St. Michael's HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
22/10/2011 | Castleconnell HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
12/03/2011 | Kerry HOR - Re-Scheduled (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
05/03/2011 | Dublin HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
19/02/2011 | Cork HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
29/01/2011 | St Michaels HOR - NATIONAL 2-BLADES HEAD (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Castleconnell BC |
2023 | yes | Rower | no | no | Castleconnell BC |
2022 | yes | Rower | no | no | Castleconnell BC |
2020 | yes | Rower | no | no | Castleconnell BC |
2019 | yes | Rower | no | no | Castleconnell BC |
2018 | yes | Rower | no | no | Castleconnell BC |
2017 | yes | Rower | no | no | Castleconnell BC |
2016 | yes | Rower | no | no | Castleconnell BC |
2015 | yes | Rower | no | no | Castleconnell BC |
2013 | yes | Rower | no | no | Castleconnell BC |
2012 | yes | Rower | no | no | Castleconnell BC |
2011 | yes | Rower | no | no | Castleconnell BC |
Nothing found |
Nothing found |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2022 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2020 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2019 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2018 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2017 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2016 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2015 | 100 | Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 2 intermediate HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 2 intermediate HOR events. |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2014 | 100 | no overseas / champs / not paid as rower2014 | 100 | no overseas / champs / not paid as rower2014 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters f | senior | 750 | 29400 | 1000 | 300.0 X 100 historical win @ senior : Total Pts: 30000 senior win points adjust 30000 - 600 = 29400 MAX HIT has 29400 + 750 so set to 1000 |
Sweep | masters f | senior | 750 | 29400 | 1000 | 300.0 X 100 historical win @ senior : Total Pts: 30000 senior win points adjust 30000 - 600 = 29400 MAX HIT has 29400 + 750 so set to 1000 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2013 | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2012 | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2011 | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
Nothing found |