Points as of 17/04/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
ColshElla16983J16No00J1600NoAthlone, Rower.
O Lady Bow, Rower.
Coastal Age Status @ 17/04/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Colsh, Ella16983Wins/PointsU18J16 Athlone Boat Club, Our Lady's Bower
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
16/05/2019Crossover000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0
01/09/2018Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
06/08/2023 Carrick on Shannon Sprint regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
06/08/2023 Carrick on Shannon Sprint regatta Womens J15 2X non-status 2X J15 Competed 0
06/08/2023 Carrick on Shannon Sprint regatta Womens J15 1X non-status 1X J15 Competed 0
06/08/2023 Carrick on Shannon Sprint regatta Womens J16 2X non-status 2X J16 Competed 0
14/07/2023 Irish Rowing Championships Womens J16 1X champs 1X J16 Competed 0
14/07/2023 Irish Rowing Championships Womens J16 2X champs 2X J16 Competed 0
14/07/2023 Irish Rowing Championships Womens J16 4X+ champs 4X+ J16 Competed 0
14/07/2023 Irish Rowing Championships Womens J16 8+ champs 8+ J16 Competed 0
03/06/2023 Galway Regatta Womens J15 8+ non-status 8+ J15 DNS 0
03/06/2023 Galway Regatta Womens J15 2X non-status 2X J15 2nd 0
03/06/2023 Galway Regatta Womens J15 1X non-status 1X J15 Competed 0
20/05/2023 Castleconnell Sprint Regatta Womens J15 4X+ non-status 4X+ J15 1st 0
20/05/2023 Castleconnell Sprint Regatta Womens J15 8X+ non-status 8X+ J15 1st 0
20/05/2023 Castleconnell Sprint Regatta Womens J15 2X non-status 2X J15 1st 0
20/05/2023 Castleconnell Sprint Regatta Womens J16 4X+ non-status 4X+ J16 Competed 0
06/05/2023 Lough Rynn Regatta Womens J16 4X+ full-status 4X+ J16 4th 0
22/04/2023 Limerick Regatta Womens J15 4X+ semi-status 4X+ J15 1st 0
22/04/2023 Limerick Regatta Womens J15 8X+ semi-status 8X+ J15 1st 0
15/04/2023 Skibbereen Regatta Womens J16 2X full-status 2X J16 Competed 0
02/04/2023 Commercial Regatta Womens J15 2X non-status 2X J15 Competed 0
02/04/2023 Commercial Regatta Womens J15 8X+ non-status 8X+ J15 Competed 0
01/04/2023 Neptune Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
31/07/2022 Carrick on Shannon Sprints Womens J14 1X non-status 1X J14 Competed 0
31/07/2022 Carrick on Shannon Sprints Womens J14 2X non-status 2X J14 Competed 0
31/07/2022 Carrick on Shannon Sprints Womens J14 4X+ non-status 4X+ J14 Competed 0
09/07/2022 Rowing Ireland 1k Classic Womens J14 1X full-status 1X J14 Competed 0
09/07/2022 Rowing Ireland 1k Classic Womens J14 8X+ full-status 8X+ J14 1st 0
09/07/2022 Rowing Ireland 1k Classic Womens J14 4X+ full-status 4X+ J14 1st 0
18/06/2022 Athlone Regatta Womens J14 8X+ semi-status 8X+ J14 Competed 0
18/06/2022 Athlone Regatta Womens J14 1X semi-status 1X J14 Competed 0
18/06/2022 Athlone Regatta Womens J14 2X semi-status 2X J14 Competed 0
18/06/2022 Athlone Regatta Womens J14 4X+ semi-status 4X+ J14 Competed 0
04/06/2022 Galway Regatta Womens J14 4X+ non-status 4X+ J14 2nd 0
04/06/2022 Galway Regatta Womens J14 2X non-status 2X J14 4th 0
04/06/2022 Galway Regatta Womens J15 1X non-status 1X J15 Competed 0
14/05/2022 Castleconnell Sprints Womens J15 4X+ non-status 4X+ J15 1st 0
14/05/2022 Castleconnell Sprints Womens J15 2X non-status 2X J15 Competed 0
14/05/2022 Castleconnell Sprints Womens J15 1X non-status 1X J15 Competed 0
23/04/2022 Limerick Regatta Womens J15 8+ semi-status 8+ J15 1st 0
03/04/2022 Commercial Regatta Womens J16 8+ non-status 8+ J16 Competed 0
03/04/2022 Commercial Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
02/04/2022 Neptune Regatta Womens J15 4X+ non-status 4X+ J15 2nd 0
10/07/2021 Castleconnell Sprint Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
10/07/2021 Castleconnell Sprint Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
04/08/2019 Carrick on Shannon Sprint Regatta Womens J12 4X+ non-status private race (1 club rule) 4X+ J12 2nd 0
16/06/2019 Galway Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
16/06/2019 Galway Regatta Womens J12 4X+ non-status private race (1 club rule) 4X+ J12 2nd 0
01/06/2019 Carlow Regatta - 2 Days Womens J14 8X+ non-status 8X+ J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
17/02/2024 Sligo Head of the River (validated) Womens J16 2X non-status 2X J16 Competed
17/02/2024 Sligo Head of the River (validated) Womens J18A 4X- non-status 4X- J18A Competed
02/12/2023 Head of the Shannon (validated) Womens J18A 4X- non-status 4X- J18A Competed
02/12/2023 Head of the Shannon (validated) Womens J16 8+ non-status 8+ J16 Competed
30/09/2023 Tullamore Time Trial HOR (validated) Womens J15 1X non-status 1X J15 Competed
18/02/2023 Sligo Head (validated) Womens J15 1X non-status 1X J15 Competed
18/02/2023 Sligo Head (validated) Womens J15 4X+ non-status 4X+ J15 Competed
29/10/2022 Castleconnell Head (validated) Womens J14 8X+ non-status 8X+ J14 Competed
29/10/2022 Castleconnell Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
01/10/2022 Tullamore Time Trial (validated) Womens J14 1X non-status 1X J14 Competed
01/10/2022 Tullamore Time Trial (validated) Womens J14 1X non-status 1X J14 Competed
04/12/2021 Head of the Shannon (validated) Womens J15 4X+ non-status 4X+ J15 Competed
02/10/2021 Tullamore Time Trial (validated) Womens J14 1X non-status 1X J14 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoAthlone Boat Club
2024yesRowernonoOur Lady's Bower
2023yesRowernonoAthlone Boat Club
2022yesRowernonoAthlone Boat Club
2021yesRowernonoAthlone Boat Club
2020yesRowernonoAthlone Boat Club
2019yesRowernonoAthlone Boat Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
20/05/1900
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2019-05-16
-Age GradeGradeBaseWinTotalNotes
ScullJ12 None (J12) 000
SweepJ12 None (J12) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X