Points as of 17/04/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
BuckleyAva17307J16No00J1600NoShandon, Rower.
Reg Mundi, Rower.
Coastal Age Status @ 17/04/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Buckley, Ava17307Wins/PointsU18J16 Shandon Boat Club, Regina Mundi College, Cork
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
31/08/2021Time Away-10000no overseas / champs / not paid as rower2021-10000no overseas / champs / not paid as rower2021
01/11/2019Crossover000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0
01/09/2019Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
14/07/2023 Irish Rowing Championships Womens J16 4X+ champs 4X+ J16 Competed 0
14/07/2023 Irish Rowing Championships Womens J16 8+ champs 8+ J16 Competed 0
10/06/2023 Munster Branch regatta Womens J16 4X+ full-status 4X+ J16 Competed 0
27/05/2023 Dublin Metropolitan Regatta Womens J16 8+ full-status 8+ J16 Competed 0
13/05/2023 Trinity Regatta Womens J18A 8+ non-status 8+ J18A DNS 0
13/05/2023 Trinity Regatta Womens J16 8+ non-status 8+ J16 DNS 0
15/04/2023 Skibbereen Regatta Womens J16 8+ full-status 8+ J16 Competed 0
15/04/2023 Skibbereen Regatta Womens J16 4+ full-status 4+ J16 Competed 0
09/07/2022 Rowing Ireland 1k Classic Womens J14 4X+ full-status 4X+ J14 Competed 0
04/06/2022 Carlow Regatta Womens J15 2X non-status 2X J15 1st 0
04/06/2022 Carlow Regatta Womens J15 4X+ non-status 4X+ J15 1st 0
14/05/2022 Castleconnell Sprints Womens J15 8X+ non-status 8X+ J15 1st 0
14/05/2022 Castleconnell Sprints Womens J15 4X+ non-status 4X+ J15 Competed 0
23/04/2022 Limerick Regatta Womens J15 4X+ semi-status 4X+ J15 Competed 0
23/04/2022 Limerick Regatta Womens J15 8X+ semi-status 8X+ J15 Competed 0
02/04/2022 Neptune Regatta Womens J15 4X+ non-status 4X+ J15 1st 0
Head
DateHeadEventBoatGradeRace Position
02/03/2024 Cork Head of the River (validated) Womens J18A 8+ non-status 8+ J18A Competed
27/01/2024 Shandon Head of the River (validated) Womens Intermediate 8+ non-status 8+ Intermediate Competed
04/03/2023 Cork HOR (validated) Womens J16 4X+ non-status 4X+ J16 Competed
04/03/2023 Cork HOR (validated) Womens J16 8+ non-status 8+ J16 Competed
28/01/2023 Shandon HOR (validated) Womens J16 4X+ non-status 4X+ J16 Competed
03/12/2022 Muckross HOR (validated) Womens J16 4X+ non-status 4X+ J16 Competed
19/11/2022 Skibbereen Head (validated) Womens J16 4X+ non-status 4X+ J16 Competed
19/11/2022 Skibbereen Head (validated) Womens J16 2X non-status 2X J16 Competed
19/03/2022 Muckross Head of the River (validated) Womens J15 4X+ non-status 4X+ J15 Competed
19/03/2022 Muckross Head of the River (validated) Womens J15 2X non-status 2X J15 Competed
05/03/2022 Cork HOR (validated) Womens J15 8X+ non-status 8X+ J15 Competed
05/03/2022 Cork HOR (validated) Womens J15 4X+ non-status 4X+ J15 Competed
29/01/2022 Shandon HOR (validated) Womens J15 4X+ non-status 4X+ J15 Competed
29/01/2022 Shandon HOR (validated) Womens J15 4X+ non-status 4X+ J15 Competed
04/12/2021 Muckross Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
13/11/2021 Skibbereen Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
13/11/2021 Skibbereen Head (validated) Womens J15 4X+ non-status 4X+ J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoShandon Boat Club
2024yesRowernonoRegina Mundi College, Cork
2023yesRowernonoShandon Boat Club
2022yesRowernonoShandon Boat Club
2021noRowernonoShandon Boat Club
2020yesRowernonoShandon Boat Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
03/11/1900
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
YearSweep deductionsSweep InfoScull deductionsScull Info
2021100no overseas / champs / not paid as rower2021100no overseas / champs / not paid as rower2021

Crossover Information
Crossover:2019-11-01
-Age GradeGradeBaseWinTotalNotes
ScullJ12 None (J12) 000
SweepJ12 None (J12) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X