Points as of 17/04/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Rockett | Sarah | 18403 | J16 | No | 0 | 0 | J16 | 0 | 0 | No | Athlone, Rower. O Lady Bow, Rower. |
Coastal Age Status @ 17/04/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Rockett, Sarah | 18403 | Wins/Points | U16 | J16 | Athlone Boat Club, Our Lady's Bower |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
25/06/2021 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2020 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
14/07/2023 | Irish Rowing Championships | Womens J16 1X champs | 1X | J16 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Womens J16 2X champs | 2X | J16 | 1st | 0 |
14/07/2023 | Irish Rowing Championships | Womens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Womens J16 8+ champs | 8+ | J16 | Competed | 0 |
03/06/2023 | Galway Regatta | Womens J15 8+ non-status | 8+ | J15 | DNS | 0 |
03/06/2023 | Galway Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
03/06/2023 | Galway Regatta | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Womens J15 1X non-status | 1X | J15 | 1st | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Womens J15 8X+ non-status | 8X+ | J15 | 1st | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
06/05/2023 | Lough Rynn Regatta | Womens J16 4X+ full-status | 4X+ | J16 | 4th | 0 |
22/04/2023 | Limerick Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | 1st | 0 |
22/04/2023 | Limerick Regatta | Womens J15 8X+ semi-status | 8X+ | J15 | 1st | 0 |
15/04/2023 | Skibbereen Regatta | Womens J16 2X full-status | 2X | J16 | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Womens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
02/04/2023 | Commercial Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
02/04/2023 | Commercial Regatta | Womens J15 8X+ non-status | 8X+ | J15 | Competed | 0 |
01/04/2023 | Neptune Regatta | Womens J15 2X non-status | 2X | J15 | DNF | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J14 1X full-status | 1X | J14 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J14 8X+ full-status | 8X+ | J14 | 1st | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J15 8X+ full-status | 8X+ | J15 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J14 4X+ full-status | 4X+ | J14 | 1st | 0 |
18/06/2022 | Athlone Regatta | Womens J14 8X+ semi-status | 8X+ | J14 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J16 4X+ semi-status | 4X+ | J16 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J14 1X semi-status | 1X | J14 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J14 2X semi-status | 2X | J14 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
04/06/2022 | Galway Regatta | Womens J14 2X non-status | 2X | J14 | 2nd | 0 |
04/06/2022 | Galway Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 4th | 0 |
14/05/2022 | Castleconnell Sprints | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
14/05/2022 | Castleconnell Sprints | Womens J14 1X non-status | 1X | J14 | 2nd | 0 |
14/05/2022 | Castleconnell Sprints | Womens J14 2X non-status | 2X | J14 | 1st | 0 |
30/04/2022 | Skibbereen Regatta | Womens J16 2X full-status | 2X | J16 | Competed | 0 |
23/04/2022 | Limerick Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | Competed | 0 |
03/04/2022 | Commercial Regatta | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
03/04/2022 | Commercial Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
02/04/2022 | Neptune Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
30/09/2023 | Tullamore Time Trial HOR (validated) | Womens J15 1X non-status | 1X | J15 | Competed |
29/10/2022 | Castleconnell Head (validated) | Womens J14 8X+ non-status | 8X+ | J14 | Competed |
29/10/2022 | Castleconnell Head (validated) | Womens J15 8X+ non-status | 8X+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Athlone Boat Club |
2024 | yes | Rower | no | no | Our Lady's Bower |
2023 | yes | Rower | no | no | Athlone Boat Club |
2022 | yes | Rower | no | no | Athlone Boat Club |
2021 | yes | Rower | no | no | Athlone Boat Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
27/06/21 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2021-06-25 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it