Points as of 17/04/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Creedon | Steph | 20388 | J18B | No | 100 | 100 | J18B | 100 | 100 | No | Neptune, Rower. The Institute Of Education, Rower. |
Coastal Age Status @ 17/04/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Creedon, Steph | 20388 | Wins/Points | U18 | J18 | Neptune Rowing Club, The Institute of Education |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2023 | 100 | 100 | 100 | full year registered junior (16) 2023 |
10/01/2022 | Crossover | 0 | 0 | 0 | AgeG: J16, RowG: , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J16, RowG: novice, crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
14/07/2023 | Irish Rowing Championships | Womens J16 1X champs | 1X | J16 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Womens J16 2X champs | 2X | J16 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Womens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens J16 1X full-status | 1X | J16 | Competed | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
13/05/2023 | Trinity Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
13/05/2023 | Trinity Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
06/05/2023 | Lough Rynn Regatta | Womens J16 1X full-status | 1X | J16 | Competed | 0 |
06/05/2023 | Lough Rynn Regatta | Womens J18B 8+ full-status private race (1 club rule) | 8+ | J18B | Competed | 0 |
29/04/2023 | Portadown Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
29/04/2023 | Portadown Regatta | Womens J16 4X+ non-status | 4X+ | J16 | 1st | 0 |
15/04/2023 | Skibbereen Regatta | Womens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Womens J16 2X full-status | 2X | J16 | Competed | 0 |
02/04/2023 | Commercial Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
02/04/2023 | Commercial Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
01/04/2023 | Neptune Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J15 1X full-status | 1X | J15 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
28/05/2022 | Dublin Metropolitan Regatta | Womens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
14/05/2022 | Trinity Regatta | Womens J16 4X+ non-status | 4X+ | J16 | 1st | 0 |
30/04/2022 | Portadown Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
23/04/2022 | Limerick Regatta | Womens J16 4X+ semi-status | 4X+ | J16 | Competed | 0 |
23/04/2022 | Limerick Regatta | Womens J16 2X semi-status | 2X | J16 | Competed | 0 |
03/04/2022 | Commercial Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
03/04/2022 | Commercial Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
02/04/2022 | Neptune Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
24/02/2024 | Lagan HOR (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
24/02/2024 | Lagan HOR (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
27/01/2024 | Newry Head of the River (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
27/01/2024 | Newry Head of the River (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
11/11/2023 | Erne 4's HOR (validated) | Womens J18A 4- non-status | 4- | J18A | Competed |
21/01/2023 | RIUB Newry Head (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
05/02/2022 | RIUB Newry Head of the River (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
22/01/2022 | Lagan Head (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Neptune Rowing Club |
2024 | yes | Rower | no | no | The Institute of Education |
2023 | yes | Rower | no | no | Neptune Rowing Club |
2022 | yes | Rower | no | no | Neptune Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | full year registered junior (16) 2023 | 100 | full year registered junior (16) 2023 |
2022 | 0 | full year registered junior (15) - age grade change | 0 | full year registered junior (15) - age grade change |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
10/01/22 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2022-01-10 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J16 | | 0 | 0 | 0 | |
Sweep | J16 | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it