Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
Hannon | Luke | 3389 | Masters A | No | 400 | 300 | Masters A | 400 | 300 | No | Athlone, Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Hannon, Luke | 3389 | Wins/Points | Athlone Boat Club |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
08/06/2023 | Status Wins | 100 | 100 | 400 | Dublin Metropolitan Regatta @ 27/05/2023, pos:1st, 1X, Mens Club 1 1X | 0 | 0 | 300 | |
18/05/2023 | Status Losses | -20 | 0 | 300 | Lough Rynn Regatta @ 06/05/2023, pos:3rd, 1X, Mens Club 1 1X, Skipped as 300 not reached | 0 | 0 | 300 | |
31/12/2022 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2022 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2022 < 300pts: so not avail |
31/08/2021 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail |
31/08/2020 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2020 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2020 < 300pts: so not avail |
31/08/2019 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2019 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2019 < 300pts: so not avail |
31/08/2018 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2018 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2018 < 300pts: so not avail |
31/08/2017 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2017 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2017 < 300pts: so not avail |
31/12/2016 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2016 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2016 < 300pts: so not avail |
31/12/2015 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2015 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2015 < 300pts: so not avail |
24/07/2014 | Status Losses | -20 | 0 | 300 | Irish Rowing Championships @ 11/07/2014, pos:Competed, 4X-, mens J18A 4X-, Skipped as 300 not reached | 0 | 0 | 300 | |
01/01/2014 | Start | 0 | 0 | 300 | start points applied on crossover | 0 | 0 | 300 | start points applied on crossover |
31/12/2013 | Crossover Max Grade | 0 | 0 | 300 | 0 | 0 | 300 | ||
31/12/2013 | Crossover | 300 | 300 | 300 | AgeG: J18B, RowG: intermediate ii, crossover base: 300, win: 0 | 300 | 300 | 300 | AgeG: J18B, RowG: intermediate ii, crossover base: 300, win: 0 |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
14/07/2023 | Irish Rowing Championships | Mens Intermediate 1X champs | 1X | Intermediate | DNS | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Mens Club 1 1X full-status | 1X | Club 1 | 1st | 100 |
06/05/2023 | Lough Rynn Regatta | Mens Club 1 1X full-status | 1X | Club 1 | 3rd | -20 |
02/04/2023 | Commercial Regatta | Mens Club 1 1X non-status | 1X | Club 1 | Competed | 0 |
01/04/2023 | Neptune Regatta | Mens Club 1 1X non-status | 1X | Club 1 | Competed | 0 |
11/07/2014 | Irish Rowing Championships | Mens J18A 4X- champs | 4X- | J18A | Competed | -20 |
21/06/2014 | Cork Regatta | Mens J18A 4X- full-status | 4X- | J18A | 3rd | 0 |
21/06/2014 | Cork Regatta | Mens J18A 2X full-status | 2X | J18A | Competed | 0 |
14/06/2014 | Athlone Regatta | Mens J18A 1X full-status | 1X | J18A | Competed | 0 |
14/06/2014 | Athlone Regatta | Mens J18A 4X- full-status | 4X- | J18A | 1st | 0 |
14/06/2014 | Athlone Regatta | Mens J18A 2X full-status | 2X | J18A | 2nd | 0 |
17/05/2014 | Dublin Metropolitan Regatta | Mens J18B 2X full-status | 2X | J18B | DNS | 0 |
27/04/2014 | Schools' Regatta | Mens U23 1X non-status | 1X | U23 | Competed | 0 |
26/04/2014 | Limerick Regatta | Mens J18A 4X- full-status | 4X- | J18A | Competed | 0 |
19/04/2014 | Trinity Regatta | Mens Intermediate 4+ semi-status | 4+ | Intermediate | DNS | 0 |
05/04/2014 | Neptune Regatta | Mens J18A 4X- semi-status | 4X- | J18A | 1st | 0 |
29/03/2014 | March Trials | Mens J18A 1X non-status | 1X | J18A | Competed | 0 |
04/08/2013 | Carrick-on-Shannon Sprints | Mens Senior 4+ non-status | 4+ | Senior | Competed | |
04/08/2013 | Carrick-on-Shannon Sprints | Mens J18A 2X non-status | 2X | J18A | 1st | |
19/07/2013 | Irish Rowing Championships | Mens J18A 1X champs | 1X | J18A | Competed | |
30/06/2013 | Skibbereen Regatta | Mens J18B 1X full-status | 1X | J18B | Competed | |
30/06/2013 | Skibbereen Regatta | Mens J18A 2X full-status | 2X | J18A | 3rd | |
29/06/2013 | Cork Regatta | Mens J18B 1X full-status | 1X | J18B | Competed | |
28/06/2013 | Schools Regatta | Mens Senior 1X non-status | 1X | Senior | Competed | |
23/06/2013 | Castleconnell Sprint Regatta | Mens J18B 1X non-status | 1X | J18B | Competed | |
23/06/2013 | Castleconnell Sprint Regatta | Mens J18B 2X non-status | 2X | J18B | Competed | |
15/06/2013 | Athlone Regatta | Mens J18A 2X full-status | 2X | J18A | Competed | |
15/06/2013 | Athlone Regatta | Mens J18A 1X full-status | 1X | J18A | Competed | |
15/06/2013 | Athlone Regatta | Mens J18A 4X- full-status | 4X- | J18A | Competed | |
02/06/2013 | Carlow Regatta | Mens J18B 1X semi-status | 1X | J18B | 2nd | |
02/06/2013 | Carlow Regatta | Mens J18A 4X- semi-status | 4X- | J18A | 1st | |
25/05/2013 | Dublin Metropolitan Regatta | Mens J18A 4X- full-status | 4X- | J18A | 4th | |
25/05/2013 | Dublin Metropolitan Regatta | Mens J18B 1X full-status | 1X | J18B | Competed | |
11/05/2013 | Limerick Regatta | Mens J18A 2X full-status | 2X | J18A | Competed | |
11/05/2013 | Limerick Regatta | Mens J18A 4X- full-status | 4X- | J18A | Competed | |
20/04/2013 | Trinity Regatta | Mens J18A 1X semi-status | 1X | J18A | Competed | |
20/04/2013 | Trinity Regatta | Mens J18A 4X- semi-status | 4X- | J18A | Competed | |
13/04/2013 | Irish Schools Regatta | Open (ns) Mens J18A 1X non-status | 1X | J18A | Competed | |
06/04/2013 | Neptune Regatta | Mens J18A 1X semi-status | 1X | J18A | Competed | |
05/08/2012 | Carrick on Shannon Sprint Regatta | Mens J18A 4X- non-status private race (1 club rule) | 4X- | J18A | Competed | |
05/08/2012 | Carrick on Shannon Sprint Regatta | Mens J16 1X non-status private race (1 club rule) | 1X | J16 | Competed | |
05/08/2012 | Carrick on Shannon Sprint Regatta | Mens J16 2X non-status | 2X | J16 | Competed | |
13/07/2012 | Irish Rowing Championships | Mens J16 1X champs | 1X | J16 | Competed | |
13/07/2012 | Irish Rowing Championships | Mens J16 4X+ champs | 4X+ | J16 | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Mens J16 4X+ full-status | 4X+ | J16 | Competed | |
16/06/2012 | Athlone Regatta | Mens J16 4X+ full-status | 4X+ | J16 | Competed | |
10/06/2012 | Castleconnell Sprint Regatta | Mens J16 2X non-status | 2X | J16 | Competed | |
10/06/2012 | Castleconnell Sprint Regatta | Mens J16 4X+ non-status | 4X+ | J16 | Competed | |
03/06/2012 | Carlow Regatta | Mens J16 1X semi-status | 1X | J16 | Competed | |
03/06/2012 | Carlow Regatta | Mens J16 4X+ semi-status | 4X+ | J16 | Competed | |
12/05/2012 | Limerick Regatta | Mens J16 4X+ full-status | 4X+ | J16 | Competed | |
12/05/2012 | Limerick Regatta | Mens J16 1X full-status | 1X | J16 | Competed | |
21/04/2012 | Neptune Regatta | Mens J16 1X semi-status | 1X | J16 | 2nd | |
21/04/2012 | Neptune Regatta | Mens J16 4X+ semi-status | 4X+ | J16 | 2nd | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Mens J16 4X+ full-status | 4X+ | J16 | 2nd | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Mens J16 1X full-status | 1X | J16 | Competed | |
07/04/2012 | Trinity Regatta | Mens J16 1X semi-status | 1X | J16 | Competed | |
07/04/2012 | Trinity Regatta | Mens J16 4X+ semi-status | 4X+ | J16 | Competed | |
31/07/2011 | Carrick Sprints | Mens J15 1X non-status | 1X | J15 | Competed | |
31/07/2011 | Carrick Sprints | Mens J16 4X+ non-status | 4X+ | J16 | Competed | |
31/07/2011 | Carrick Sprints | Mens J16 2X non-status | 2X | J16 | Competed | |
14/07/2011 | Irish Rowing Championships | Mens J16 4X+ champs | 4X+ | J16 | 6th | |
14/07/2011 | Irish Rowing Championships | Mens J15 1X champs | 1X | J15 | Competed | |
18/06/2011 | Athlone Regatta | Mens J15 1X full-status | 1X | J15 | Competed | |
18/06/2011 | Athlone Regatta | Mens J16 4X+ full-status | 4X+ | J16 | Competed | |
28/05/2011 | Dublin Metropolitan | Mens J15 1X full-status | 1X | J15 | Competed | |
28/05/2011 | Dublin Metropolitan | Mens J16 4X+ full-status | 4X+ | J16 | Competed | |
30/04/2011 | Limerick Regatta | Mens J16 4X+ full-status | 4X+ | J16 | Competed | |
16/04/2011 | Trinity Regatta | Mens J16 4X+ non-status private race (1 club rule) | 4X+ | J16 | Competed | |
02/04/2011 | Neptune Regatta | Mens J16 4X+ semi-status | 4X+ | J16 | Competed | |
02/04/2011 | Neptune Regatta | Mens J15 2X semi-status | 2X | J15 | 2nd | |
21/08/2010 | Limerick Regatta | Mens J14 1X full-status | 1X | J14 | Competed | |
01/08/2010 | Carrick on Shannon Sprints | Mens J14 4X+ non-status | 4X+ | J14 | Competed | |
01/08/2010 | Carrick on Shannon Sprints | Mens J15 1X non-status | 1X | J15 | Competed | |
16/07/2010 | Irish Rowing Championships | Mens J14 1X champs | 1X | J14 | Competed | |
26/06/2010 | Athlone Regatta | Mens J14 4X+ full-status | 4X+ | J14 | Competed | |
12/06/2010 | Dublin Metropolitan Regatta | Mens J14 1X full-status | 1X | J14 | Competed | |
12/06/2010 | Dublin Metropolitan Regatta | Mens J14 4X+ full-status | 4X+ | J14 | Competed | |
06/06/2010 | Carlow Regatta | Mens J14 4X+ semi-status | 4X+ | J14 | Competed | |
24/04/2010 | Queen's Regatta | Mens J14 1X full-status | 1X | J14 | 1st | |
24/04/2010 | Queen's Regatta | Mens J14 4X+ full-status | 4X+ | J14 | 4th | |
17/04/2010 | Neptune Regatta | Mens J14 4X+ semi-status | 4X+ | J14 | Competed | |
13/06/2009 | Athlone Regatta 2009 | Mens J14 4X+ full-status | 4X+ | J14 | Competed | |
16/05/2009 | Portora Regatta 2009 | Mens J14 4X+ non-status | 4X+ | J14 | 3rd |
Date | Head | Event | Boat | Grade | Race Position |
02/12/2023 | Head of the Shannon (validated) | Mens Club 1 1X non-status | 1X | Club 1 | Competed |
30/09/2023 | Tullamore Time Trial HOR (validated) | Mens Senior 1X non-status | 1X | Senior | Competed |
30/09/2023 | Tullamore Time Trial HOR (validated) | Mens Masters 1X non-status | 1X | Masters | Competed |
04/03/2023 | Erne HOR (validated) | Mens Club 2 8+ non-status | 8+ | Club 2 | Competed |
18/02/2023 | Sligo Head (validated) | Mens Club 1 1X non-status | 1X | Club 1 | Competed |
06/12/2014 | Head of the Shannon (validated) | Mens Club 1 1X non-status | 1X | Club 1 | Competed |
02/11/2013 | Castleconnell HOR (validated) | Mens J18A 1X non-status | 1X | J18A | Competed |
02/11/2013 | Castleconnell HOR (validated) | Mens J18A 1X non-status | 1X | J18A | Competed |
05/10/2013 | Tullamore Time Trial (validated) | Mens J18A 1X non-status | 1X | J18A | Competed |
16/03/2013 | Galway Head of the River (validated) | Mens J18A 2X non-status | 2X | J18A | Competed |
26/01/2013 | Sligo HOR (validated) | Mens J18A 2X non-status | 2X | J18A | Competed |
26/01/2013 | Sligo HOR (validated) | Mens J18A 1X non-status | 1X | J18A | Competed |
01/12/2012 | Castleconnell HOR (validated) | Mens J18A 4X- non-status | 4X- | J18A | Competed |
01/12/2012 | Castleconnell HOR (validated) | Mens J16 2X non-status | 2X | J16 | Competed |
06/10/2012 | Tullamore Time Trial (validated) | Mens J16 1X non-status | 1X | J16 | Competed |
10/03/2012 | Galway HOR (validated) | Mens J18A 4X- non-status | 4X- | J18A | Competed |
10/03/2012 | Galway HOR (validated) | Mens J16 1X non-status | 1X | J16 | Competed |
22/10/2011 | Castleconnell HOR (validated) | Mens J16 1X non-status | 1X | J16 | Competed |
22/10/2011 | Castleconnell HOR (validated) | Mens J16 2X non-status | 2X | J16 | Competed |
01/10/2011 | Tullamore Time Trial (validated) | Mens J15 1X non-status | 1X | J15 | Competed |
26/03/2011 | Lagan HOR - National 8-Blade Head (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
26/03/2011 | Lagan HOR - National 8-Blade Head (validated) | Mens J15 1X non-status | 1X | J15 | Competed |
12/03/2011 | Erne HOR (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
26/02/2011 | Head of Shannon - NATIONAL 4-BLADES HEAD (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
16/10/2010 | Tullamore Time Trial (validated) | Mens J14 1X non-status | 1X | J14 | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Athlone Boat Club |
2023 | yes | Rower | no | no | Athlone Boat Club |
2015 | no | Rower | no | no | Athlone Boat Club |
2014 | yes | Rower | no | no | Athlone Boat Club |
2014 | yes | Rower | no | no | St. Aloysius College |
2013 | yes | Rower | no | no | Athlone Boat Club |
2013 | yes | Rower | no | no | St. Aloysius College |
2012 | yes | Rower | no | no | Athlone Boat Club |
2012 | no | Rower | no | no | St. Aloysius College |
2011 | yes | Rower | no | no | Athlone Boat Club |
2010 | yes | Rower | no | no | Athlone Boat Club |
2010 | yes | Rower | no | no | St. Aloysius College |
2009 | yes | Rower | no | no | Athlone Boat Club |
2008 | yes | Rower | no | no | Athlone Boat Club |
2007 | yes | Rower | no | no | Athlone Boat Club |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2014 | 0 | skipped junior additions as has crossover points 300 junior (18) 2014 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (18) 2014 -crossover grade: intermediate ii |
2013 | 0 | skipped junior additions as has crossover points 300 junior (18) 2013 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (18) 2013 -crossover grade: intermediate ii |
2012 | 0 | skipped junior additions as has crossover points 300 junior (16) 2012 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 300 junior (16) 2012 -crossover grade: intermediate ii |
Nothing found |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2019 | 100 | no overseas / champs / not paid as rower2019 | 100 | no overseas / champs / not paid as rower2019 |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
2015 | 100 | no overseas / champs / not paid as rower2015 | 100 | no overseas / champs / not paid as rower2015 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J18B | intermediate ii | 300 | 0 | 300 | skipped wins event @ J14 (2010) Normal : 1, Championships : 0 ignored: 0.5 X pts event win @ J18 (2013) |
Sweep | J18B | intermediate ii | 300 | 0 | 300 | no event wins recorded @ J14 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Nothing found |
Nothing found |