Points as of 24/04/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Brennan | Caoimhe | 17172 | J18B | No | 100 | 100 | J18B | 100 | 100 | No | Col Iognaid, Rower. |
Coastal Age Status @ 24/04/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Brennan, Caoimhe | 17172 | Wins/Points | U18 | J18 | Colaiste Iognaid Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2023 | 100 | 100 | 100 | full year registered junior (16) 2023 |
27/07/2023 | Status Losses | 0 | 0 | 0 | | -20 | 0 | 0 | Irish Rowing Championships @ 14/07/2023, pos:Competed, 8+, Womens J18A 8+, Skipped as 300 not reached |
27/07/2023 | Status Losses | 0 | 0 | 0 | | -20 | 0 | 0 | Irish Rowing Championships @ 14/07/2023, pos:Competed, 2-, Womens J18A 2-, Skipped as 300 not reached |
28/07/2022 | Status Losses | 0 | 0 | 0 | | -20 | 0 | 0 | Irish Rowing Championships @ 15/07/2022, pos:Competed, 8+, Womens Club 2 8+, Skipped as 300 not reached |
10/10/2019 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
01/09/2019 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
21/04/2024 | Schools Regatta | Womens U23 2- non-status | 2- | U23 | Competed | 0 |
21/04/2024 | Schools Regatta | Womens U23 4- non-status | 4- | U23 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Womens J18A 8+ champs | 8+ | J18A | Competed | -20 |
14/07/2023 | Irish Rowing Championships | Womens J16 2X champs | 2X | J16 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Womens Club 2 4+ champs | 4+ | Club 2 | DNS | 0 |
14/07/2023 | Irish Rowing Championships | Womens J18A 2- champs | 2- | J18A | Competed | -20 |
14/07/2023 | Irish Rowing Championships | Womens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
03/06/2023 | Galway Regatta | Womens J18A 4- non-status private race (1 club rule) | 4- | J18A | DNS | 0 |
03/06/2023 | Galway Regatta | Womens J18A 8+ non-status private race (1 club rule) | 8+ | J18A | DNS | 0 |
03/06/2023 | Galway Regatta | Womens J18A 2- non-status | 2- | J18A | DNS | 0 |
15/07/2022 | Irish Rowing Championships | Womens Club 2 8+ champs | 8+ | Club 2 | Competed | -20 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J15 1X full-status | 1X | J15 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J15 8X+ full-status | 8X+ | J15 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J15 1X semi-status | 1X | J15 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J15 2X semi-status | 2X | J15 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J15 8X+ semi-status | 8X+ | J15 | Competed | 0 |
04/06/2022 | Galway Regatta | Womens J15 8X+ non-status | 8X+ | J15 | DNS | 0 |
04/06/2022 | Galway Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
04/06/2022 | Galway Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
04/06/2022 | Galway Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
28/05/2022 | Dublin Metropolitan Regatta | Womens J16 4X+ full-status | 4X+ | J16 | 3rd | 0 |
28/05/2022 | Dublin Metropolitan Regatta | Womens J18B 8+ full-status | 8+ | J18B | Competed | 0 |
14/05/2022 | Castleconnell Sprints | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
14/05/2022 | Castleconnell Sprints | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
14/05/2022 | Castleconnell Sprints | Womens J15 8X+ non-status | 8X+ | J15 | 3rd | 0 |
14/05/2022 | Castleconnell Sprints | Womens J15 1X non-status | 1X | J15 | 1st | 0 |
30/04/2022 | Skibbereen Regatta | Womens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
30/04/2022 | Skibbereen Regatta | Womens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
23/04/2022 | Limerick Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | Competed | 0 |
23/04/2022 | Limerick Regatta | Womens J15 8X+ semi-status | 8X+ | J15 | Competed | 0 |
03/04/2022 | Commercial Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
03/04/2022 | Commercial Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
02/04/2022 | Neptune Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J14 2X non-status | 2X | J14 | 1st | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
16/03/2024 | Tribesmen Head of the River (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens J18A 4- non-status | 4- | J18A | Competed |
04/03/2023 | Erne HOR (validated) | Womens J18A 8+ non-status | 8+ | J18A | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens J18A 8+ non-status | 8+ | J18A | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens J18A 4- non-status | 4- | J18A | Competed |
29/10/2022 | Castleconnell Head (validated) | Womens J18A 8+ non-status | 8+ | J18A | Competed |
29/10/2022 | Castleconnell Head (validated) | Womens J18A 4- non-status | 4- | J18A | Competed |
12/03/2022 | St Michael's City HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
29/01/2022 | Shandon HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
04/12/2021 | Head of the Shannon (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
04/12/2021 | Head of the Shannon (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
13/11/2021 | Erne 4's HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
26/10/2019 | Castleconnell Head (validated) | Womens J14 8X+ non-status | 8X+ | J14 | Competed |
26/10/2019 | Castleconnell Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Colaiste Iognaid Rowing Club |
2023 | yes | Rower | no | no | Colaiste Iognaid Rowing Club |
2022 | yes | Rower | no | no | Colaiste Iognaid Rowing Club |
2021 | yes | Rower | no | no | Colaiste Iognaid Rowing Club |
2020 | yes | Rower | no | no | Colaiste Iognaid Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | full year registered junior (16) 2023 | 100 | full year registered junior (16) 2023 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
10/10/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2019-10-10 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it