Points as of 08/05/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Heaney | Cliona | 17137 | Masters E | No | 0 | 0 | Masters E | 0 | 0 | No | Lee, Rower. |
Coastal Age Status @ 08/05/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Heaney, Cliona | 17137 | Wins/Points | Masters | Masters (50) | Lee Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/12/2022 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/08/2021 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/08/2020 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
30/09/2019 | Crossover | 0 | 0 | 0 | AgeG: masters d, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters d, RowG: novice, crossover base: 0, win: 0 |
01/09/2019 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
04/05/2024 | Castleconnel Sprint Regatta | Womens Masters 2X non-status | 2X | Masters | Competed | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | Competed | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Womens Masters 8+ non-status | 8+ | Masters | DSQ | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Womens Masters 2X full-status | 2X | Masters | Competed | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Womens Masters 4X+ full-status | 4X+ | Masters | Competed | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Womens Masters 8+ full-status | 8+ | Masters | Competed | 0 |
20/04/2024 | Limerick Regatta | Womens Masters 8+ semi-status | 8+ | Masters | DNS | 0 |
10/06/2023 | Munster Branch regatta | Womens Masters 4X+ full-status | 4X+ | Masters | 4th | 0 |
10/06/2023 | Munster Branch regatta | Womens Masters 2X full-status | 2X | Masters | 1st | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Womens Masters 2X non-status | 2X | Masters | 1st | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | 3rd | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
13/05/2023 | Lee Regatta | Womens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
13/05/2023 | Lee Regatta | Womens Masters 4+ non-status | 4+ | Masters | 1st | 0 |
22/04/2023 | Limerick Regatta | Womens Masters 2X semi-status | 2X | Masters | Competed | 0 |
22/04/2023 | Limerick Regatta | Womens Masters 4X+ semi-status | 4X+ | Masters | Competed | 0 |
22/04/2023 | Limerick Regatta | Womens Masters 8+ semi-status | 8+ | Masters | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Womens Masters 2X full-status | 2X | Masters | 1st | 0 |
15/04/2023 | Skibbereen Regatta | Womens Masters 4X+ full-status | 4X+ | Masters | DNF | 0 |
15/04/2023 | Skibbereen Regatta | Womens Masters 8+ full-status | 8+ | Masters | 1st | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens Masters 8+ full-status | 8+ | Masters | Competed | 0 |
03/07/2022 | Fermoy Sprints Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens Masters 4X+ semi-status | 4X+ | Masters | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens Masters 8+ semi-status | 8+ | Masters | Competed | 0 |
07/05/2022 | Lee Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | 1st | 0 |
07/05/2022 | Lee Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
30/04/2022 | Skibbereen Regatta | Womens Masters 8+ full-status | 8+ | Masters | Competed | 0 |
30/04/2022 | Skibbereen Regatta | Womens Masters 4X+ full-status | 4X+ | Masters | 1st | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Cork Head of the River (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
27/01/2024 | Shandon Head of the River (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
04/03/2023 | Cork HOR (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
04/03/2023 | Cork HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
28/01/2023 | Shandon HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
28/01/2023 | Shandon HOR (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
03/12/2022 | Muckross HOR (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
19/11/2022 | Skibbereen Head (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
02/10/2022 | Barrow Challenge (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
19/03/2022 | Muckross Head of the River (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
19/03/2022 | Muckross Head of the River (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
05/03/2022 | Cork HOR (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
05/03/2022 | Cork HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
29/01/2022 | Shandon HOR (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
13/11/2021 | Skibbereen Head (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
16/11/2019 | Skibbereen Head (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
12/10/2019 | Cork Head (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Lee Rowing Club |
2023 | yes | Rower | no | no | Lee Rowing Club |
2022 | yes | Rower | no | no | Lee Rowing Club |
2021 | yes | Rower | no | no | Lee Rowing Club |
2020 | yes | Rower | no | no | Lee Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
30/09/19 | 0 | 0 |
Masters Deductions (post crossover)
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2022 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2021 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2020 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
Time Away (post crossover)
Crossover Information
Crossover:2019-09-30 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters d | novice | 0 | 0 | 0 | |
Sweep | masters d | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it