Points as of 22/05/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Rowe | Elaine | 13106 | Masters D | No | 0 | 0 | Masters D | 0 | 0 | No | Carlow, Rower, Coach. |
Coastal Age Status @ 22/05/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Rowe, Elaine | 13106 | Wins/Points | Veteran | Masters (50) | Carlow Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
|
31/12/2022 | Masters Deduction | -100 | 0 | 0 | Wins: 0, rowed in 1 senior regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins: 0, rowed in 1 senior regatta events.
Wins 0, rowed in 0 HOR events.
|
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
23/05/2016 | Crossover | 0 | 0 | 0 | AgeG: masters c, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters c, RowG: novice, crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
04/05/2024 | Castleconnel Sprint Regatta | Womens Masters 4X- non-status | 4X- | Masters | 3rd | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | DNS | 0 |
20/04/2024 | Limerick Regatta | Womens Masters 8+ semi-status | 8+ | Masters | 1st | 0 |
03/06/2023 | Carlow Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | 1st | 0 |
03/06/2023 | Carlow Regatta | Womens Masters 2X non-status | 2X | Masters | 1st | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens Masters 4X- full-status | 4X- | Masters | 1st | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens Masters 8+ full-status | 8+ | Masters | Competed | 0 |
22/04/2023 | Limerick Regatta | Womens Masters 8+ semi-status | 8+ | Masters | Competed | 0 |
22/04/2023 | Limerick Regatta | Womens Masters 2X semi-status | 2X | Masters | Competed | 0 |
22/04/2023 | Limerick Regatta | Womens Masters 4X- semi-status | 4X- | Masters | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Womens Masters 8+ full-status | 8+ | Masters | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Womens Masters 2X full-status | 2X | Masters | 1st | 0 |
15/04/2023 | Skibbereen Regatta | Womens Masters 4X+ full-status | 4X+ | Masters | DSQ | 0 |
01/04/2023 | Neptune Regatta | Womens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens Masters 4X- full-status | 4X- | Masters | 1st | 0 |
18/06/2022 | Athlone Regatta | Womens Masters 2X semi-status | 2X | Masters | Competed | 0 |
04/06/2022 | Carlow Regatta | Womens Masters 2X non-status | 2X | Masters | 1st | 0 |
04/06/2022 | Carlow Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | 1st | 0 |
28/05/2022 | Dublin Metropolitan Regatta | Womens Senior 2X full-status | 2X | Senior | DNS | 0 |
14/05/2022 | Castleconnell Sprints | Womens Masters 4X+ non-status | 4X+ | Masters | 1st | 0 |
14/05/2022 | Castleconnell Sprints | Womens Masters 2X non-status | 2X | Masters | 2nd | 0 |
03/06/2017 | Carlow Regatta - 2 Days | Womens Recreational 4X+ non-status | 4X+ | Recreational | Competed | 0 |
04/06/2016 | Carlow Regatta | Womens Recreational 4+ non-status | 4+ | Recreational | 1st | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Erne Head (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
17/02/2024 | Sligo Head of the River (validated) | Womens Club 1 2X non-status | 2X | Club 1 | Competed |
17/02/2024 | Sligo Head of the River (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
28/10/2023 | Castleconnell Head (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
11/02/2023 | New Ross HOR (validated) | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed |
19/11/2022 | Skibbereen Head (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
29/10/2022 | Castleconnell Head (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
29/10/2022 | Castleconnell Head (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
04/12/2021 | Muckross Head (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | yes | Carlow Rowing Club |
2023 | yes | Rower | no | yes | Carlow Rowing Club |
2022 | yes | Rower | no | yes | Carlow Rowing Club |
2021 | yes | Recreational | no | yes | Carlow Rowing Club |
2017 | yes | Recreational | no | no | Carlow Rowing Club |
2016 | yes | Recreational | no | no | Carlow Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
12/11/21 | 0 | 0 |
Masters Deductions (post crossover)
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
|
2022 | 100 | Wins: 0, rowed in 1 senior regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins: 0, rowed in 1 senior regatta events.
Wins 0, rowed in 0 HOR events.
|
Time Away (post crossover)
Crossover Information
Crossover:2016-05-23 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters c | novice | 0 | 0 | 0 | |
Sweep | masters c | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it