Points as of 22/05/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Cooney | Catherine | 22391 | Masters F | No | 800 | 800 | Masters F | 800 | 800 | No | Neptune, Rower. |
Coastal Age Status @ 22/05/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Cooney, Catherine | 22391 | Wins/Points | Masters | Masters (50) | Neptune Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | -100 | 800 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | -100 | 800 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/12/2022 | Masters Deduction | -100 | -100 | 900 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | -100 | 900 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
26/04/2022 | Crossover | 0 | 0 | 1000 | AgeG: masters e, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 1000 | AgeG: masters e, RowG: novice, crossover base: 0, win: 0 |
01/09/2021 | Start | 1000 | 1000 | 1000 | start points applied on first paid date 501 rule hit 1000. | 1000 | 1000 | 1000 | start points applied on first paid date 501 rule hit: 1000. |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
19/05/2024 | Neptune Regatta | Womens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
18/05/2024 | Trinity Regatta | Womens Masters 8+ non-status | 8+ | Masters | Competed | 0 |
20/04/2024 | Limerick Regatta | Womens Masters 8+ semi-status | 8+ | Masters | 1st | 0 |
03/06/2023 | Carlow Regatta | Womens Masters 2X non-status | 2X | Masters | Competed | 0 |
03/06/2023 | Carlow Regatta | Womens Masters 4+ non-status | 4+ | Masters | DNS | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens Masters 4X- full-status | 4X- | Masters | Competed | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens Masters 8+ full-status | 8+ | Masters | 1st | 0 |
13/05/2023 | Trinity Regatta | Womens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
13/05/2023 | Trinity Regatta | Womens Masters 4+ non-status | 4+ | Masters | 1st | 0 |
02/04/2023 | Commercial Regatta | Womens Masters 4+ non-status | 4+ | Masters | Competed | 0 |
02/04/2023 | Commercial Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
01/04/2023 | Neptune Regatta | Womens Masters 8+ non-status | 8+ | Masters | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens Masters 4X- full-status | 4X- | Masters | DNS | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens Masters 8+ full-status | 8+ | Masters | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens Masters 8+ semi-status | 8+ | Masters | Competed | 0 |
04/06/2022 | Carlow Regatta | Womens Masters 8+ non-status | 8+ | Masters | DNS | 0 |
14/05/2022 | Trinity Regatta | Womens Masters 8+ non-status | 8+ | Masters | DNS | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Erne Head (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
27/01/2024 | Newry Head of the River (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
11/02/2023 | Lagan HOR (validated) | Womens Masters 4+ non-status | 4+ | Masters | Competed |
11/02/2023 | Lagan HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Neptune Rowing Club |
2023 | yes | Rower | no | no | Neptune Rowing Club |
2022 | yes | Rower | no | no | Neptune Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
30/04/22 | 1000 | 1000 |
Masters Deductions (post crossover)
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2022 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
Time Away (post crossover)
Crossover Information
Crossover:2022-04-26 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters e | novice | 0 | 0 | 0 | |
Sweep | masters e | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it