Points as of 12/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Reidy | Kate | 14830 | U23 | No | 400 | 300 | U23 | 300 | 300 | No | UCCRC, Rower. |
Coastal Age Status @ 12/06/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Reidy, Kate | 14830 | Wins/Points | U21 | J21 | University College Cork Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
02/06/2024 | Overseas Wins | 100 | 100 | 400 | London Met U23 W1X (U23, scull)
Accrued: 02/06/2024. | 0 | 0 | 300 | |
31/12/2023 | Junior Additions | 100 | 0 | 300 | full year registered junior (18) 2023, Skipped as 300 reached | 100 | 0 | 300 | full year registered junior (18) 2023, Skipped as 300 reached |
31/12/2022 | Junior Additions | 100 | 0 | 300 | full year registered junior (18) 2022, Skipped as 300 reached | 100 | 0 | 300 | full year registered junior (18) 2022, Skipped as 300 reached |
31/07/2022 | Internationals | 200 | 200 | 300 | Junior World (scull) - applies both
| 200 | 200 | 300 | Junior World (scull) - applies both
|
02/09/2021 | Status Losses | -20 | 0 | 100 | Irish Rowing Championships @ 20/08/2021, pos:3rd, 4X-, womens J18A 4X-, Skipped as 300 not reached | 0 | 0 | 100 | |
31/08/2021 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2021 | 100 | 100 | 100 | full year registered junior (16) 2021 |
31/10/2017 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
01/09/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
27/04/2024 | Skibbereen Grand League Regatta | Womens Intermediate 1X full-status | 1X | Intermediate | DNS | 0 |
13/05/2023 | Lee Regatta | Womens J18A 1X non-status | 1X | J18A | 1st | 0 |
13/05/2023 | Lee Regatta | Womens Club 2 2X non-status | 2X | Club 2 | 3rd | 0 |
15/04/2023 | Skibbereen Regatta | Womens J18A 4X- full-status | 4X- | J18A | Competed | 0 |
07/05/2022 | Lee Regatta | Womens Club 2 2X non-status | 2X | Club 2 | 3rd | 0 |
07/05/2022 | Lee Regatta | Womens J18A 1X non-status | 1X | J18A | 1st | 0 |
30/04/2022 | Skibbereen Regatta | Womens J18A 1X full-status | 1X | J18A | Competed | 0 |
30/04/2022 | Skibbereen Regatta | Womens J18A 4X- full-status | 4X- | J18A | Competed | 0 |
30/04/2022 | Skibbereen Regatta | Womens J18A 2X full-status | 2X | J18A | Competed | 0 |
20/08/2021 | Irish Rowing Championships | Womens Club 2 1X champs | 1X | Club 2 | DNS | 0 |
20/08/2021 | Irish Rowing Championships | Womens J18A 4X- champs | 4X- | J18A | 3rd | -20 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens J14 1X champs | 1X | J14 | 1st | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens J14 4X+ champs | 4X+ | J14 | Competed | 0 |
25/05/2019 | Bantry Sprint Regatta | Womens J14 1X non-status | 1X | J14 | 1st | 0 |
25/05/2019 | Bantry Sprint Regatta | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
25/05/2019 | Bantry Sprint Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Womens J14 2X non-status | 2X | J14 | 1st | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 2nd | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Womens J14 1X non-status | 1X | J14 | 1st | 0 |
11/05/2019 | Lee Regatta | WJ14 8x+ (ns) non-status | 8X+ | J14 | 3rd | 0 |
11/05/2019 | Lee Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
11/05/2019 | Lee Regatta | Womens J14 2X non-status | 2X | J14 | Competed | 0 |
11/05/2019 | Lee Regatta | Womens J14 1X non-status | 1X | J14 | 2nd | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens J14 1X full-status | 1X | J14 | Competed | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Womens J14 4X+ full-status | 4X+ | J14 | Competed | 0 |
29/09/2018 | All Ireland Youth & Open Regatta | Womens J14 8X+ non-status | 8X+ | J14 | 1st | 0 |
29/09/2018 | All Ireland Youth & Open Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 2nd | 0 |
01/07/2018 | Fermoy Regatta | Womens J15 8X+ non-status | 8X+ | J15 | Competed | 0 |
01/07/2018 | Fermoy Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
23/06/2018 | Cork Regatta - 2 Days | Womens J14 4X+ full-status | 4X+ | J14 | 1st | 0 |
19/05/2018 | Castleconnell Sprint Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
12/05/2018 | Lee Regatta | Womens J14 1X non-status | 1X | J14 | Competed | 0 |
12/05/2018 | Lee Regatta | WJ14 8x+ (ns) non-status | 8X+ | J14 | 1st | 0 |
12/05/2018 | Lee Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
28/04/2018 | Limerick Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Cork Head of the River (validated) | Womens Senior 8+ non-status | 8+ | Senior | Competed |
02/03/2024 | Cork Head of the River (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
28/01/2023 | Shandon HOR (validated) | Womens J18A 4X- A non-status | 4X- | J18A | Competed |
03/12/2022 | Muckross HOR (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
03/12/2022 | Muckross HOR (validated) | Womens J18A 2X non-status | 2X | J18A | Competed |
03/12/2022 | Muckross HOR (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
19/11/2022 | Skibbereen Head (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
19/11/2022 | Skibbereen Head (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
19/11/2022 | Skibbereen Head (validated) | Womens J18A 2X A non-status | 2X | J18A | Competed |
05/03/2022 | Cork HOR (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
05/03/2022 | Cork HOR (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
13/11/2021 | Skibbereen Head (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
13/11/2021 | Skibbereen Head (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
13/11/2021 | Skibbereen Head (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
16/11/2019 | Skibbereen Head (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
16/11/2019 | Skibbereen Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
12/10/2019 | Cork Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
12/10/2019 | Cork Head (validated) | Womens J14 8X+ non-status | 8X+ | J14 | Competed |
01/12/2018 | Muckross Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
01/12/2018 | Muckross Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
13/10/2018 | Cork Head (validated) | Womens J14 8X+ non-status | 8X+ | J14 | Competed |
13/10/2018 | Cork Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
02/12/2017 | Muckross HOR (validated) | Womens J14 8X+ non-status | 8X+ | J14 | Competed |
11/11/2017 | Skibbereen Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
Overseas Wins
Date | Category | Boat | Wins | Info |
02/06/2024 | U23 | Scull | 1.00 | London Met U23 W1X |
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | University College Cork Rowing Club |
2023 | yes | Rower | no | no | Lee Rowing Club |
2022 | yes | Rower | no | no | Lee Rowing Club |
2021 | yes | Rower | no | no | Lee Rowing Club |
2020 | yes | Rower | no | no | Lee Rowing Club |
2019 | yes | Rower | no | no | Lee Rowing Club |
2018 | yes | Rower | no | no | Lee Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | full year registered junior (18) 2023 | 100 | full year registered junior (18) 2023 |
2022 | 100 | full year registered junior (18) 2022 | 100 | full year registered junior (18) 2022 |
2021 | 100 | full year registered junior (16) 2021 | 100 | full year registered junior (16) 2021 |
International Representation
Date | Boat | Category | Notes | Points |
2022-07-31 | scull | Junior World | U19 JW4x | 200 |
Start points (post crossover)
Applied | Sweep | Scull |
31/10/17 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2017-10-31 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it