Points as of 12/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Moore | Aibhlinn | 16328 | U23 | No | 300 | 200 | U23 | 200 | 200 | No | QUBLBC, Rower. |
Coastal Age Status @ 12/06/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Moore, Aibhlinn | 16328 | Wins/Points | U21 | J21 | Queens University Belfast Ladies Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
06/05/2024 | Overseas Wins | 100 | 100 | 300 | Womens Lightweight Intermediate 4x BUCS Regatta 2024 (intermediate, scull)
Accrued: 06/05/2024. | 0 | 0 | 200 | |
31/12/2022 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2022 | 100 | 100 | 200 | full year registered junior (18) 2022 |
31/08/2021 | Time Away | -100 | 0 | 100 | no overseas / champs / not paid as rower2021 < 300pts: so not avail | -100 | 0 | 100 | no overseas / champs / not paid as rower2021 < 300pts: so not avail |
31/08/2020 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2020 | 100 | 100 | 100 | full year registered junior (16) 2020 |
16/01/2019 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
18/05/2024 | Belfast Sprint Regatta | Womens Senior 4X- non-status private race (1 club rule) | 4X- | Senior | 2nd | 0 |
18/05/2024 | Belfast Sprint Regatta | Womens Senior 2X non-status private race (1 club rule) | 2X | Senior | Competed | 0 |
22/06/2019 | Craigavon Lakes Regatta - Ulster Branch | Womens J15 4X+ semi-status | 4X+ | J15 | 2nd | 0 |
25/05/2019 | Belfast Sprint Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 2nd | 0 |
25/05/2019 | Belfast Sprint Regatta | Womens J15 2X non-status | 2X | J15 | 2nd | 0 |
07/04/2019 | Commercial Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
06/04/2019 | Neptune Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
18/11/2023 | Lagan Autumn HOR (validated) | Womens Club 2 8+ non-status | 8+ | Club 2 | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
11/11/2023 | Erne 4's HOR (validated) | Womens Club 2 4X+ non-status | 4X+ | Club 2 | Competed |
20/11/2021 | Lagan HOR (validated) | Womens J18A 8+ non-status | 8+ | J18A | Competed |
20/11/2021 | Lagan HOR (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
09/11/2019 | Bann Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
09/03/2019 | Lagan Scullers Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
Overseas Wins
Date | Category | Boat | Wins | Info |
06/05/2024 | Intermediate | Scull | 1.00 | Womens Lightweight Intermediate 4x BUCS Regatta 2024 |
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Queens University Belfast Ladies Boat Club |
2023 | yes | Rower | no | no | Queens University Belfast Ladies Boat Club |
2022 | yes | Rower | no | no | Belfast Boat Club |
2020 | yes | Rower | no | no | Belfast Rowing Club |
2019 | yes | Rower | no | no | Belfast Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2022 | 100 | full year registered junior (18) 2022 | 100 | full year registered junior (18) 2022 |
2020 | 100 | full year registered junior (16) 2020 | 100 | full year registered junior (16) 2020 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
19/01/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
Crossover Information
Crossover:2019-01-16 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J15 | None (J15) | 0 | 0 | 0 | |
Sweep | J15 | None (J15) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it