Points as of 12/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Hickey | Emily | 17397 | J18B | No | 100 | 100 | J18B | 100 | 100 | No | Cappoquin, Rower. |
Coastal Age Status @ 12/06/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Hickey, Emily | 17397 | Wins/Points | U18 | J18 | Cappoquin Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2023 | 100 | 100 | 100 | full year registered junior (16) 2023 |
08/06/2023 | Status Losses | -20 | 0 | 0 | Dublin Metropolitan Regatta @ 27/05/2023, pos:Competed, 2X, Womens Club 2 2X, Skipped as 300 not reached | 0 | 0 | 0 | |
27/04/2023 | Status Losses | -20 | 0 | 0 | Skibbereen Regatta @ 15/04/2023, pos:Competed, 2X, Womens Club 2 2X, Skipped as 300 not reached | 0 | 0 | 0 | |
08/11/2019 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2019 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
08/06/2024 | Munster Branch Regatta | Womens Club 2 2X full-status | 2X | Club 2 | 1st | 100 |
08/06/2024 | Munster Branch Regatta | Womens J18B 1X full-status | 1X | J18B | DNS | 0 |
11/05/2024 | Lough Rinn Regatta | Womens J18B 1X full-status | 1X | J18B | DNS | 0 |
11/05/2024 | Lough Rinn Regatta | Womens J18A 2X full-status | 2X | J18A | 5th | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Womens J18B 2X full-status | 2X | J18B | Competed | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Womens J18A 1X full-status | 1X | J18A | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Womens J18A 2X champs | 2X | J18A | DNS | 0 |
14/07/2023 | Irish Rowing Championships | Womens J16 1X champs | 1X | J16 | Competed | 0 |
02/07/2023 | Fermoy Sprint Regatta | Womens J18A 2X non-status | 2X | J18A | Competed | 0 |
02/07/2023 | Fermoy Sprint Regatta | Womens J16 1X non-status | 1X | J16 | 1st | 0 |
10/06/2023 | Munster Branch regatta | Womens J16 1X full-status | 1X | J16 | 6th | 0 |
10/06/2023 | Munster Branch regatta | Womens J18B 2X full-status | 2X | J18B | 1st | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens J16 1X full-status | 1X | J16 | Competed | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens Club 2 2X full-status | 2X | Club 2 | Competed | -20 |
13/05/2023 | Lee Regatta | Womens Club 2 2X non-status | 2X | Club 2 | 1st | 0 |
13/05/2023 | Lee Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Womens Club 2 2X full-status | 2X | Club 2 | Competed | -20 |
15/07/2022 | Irish Rowing Championships | Womens J16 1X champs | 1X | J16 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J15 1X full-status | 1X | J15 | Competed | 0 |
03/07/2022 | Fermoy Sprints Regatta | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
03/07/2022 | Fermoy Sprints Regatta | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
28/05/2022 | Dublin Metropolitan Regatta | Womens J16 1X full-status | 1X | J16 | 2nd | 0 |
28/05/2022 | Dublin Metropolitan Regatta | Womens J16 2X full-status | 2X | J16 | Competed | 0 |
07/05/2022 | Lee Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
07/05/2022 | Lee Regatta | Womens J18A 2X non-status | 2X | J18A | Competed | 0 |
07/05/2022 | Lee Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
30/04/2022 | Skibbereen Regatta | Womens J16 1X full-status | 1X | J16 | Competed | 0 |
30/04/2022 | Skibbereen Regatta | Womens J16 2X full-status | 2X | J16 | Competed | 0 |
10/04/2022 | Skibbereen 1K Junior Regatta | Womens J16 2X non-status | 2X | J16 | 1st | 0 |
10/04/2022 | Skibbereen 1K Junior Regatta | Womens J16 1X non-status | 1X | J16 | 1st | 0 |
31/07/2021 | Limerick Junior Festival of Rowing | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
10/07/2021 | Castleconnell Sprint Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
04/03/2023 | Cork HOR (validated) | Womens Club 2 4X+ non-status | 4X+ | Club 2 | Competed |
04/03/2023 | Cork HOR (validated) | Womens Club 2 2X non-status | 2X | Club 2 | Competed |
19/11/2022 | Skibbereen Head (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
19/11/2022 | Skibbereen Head (validated) | Womens Club 1 4X+ non-status | 4X+ | Club 1 | Competed |
05/03/2022 | Cork HOR (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
05/03/2022 | Cork HOR (validated) | Womens Club 2 1X non-status | 1X | Club 2 | Competed |
13/11/2021 | Skibbereen Head (validated) | Womens J15 1X non-status | 1X | J15 | Competed |
13/11/2021 | Skibbereen Head (validated) | Womens J15 2X non-status | 2X | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Cappoquin Rowing Club |
2023 | yes | Rower | no | no | Cappoquin Rowing Club |
2022 | yes | Rower | no | no | Cappoquin Rowing Club |
2021 | yes | Rower | no | no | Cappoquin Rowing Club |
2020 | yes | Rower | no | no | Cappoquin Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | full year registered junior (16) 2023 | 100 | full year registered junior (16) 2023 |
2022 | 0 | full year registered junior (15) - age grade change | 0 | full year registered junior (15) - age grade change |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
08/11/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2019-11-08 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it