Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
Keaney | Luke | 17997 | Masters A | No | 0 | 0 | Masters A | 0 | 0 | No | Commercial, Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Keaney, Luke | 17997 | Wins/Points | Commercial RC |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
23/05/2024 | Status Losses | -20 | 0 | 0 | Lough Rinn Regatta @ 11/05/2024, pos:Competed, 2X, Mens Club 2 2X, Skipped as 300 not reached | 0 | 0 | 0 | |
31/12/2023 | Masters Deduction | -100 | 0 | 0 | Wins: 0, rowed in 3 club 1 regatta events. Wins: 0, rowed in 5 senior regatta events. Wins: 0, rowed in 3 intermediate regatta events. Wins: 0, rowed in 1 club 2 regatta events. Wins: 0, rowed in 1 intermediate HOR events. | -100 | 0 | 0 | Wins: 0, rowed in 3 club 1 regatta events. Wins: 0, rowed in 5 senior regatta events. Wins: 0, rowed in 3 intermediate regatta events. Wins: 0, rowed in 1 club 2 regatta events. Wins: 0, rowed in 1 intermediate HOR events. |
27/07/2023 | Status Losses | -20 | 0 | 0 | Irish Rowing Championships @ 14/07/2023, pos:Competed, 1X, Mens Club 2 1X, Skipped as 300 not reached | 0 | 0 | 0 | |
08/06/2023 | Status Losses | -20 | 0 | 0 | Dublin Metropolitan Regatta @ 27/05/2023, pos:Competed, 4X-, Mens Senior 4X-, Skipped as Total losses reached per regatta 40 pts | 0 | 0 | 0 | |
08/06/2023 | Status Losses | -20 | 0 | 0 | Dublin Metropolitan Regatta @ 27/05/2023, pos:Competed, 1X, Mens Intermediate 1X, Skipped as 300 not reached | 0 | 0 | 0 | |
08/06/2023 | Status Losses | -20 | 0 | 0 | Dublin Metropolitan Regatta @ 27/05/2023, pos:Competed, 2X, Mens Senior 2X, Skipped as 300 not reached | 0 | 0 | 0 | |
27/04/2023 | Status Losses | -20 | 0 | 0 | Skibbereen Regatta @ 15/04/2023, pos:Competed, 1X, Mens Intermediate 1X, Skipped as Total losses reached per regatta 40 pts | 0 | 0 | 0 | |
27/04/2023 | Status Losses | -20 | 0 | 0 | Skibbereen Regatta @ 15/04/2023, pos:Competed, 2X, Mens Senior 2X, Skipped as 300 not reached | 0 | 0 | 0 | |
27/04/2023 | Status Losses | -20 | 0 | 0 | Skibbereen Regatta @ 15/04/2023, pos:Competed, 4X-, Mens Senior 4X-, Skipped as 300 not reached | 0 | 0 | 0 | |
31/12/2022 | Masters Deduction | -100 | 0 | 0 | Wins: 0, rowed in 4 club 2 regatta events. Wins: 0, rowed in 2 senior regatta events. Wins: 0, rowed in 2 club 1 regatta events. Wins: 0, rowed in 2 intermediate regatta events. Wins 0, rowed in 0 HOR events. | -100 | 0 | 0 | Wins: 0, rowed in 4 club 2 regatta events. Wins: 0, rowed in 2 senior regatta events. Wins: 0, rowed in 2 club 1 regatta events. Wins: 0, rowed in 2 intermediate regatta events. Wins 0, rowed in 0 HOR events. |
28/07/2022 | Status Losses | -20 | 0 | 0 | Irish Rowing Championships @ 15/07/2022, pos:Competed, 1X, Mens Club 2 1X, Skipped as 300 not reached | 0 | 0 | 0 | |
09/06/2022 | Status Losses | -20 | 0 | 0 | Dublin Metropolitan Regatta @ 28/05/2022, pos:Competed, 1X, Mens Intermediate 1X, Skipped as 300 not reached | 0 | 0 | 0 | |
09/06/2022 | Status Losses | -20 | 0 | 0 | Dublin Metropolitan Regatta @ 28/05/2022, pos:Competed, 1X, Mens Club 2 1X, Skipped as 300 not reached | 0 | 0 | 0 | |
12/05/2022 | Status Losses | -20 | 0 | 0 | Skibbereen Regatta @ 30/04/2022, pos:Competed, 1X, Mens Club 2 1X, Skipped as 300 not reached | 0 | 0 | 0 | |
12/05/2022 | Status Losses | -20 | 0 | 0 | Skibbereen Regatta @ 30/04/2022, pos:Competed, 1X, Mens Club 1 1X, Skipped as 300 not reached | 0 | 0 | 0 | |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
09/09/2020 | Crossover | 0 | 0 | 0 | AgeG: masters a, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters a, RowG: novice, crossover base: 0, win: 0 |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
19/05/2024 | Neptune Regatta | Mens Club 2 4X+ non-status | 4X+ | Club 2 | 1st | 0 |
18/05/2024 | Trinity Regatta | Mens Senior 2X non-status | 2X | Senior | Competed | 0 |
18/05/2024 | Trinity Regatta | Mens Club 2 1X non-status | 1X | Club 2 | Competed | 0 |
11/05/2024 | Lough Rinn Regatta | Mens Club 2 2X full-status | 2X | Club 2 | Competed | -20 |
11/05/2024 | Lough Rinn Regatta | Mens Club 2 1X full-status | 1X | Club 2 | DNS | 0 |
29/07/2023 | Swift Irish Coastal Championships (Coastal scull) | Mens Open C2X non-status | C2X | Offshore: Open | 5th | 0 |
29/07/2023 | Swift Irish Coastal Championships (Coastal scull) | Mens Open C4X+ non-status | C4X+ | Offshore: Open | 3rd | 0 |
23/07/2023 | Beach Sprints Qualification Event (Coastal scull) | Mixed Open CMix2X non-status | CMix2X | Offshore: Open | 2nd | 0 |
22/07/2023 | Portmagee Regatta (Coastal scull) | Mens Open C2X non-status | C2X | Offshore: Open | 3rd | 0 |
14/07/2023 | Irish Rowing Championships | Mens Club 2 1X champs | 1X | Club 2 | Competed | -20 |
27/05/2023 | Dublin Metropolitan Regatta | Mens Intermediate 1X full-status | 1X | Intermediate | Competed | -20 |
27/05/2023 | Dublin Metropolitan Regatta | Mens Senior 2X full-status | 2X | Senior | Competed | -20 |
27/05/2023 | Dublin Metropolitan Regatta | Mens Senior 4X- full-status | 4X- | Senior | Competed | -20 |
13/05/2023 | Trinity Regatta | Mens Intermediate 1X non-status | 1X | Intermediate | Competed | 0 |
13/05/2023 | Trinity Regatta | Mens Senior 2X non-status | 2X | Senior | DNS | 0 |
15/04/2023 | Skibbereen Regatta | Mens Intermediate 1X full-status | 1X | Intermediate | Competed | -20 |
15/04/2023 | Skibbereen Regatta | Mens Senior 4X- full-status | 4X- | Senior | Competed | -20 |
15/04/2023 | Skibbereen Regatta | Mens Senior 2X full-status | 2X | Senior | Competed | -20 |
02/04/2023 | Commercial Regatta | Mens Club 1 2X non-status | 2X | Club 1 | Competed | 0 |
02/04/2023 | Commercial Regatta | Mens Club 1 1X non-status | 1X | Club 1 | Competed | 0 |
01/04/2023 | Neptune Regatta | Mens Club 1 1X non-status | 1X | Club 1 | Competed | 0 |
10/09/2022 | Swift Irish Offshore Rowing Championships (Coastal scull) | Mens Open C4X+ non-status | C4X+ | Offshore: Open | Competed | 0 |
10/09/2022 | Swift Irish Offshore Rowing Championships (Coastal scull) | Mens Open C2X non-status | C2X | Offshore: Open | 5th | 0 |
27/08/2022 | Bantry Offshore Regatta (Coastal scull) | Mens Open C4X+ non-status | C4X+ | Offshore: Open | 2nd | 0 |
27/08/2022 | Bantry Offshore Regatta (Coastal scull) | Mens Open C2X non-status | C2X | Offshore: Open | 1st | 0 |
01/08/2022 | Castletownbere Offshore Regatta (Coastal scull) | Mens Open C2X non-status | C2X | Offshore: Open | 1st | 0 |
15/07/2022 | Irish Rowing Championships | Mens Club 2 1X champs | 1X | Club 2 | Competed | -20 |
28/05/2022 | Dublin Metropolitan Regatta | Mens Club 2 1X full-status | 1X | Club 2 | Competed | -20 |
28/05/2022 | Dublin Metropolitan Regatta | Mens Intermediate 1X full-status | 1X | Intermediate | Competed | -20 |
14/05/2022 | Trinity Regatta | Mens Club 2 1X non-status | 1X | Club 2 | Competed | 0 |
14/05/2022 | Trinity Regatta | Mens Intermediate 1X non-status | 1X | Intermediate | Competed | 0 |
07/05/2022 | WRBSF Beach Sprints Qualification Regatta (Coastal scull) | Mixed Open CMix4X+ non-status | CMix4X+ | Offshore: Open | Competed | 0 |
07/05/2022 | WRBSF Beach Sprints Qualification Regatta (Coastal scull) | Mixed Open CMix2X non-status | CMix2X | Offshore: Open | Competed | 0 |
30/04/2022 | Skibbereen Regatta | Mens Club 1 1X full-status | 1X | Club 1 | Competed | -20 |
30/04/2022 | Skibbereen Regatta | Mens Club 2 1X full-status | 1X | Club 2 | Competed | -20 |
23/04/2022 | Kilmacsimon Offshore Head of the River (Coastal scull) | OFFSHORE Mens Open C2X non-status | C2X | Offshore: Open | 2nd | 0 |
03/04/2022 | Commercial Regatta | Mens Senior 1X non-status | 1X | Senior | DNS | 0 |
03/04/2022 | Commercial Regatta | Mens Club 1 4X+ non-status | 4X+ | Club 1 | Competed | 0 |
02/04/2022 | Neptune Regatta | Mens Senior 1X non-status | 1X | Senior | Competed | 0 |
04/09/2021 | Irish Offshore Rowing Championships (Coastal scull) | Mixed Open C2X non-status | C2X | Offshore: Open | Competed | 0 |
07/08/2021 | Wicklow/Arklow Offshore Regatta (Coastal scull) | Mixed Open CMix2X non-status | CMix2X | Offshore: Open | 4th | 0 |
31/07/2021 | Loughros Point Masters Offshore Regatta (Coastal scull) | Mens Open C2X non-status | C2X | Offshore: Open | DNS | 0 |
24/07/2021 | Portmagee Beach Sprint/Offshore Regatta (Coastal scull) | BS - Mixed Open CMix2X non-status | CMix2X | Offshore: Open | Competed | 0 |
24/07/2021 | Portmagee Beach Sprint/Offshore Regatta (Coastal scull) | Mixed Open C2X non-status | C2X | Offshore: Open | 2nd | 0 |
24/07/2021 | Portmagee Beach Sprint/Offshore Regatta (Coastal scull) | Mens Open C2X non-status | C2X | Offshore: Open | DNS | 0 |
24/07/2021 | Portmagee Beach Sprint/Offshore Regatta (Coastal scull) | BS - Mixed Open CMix4X non-status | 4X+ | Offshore: Open | 1st | 0 |
26/09/2020 | Irish Offshore Rowing Championships (Coastal scull) | Mixed Open C2X non-status | C2X | Offshore: Open | 3rd | 0 |
26/09/2020 | Irish Offshore Rowing Championships (Coastal scull) | Mens Open C2X non-status | C2X | Offshore: Open | 1st | 0 |
Date | Head | Event | Boat | Grade | Race Position |
24/02/2024 | Lagan HOR (validated) | Mens Intermediate 8+ non-status | 8+ | Intermediate | Competed |
24/02/2024 | Lagan HOR (validated) | Mens Club 2 8+ non-status | 8+ | Club 2 | Competed |
11/11/2023 | Erne 4's HOR (validated) | Mens Intermediate 4X- non-status | 4X- | Intermediate | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Commercial RC |
2023 | yes | Coastal Sweep/Scull | no | no | Donegal Bay Rowing Club |
2023 | yes | Rower | no | no | Commercial RC |
2022 | yes | Coastal Sweep/Scull | no | no | Donegal Bay Rowing Club |
2022 | yes | Rower | no | no | Commercial RC |
2021 | yes | Coastal Sweep/Scull | no | no | Donegal Bay Rowing Club |
2020 | yes | Coastal Sweep/Scull | no | no | Donegal Bay Rowing Club |
Nothing found |
Nothing found |
Applied | Sweep | Scull |
22/03/22 | 0 | 0 |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins: 0, rowed in 3 club 1 regatta events. Wins: 0, rowed in 5 senior regatta events. Wins: 0, rowed in 3 intermediate regatta events. Wins: 0, rowed in 1 club 2 regatta events. Wins: 0, rowed in 1 intermediate HOR events. | 100 | Wins: 0, rowed in 3 club 1 regatta events. Wins: 0, rowed in 5 senior regatta events. Wins: 0, rowed in 3 intermediate regatta events. Wins: 0, rowed in 1 club 2 regatta events. Wins: 0, rowed in 1 intermediate HOR events. |
2022 | 100 | Wins: 0, rowed in 4 club 2 regatta events. Wins: 0, rowed in 2 senior regatta events. Wins: 0, rowed in 2 club 1 regatta events. Wins: 0, rowed in 2 intermediate regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins: 0, rowed in 4 club 2 regatta events. Wins: 0, rowed in 2 senior regatta events. Wins: 0, rowed in 2 club 1 regatta events. Wins: 0, rowed in 2 intermediate regatta events. Wins 0, rowed in 0 HOR events. |
Nothing found |
Crossover:2020-09-09 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters a | novice | 0 | 0 | 0 | |
Sweep | masters a | novice | 0 | 0 | 0 |
Nothing found |
Nothing found |