Points as of 12/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Hickey | Daniel | 18068 | J15 | No | 0 | 0 | J15 | 0 | 0 | No | Castleconnel, Rower. Castletroy, Rower. |
Coastal Age Status @ 12/06/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Hickey, Daniel | 18068 | Wins/Points | U16 | J16 | Castleconnell BC, Castletroy College Limerick |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2023 | -100 | 0 | 0 | no overseas / champs / not paid as rower2023 |
31/12/2022 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2022 | -100 | 0 | 0 | no overseas / champs / not paid as rower2022 |
26/11/2020 | Crossover | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0 |
01/09/2020 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
08/06/2024 | Munster Branch Regatta | Mens J16 8+ full-status private race (1 club rule) | 8+ | J16 | Competed | 0 |
08/06/2024 | Munster Branch Regatta | Mens J15 4X+ full-status | 4X+ | J15 | 2nd | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Mens J16 8+ non-status | 8+ | J16 | 1st | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Mens J16 4+ non-status | 4+ | J16 | 3rd | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Mens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Mens J15 8+ non-status | 8+ | J15 | 1st | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Mens J15 4X+ non-status | 4X+ | J15 | DNS | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Mens J15 2X non-status | 2X | J15 | DNS | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Mens J15 4X+ full-status | 4X+ | J15 | 1st | 0 |
21/04/2024 | Schools Regatta | Mens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
21/04/2024 | Schools Regatta | Mens J16 8+ non-status | 8+ | J16 | Competed | 0 |
20/04/2024 | Limerick Regatta | Mens J16 8+ semi-status | 8+ | J16 | 1st | 0 |
20/04/2024 | Limerick Regatta | Mens J15 8+ semi-status | 8+ | J15 | 1st | 0 |
20/04/2024 | Limerick Regatta | Mens J15 4X+ semi-status | 4X+ | J15 | DNS | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
16/03/2024 | Tribesmen Head of the River (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
02/03/2024 | Erne Head (validated) | Mens J16 8+ non-status | 8+ | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Castleconnell BC |
2024 | yes | Rower | no | no | Castletroy College Limerick |
2021 | yes | Rower | no | no | Castleconnell BC |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
26/11/20 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2023 | 100 | no overseas / champs / not paid as rower2023 | 100 | no overseas / champs / not paid as rower2023 |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
Crossover Information
Crossover:2020-11-26 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J12 | None (J12) | 0 | 0 | 0 | |
Sweep | J12 | None (J12) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it