Points as of 12/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Nolan | Daniel | 18286 | J18B | No | 200 | 200 | J18B | 200 | 200 | No | CRCC, Rower. |
Coastal Age Status @ 12/06/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Nolan, Daniel | 18286 | Wins/Points | U18 | J18 | Cumann Ramhaiochta Cholaiste na Coiribe |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2023 | 100 | 100 | 200 | full year registered junior (18) 2023 |
27/07/2023 | Status Losses | -20 | 0 | 100 | Irish Rowing Championships @ 14/07/2023, pos:Competed, 1X, Mens J18A 1X, Skipped as 300 not reached | 0 | 0 | 100 | |
27/07/2023 | Status Losses | -20 | 0 | 100 | Irish Rowing Championships @ 14/07/2023, pos:Competed, 2X, Mens J18A 2X, Skipped as 300 not reached | 0 | 0 | 100 | |
31/12/2022 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2022 | 100 | 100 | 100 | full year registered junior (16) 2022 |
11/06/2021 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
01/09/2020 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
01/06/2024 | Galway Regatta | Mens J18A 1X non-status | 1X | J18A | Competed | 0 |
01/06/2024 | Galway Regatta | Mens J18A 4X- non-status | 4X- | J18A | 2nd | 0 |
01/06/2024 | Galway Regatta | Mens J18A 8+ non-status | 8+ | J18A | Competed | 0 |
11/05/2024 | Lough Rinn Regatta | Mens J18B 4X+ full-status | 4X+ | J18B | 3rd | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Mens J18B 1X non-status | 1X | J18B | Competed | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Mens J18B 2X non-status | 2X | J18B | 2nd | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Mens J18B 4X+ non-status | 4X+ | J18B | 2nd | 0 |
20/04/2024 | Limerick Regatta | Mens J18A 4X- semi-status | 4X- | J18A | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Mens J18A 2X champs | 2X | J18A | Competed | -20 |
14/07/2023 | Irish Rowing Championships | Mens J18A 1X champs | 1X | J18A | Competed | -20 |
03/06/2023 | Galway Regatta | Mens J18A 4X- non-status | 4X- | J18A | 3rd | 0 |
03/06/2023 | Galway Regatta | Mens J18A 1X non-status | 1X | J18A | DNF | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Mens J18B 1X non-status | 1X | J18B | Competed | 0 |
06/05/2023 | Lough Rynn Regatta | Mens J18B 1X full-status | 1X | J18B | DNS | 0 |
22/04/2023 | Limerick Regatta | Mens J18A 1X semi-status | 1X | J18A | Competed | 0 |
18/06/2022 | Athlone Regatta | Mens J16 2X semi-status | 2X | J16 | Competed | 0 |
18/06/2022 | Athlone Regatta | Mens J16 1X semi-status | 1X | J16 | Competed | 0 |
04/06/2022 | Galway Regatta | Mens J16 2X non-status | 2X | J16 | Competed | 0 |
04/06/2022 | Galway Regatta | Mens J16 1X non-status | 1X | J16 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
28/10/2023 | Castleconnell Head (validated) | Mens J18A 2X non-status | 2X | J18A | Competed |
29/10/2022 | Castleconnell Head (validated) | Mens J16 2X non-status | 2X | J16 | Competed |
29/10/2022 | Castleconnell Head (validated) | Mens J16 1X non-status | 1X | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Cumann Ramhaiochta Cholaiste na Coiribe |
2023 | yes | Rower | no | no | Cumann Ramhaiochta Cholaiste na Coiribe |
2022 | yes | Rower | no | no | Cumann Ramhaiochta Cholaiste na Coiribe |
2021 | yes | Rower | no | no | Cumann Ramhaiochta Cholaiste na Coiribe |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | full year registered junior (18) 2023 | 100 | full year registered junior (18) 2023 |
2022 | 100 | full year registered junior (16) 2022 | 100 | full year registered junior (16) 2022 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
22/06/21 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2021-06-11 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J15 | None (J15) | 0 | 0 | 0 | |
Sweep | J15 | None (J15) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it