Points as of 12/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
FrehillMolly21206J15No00J1500NoCol Iognaid, Rower.
Coastal Age Status @ 12/06/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Frehill, Molly21206Wins/PointsU16J16 Colaiste Iognaid Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
22/03/2022Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2021Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
01/06/2024 Galway Regatta Womens J15 8+ non-status private race (1 club rule) 8+ J15 Competed 0
01/06/2024 Galway Regatta Womens J16 4X+ non-status 4X+ J16 Competed 0
01/06/2024 Galway Regatta Womens J15 2X non-status 2X J15 Competed 0
01/06/2024 Galway Regatta Womens J15 1X non-status 1X J15 Competed 0
18/05/2024 Trinity Regatta Womens J16 8+ non-status 8+ J16 Competed 0
04/05/2024 Castleconnel Sprint Regatta Womens J15 8+ non-status private race (1 club rule) 8+ J15 1st 0
04/05/2024 Castleconnel Sprint Regatta Womens J16 4X+ non-status 4X+ J16 Competed 0
04/05/2024 Castleconnel Sprint Regatta Womens J16 2X non-status 2X J16 2nd 0
04/05/2024 Castleconnel Sprint Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
21/04/2024 Schools Regatta Womens J16 8+ non-status 8+ J16 1st 0
21/04/2024 Schools Regatta Womens J16 2X non-status 2X J16 Competed 0
21/04/2024 Schools Regatta Womens J16 4X+ non-status 4X+ J16 Competed 0
20/04/2024 Limerick Regatta Womens J16 2X semi-status 2X J16 DNS 0
20/04/2024 Limerick Regatta Womens J16 4X+ semi-status 4X+ J16 Competed 0
20/04/2024 Limerick Regatta Womens J16 8+ semi-status 8+ J16 Competed 0
03/06/2023 Galway Regatta Womens J15 4X+ non-status 4X+ J15 3rd 0
03/06/2023 Galway Regatta Womens J14 1X non-status 1X J14 Competed 0
03/06/2023 Galway Regatta Womens J14 2X non-status 2X J14 3rd 0
03/06/2023 Galway Regatta Womens J14 4X+ non-status 4X+ J14 3rd 0
20/05/2023 Castleconnell Sprint Regatta Womens J15 4X+ non-status 4X+ J15 4th 0
20/05/2023 Castleconnell Sprint Regatta Womens J14 2X non-status 2X J14 DNS 0
20/05/2023 Castleconnell Sprint Regatta Womens J14 4X+ non-status 4X+ J14 5th 0
20/05/2023 Castleconnell Sprint Regatta Womens J14 8X+ non-status 8X+ J14 2nd 0
22/04/2023 Limerick Regatta Womens J15 4X+ semi-status 4X+ J15 Competed 0
02/04/2023 Commercial Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
18/06/2022 Athlone Regatta Womens J15 4X+ semi-status 4X+ J15 Competed 0
18/06/2022 Athlone Regatta Womens J14 4X+ semi-status 4X+ J14 Competed 0
04/06/2022 Galway Regatta Womens J15 8X+ non-status 8X+ J15 DNS 0
14/05/2022 Castleconnell Sprints Womens J14 4X+ non-status 4X+ J14 Competed 0
14/05/2022 Castleconnell Sprints Womens J15 8X+ non-status 8X+ J15 3rd 0
Head
DateHeadEventBoatGradeRace Position
16/03/2024 Tribesmen Head of the River (validated) Womens J16 4X+ non-status 4X+ J16 Competed
02/12/2023 Head of the Shannon (validated) Womens J14 4X+ non-status 4X+ J14 Competed
28/10/2023 Castleconnell Head (validated) Womens J15 4X+ non-status 4X+ J15 Competed
28/10/2023 Castleconnell Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
28/10/2023 Castleconnell Head (validated) Womens J15 8X+ non-status 8X+ J15 Competed
03/12/2022 Head of the Shannon (validated) Womens J14 8X+ non-status 8X+ J14 Competed
03/12/2022 Head of the Shannon (validated) Womens J13 4X+ non-status 4X+ J13 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoColaiste Iognaid Rowing Club
2023yesRowernonoColaiste Iognaid Rowing Club
2022yesRowernonoColaiste Iognaid Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
22/03/2200
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2022-03-22
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X