Points as of 12/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
Thunder BiestyIngrid21285J15No00J1500NoAthlunkard, Rower.
Coastal Age Status @ 12/06/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Thunder Biesty, Ingrid21285Wins/PointsU16J16 Athlunkard Boat Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
29/03/2022Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2021Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
18/05/2024 Lee Regatta Womens J16 2X non-status 2X J16 Competed 0
18/05/2024 Lee Regatta Womens J15 1X non-status 1X J15 4th 0
18/05/2024 Lee Regatta Womens J15 2X non-status 2X J15 5th 0
18/05/2024 Lee Regatta Womens J15 4X+ non-status 4X+ J15 4th 0
04/05/2024 Castleconnel Sprint Regatta Womens J15 2X non-status 2X J15 Competed 0
04/05/2024 Castleconnel Sprint Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
20/04/2024 Limerick Regatta Womens J15 4X+ semi-status 4X+ J15 1st 0
20/04/2024 Limerick Regatta Womens J16 2X semi-status 2X J16 DNS 0
02/07/2023 Fermoy Sprint Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
02/07/2023 Fermoy Sprint Regatta Womens J14 2X non-status 2X J14 Competed 0
02/07/2023 Fermoy Sprint Regatta Womens J14 1X non-status 1X J14 Competed 0
03/06/2023 Galway Regatta Womens J14 2X non-status 2X J14 1st 0
03/06/2023 Galway Regatta Womens J15 4X+ non-status 4X+ J15 2nd 0
20/05/2023 Castleconnell Sprint Regatta Womens J15 4X+ non-status 4X+ J15 5th 0
20/05/2023 Castleconnell Sprint Regatta Womens J14 1X non-status 1X J14 3rd 0
22/04/2023 Limerick Regatta Womens J15 4X+ semi-status 4X+ J15 Competed 0
22/04/2023 Limerick Regatta Womens J15 2X (Sun) (ns) non-status 2X J15 Competed 0
15/04/2023 Skibbereen Regatta Womens J15 1X full-status 1X J15 DNF 0
15/04/2023 Skibbereen Regatta Womens J14 1X full-status 1X J14 Competed 0
04/06/2022 Galway Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
04/06/2022 Galway Regatta Womens J14 8X+ non-status private race (1 club rule) 8X+ J14 2nd 0
14/05/2022 Castleconnell Sprints Womens J14 4X+ non-status 4X+ J14 Competed 0
14/05/2022 Castleconnell Sprints Womens J14 8X+ non-status 8X+ J14 2nd 0
23/04/2022 Limerick Regatta Womens J14 8X+ semi-status 8X+ J14 Competed 0
23/04/2022 Limerick Regatta Womens J14 4X+ semi-status 4X+ J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
28/10/2023 Castleconnell Head (validated) Womens J15 4X+ non-status 4X+ J15 Competed
28/10/2023 Castleconnell Head (validated) Womens J14 2X non-status 2X J14 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoAthlunkard Boat Club
2023yesRowernonoAthlunkard Boat Club
2022yesRowernonoSt. Michael's Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
30/03/2200
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2022-03-29
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X